| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 24 | vs Austin | W 13-7 F | 1AAA | 23.0 | 5:00 PM | Kasson-Mantorville | |||
| Mon | Mar 30 | at Faribault | W 14-6 F | 1AAA | 14.9 | 5:00 PM | Faribault | |||
| Tue | Apr 07 | vs Lake City | W 8-1 F | 1AA | 33.7 | 4:00 PM | Kasson-Mantorville | |||
| Fri | Apr 10 | vs Jordan | W 7-6 F | 2AAA | 53.5 | 5:00 PM | Kasson-Mantorville | |||
| Tue | Apr 14 | at Zumbrota-Mazeppa | W 10-0 F | 1AA | 49.4 | 4:30 PM | Zumbrota-Mazeppa | |||
| Thu | Apr 16 | vs Pine Island | L 4-3 F | 1AA | 44.2 | 5:00 PM | Kasson-Mantorville Elementary | |||
| Mon | Apr 20 | at Winona | W 5-1 F | 1AAA | 56.8 | 5:00 PM | Winona | |||
| Tue | Apr 21 | at Rochester Lourdes | W 22-7 F | 1AA | 52.0 | 5:00 PM | Rochester Softball Complex | |||
| Mon | Apr 27 | vs Chatfield | Report Score | 1AA | 49.5 | 6:30 PM | Kasson-Mantorville Elementary | |||
| Tue | Apr 28 | vs Stewartville | 1AAA | 48.6 | 7:00 PM | Kasson-Mantorville Elementary | ||||
| Thu | Apr 30 | at Byron | 1AAA | 81.1 | 5:00 PM | Byron | ||||
| Mon | May 04 | vs Goodhue | 1AA | 28.8 | 7:00 PM | Kasson-Mantorville Elementary | ||||
| Wed | May 06 | at Rochester Century | 1AAAA | 61.5 | 4:30 PM | Rochester Century | ||||
Tournament |
||||||||||
| Fri | May 08 |
vs
Rochester John Marshall |
1AAAA | 21.0 | 5:00 PM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Waterville-Elysian-Morristown |
1A | 31.9 | 10:45 AM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Gentry Academy |
4A | 54.6 | 2:00 PM | Kasson-Mantorville | ||||
| Tue | May 12 | at Cannon Falls | 2AA | 66.7 | 4:30 PM | Cannon Falls | ||||
| Wed | May 13 | vs Northfield | 1AAA | 92.6 | 5:00 PM | Kasson-Mantorville Elementary | ||||