| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 11 | vs Grand Forks Red River | L 4-0 F | East Region - A | 12:00 PM | Albrecht Field @ UND | ||||
| Sat | Apr 11 | vs Grand Forks Central | L 16-14 F | East Region - A | 2:00 PM | Albrecht Field @ UND | ||||
| Mon | Apr 13 | at Crookston | W 23-1 F | 8AA | 39.0 | 4:30 PM | KROX Radio Stadium - CHS | |||
| Thu | Apr 16 | at Fertile-Beltrami | W 6-1 F | 8A | 40.0 | 4:30 PM | Fertile-Beltrami | |||
| Mon | Apr 20 | vs West Marshall | W 12-0 F | 8A | 29.6 | 4:00 PM | Sacred Heart | |||
| Mon | Apr 20 | vs West Marshall | W 25-5 F | 8A | 29.6 | 5:30 PM | Sacred Heart | |||
| Thu | Apr 23 | at Red Lake Falls | L 9-2 F | 8A | 110.1 | 4:30 PM | Red Lake Falls | |||
| Fri | Apr 24 | at NCE/U-H | W 15-0 F | 8A | 41.5 | 2:30 PM | Norman County East | |||
| Tue | Apr 28 | vs Northern Freeze | W 16-1 F | 8A | 29.7 | 4:30 PM | Sacred Heart | |||
| Thu | Apr 30 | vs Badger/Greenbush-Middle River | L 16-12 F | 8A | 85.4 | 4:30 PM | Sacred Heart | |||
| Fri | May 01 | at East Grand Forks | W 15-0 F | 8AA | 51.6 | 4:30 PM | East Grand Forks | |||
| Thu | May 07 | vs Mahnomen/Waubun | L 6-3 F | 8A | 63.6 | 4:30 PM | Sacred Heart | |||
| Fri | May 08 | at Ada-Borup-West | W 14-4 F | 8A | 44.8 | 5:00 PM | Ada-Borup-West | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Warroad |
W 12-8 F | 8AA | 77.0 | 11:30 AM | Greenbush Field | |||
| Sat | May 09 |
vs
Red Lake Falls |
L 12-0 F/5 | 8A | 110.1 | 3:00 PM | Greenbush Field | |||
| Sat | May 09 |
vs
Bagley |
W 11-9 F | 8A | 46.5 | 6:30 PM | Greenbush Field | |||
| Mon | May 11 | at East Polk | W 13-5 F | 8A | 62.8 | 4:30 PM | Fosston Softball Complex | |||
| Thu | May 14 | vs Warroad | L 16-5 F | 8AA | 77.0 | 7:00 PM | East Grand Forks | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | West Marshall | W 12-0 F | 8A | 29.6 | 4:00 PM | Waubun | |||
| Tue | May 19 | at Mahnomen/Waubun | W 13-4 F | 8A | 63.6 | 6:00 PM | Waubun | |||
| Thu | May 21 | at Red Lake Falls | L 12-3 F | 8A | 110.1 | 4:00 PM | Red Lake Falls | |||
| Thu | May 21 | Lake Park-Audubon | W 5-1 F | 8A | 63.6 | 6:00 PM | Red Lake Falls | |||
| Tue | May 26 | Mahnomen/Waubun | W 15-4 F | 8A | 63.6 | 4:00 PM | Red Lake Falls | |||
| Tue | May 26 | Badger/Greenbush-Middle River | L 13-0 F | 8A | 85.4 | 6:00 PM | Red Lake Falls |