| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | vs Pipestone Area | W 7-0 F | 3AA | 52.6 | 4:00 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Mar 30 | vs Pipestone Area | W 11-6 F | 3AA | 52.6 | 5:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Apr 10 | vs Mankato West | W 6-5 F | 2AAA | 64.4 | 4:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Apr 14 | vs St. Clair/Loyola | W 9-2 F | 2AA | 28.8 | 2:00 PM | Lake Crystal Wellcome Memorial | |||
| Tue | Apr 14 | vs St. Clair/Loyola | W 18-1 F | 2AA | 28.8 | 3:30 PM | Lake Crystal Wellcome Memorial | |||
| Thu | Apr 16 | at Jackson County Central | W 1-0 F | 3AA | 69.8 | 5:30 PM | Jackson County Central | |||
| Tue | Apr 21 | at Minnesota Valley Lutheran | W 18-1 F/4 | 2AA | 30.7 | 4:30 PM | Minnesota Valley Lutheran | |||
| Tue | Apr 21 | at Minnesota Valley Lutheran | W 12-0 F/5 | 2AA | 30.7 | 6:00 PM | Minnesota Valley Lutheran | |||
| Thu | Apr 23 | at Watertown-Mayer | PPD | 5AA | 25.2 | 4:30 PM | Watertown-Mayer | |||
Tournament |
||||||||||
| Sat | Apr 25 |
vs
Cannon Falls |
W 10-2 F | 2AA | 66.7 | 12:00 PM | Fairmont | |||
| Sat | Apr 25 |
vs
Annandale |
W 15-6 F | 5AA | 54.4 | 2:30 PM | Fairmont | |||
| Tue | Apr 28 | vs LeSueur-Henderson | 2AA | 87.7 | 4:30 PM | Lake Crystal Wellcome Memorial | ||||
| Tue | Apr 28 | vs LeSueur-Henderson | 2AA | 87.7 | 6:00 PM | Lake Crystal Wellcome Memorial | ||||
| Sat | May 02 |
vs
Springfield vs Mankato East vs St. Cloud Cathedral |
80.5 | 11:00 AM | Caswell Park - North Mankato | |||||
| Tue | May 05 | at Sibley East | 2AA | 20.4 | 4:30 PM | Sibley East - Gaylord | ||||
| Tue | May 05 | at Sibley East | 2AA | 20.4 | 6:00 PM | Sibley East - Gaylord | ||||
| Thu | May 07 | vs Belle Plaine | 2AA | 67.3 | 5:00 PM | Lake Crystal Wellcome Memorial | ||||
| Tue | May 12 | vs Maple River | 2AA | 39.4 | 4:30 PM | Lake Crystal Wellcome Memorial | ||||
| Tue | May 12 | vs Maple River | 2AA | 39.4 | 6:00 PM | Lake Crystal Wellcome Memorial | ||||
| Fri | May 15 | at United South Central | 2A | 60.2 | 4:30 PM | United South Central | ||||