| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 06 | vs Worthington | W 26-5 F | 3AA | 37.2 | 1:00 PM | Redwood Valley | |||
| Thu | Apr 09 | vs Pipestone Area | L 9-6 F | 3AA | 113.9 | 4:00 PM | Redwood Valley | |||
| Thu | Apr 09 | vs Pipestone Area | L 15-5 F | 3AA | 113.9 | 5:30 PM | Redwood Valley | |||
| Fri | Apr 10 | at Yellow Medicine East | W 4-0 F | 3A | 79.3 | 4:30 PM | Yellow Medicine East | |||
| Tue | Apr 14 | at Sleepy Eye | W 6-0 F | 2A | 71.9 | 5:00 PM | Sleepy Eye | |||
| Thu | Apr 23 | at Fairmont | L 4-3 F | 2AA | 107.0 | 4:00 PM | Fairmont | |||
| Thu | Apr 23 | at Fairmont | L 7-4 F | 2AA | 107.0 | 5:30 PM | Fairmont | |||
| Tue | Apr 28 | vs St. James Area | L 11-0 F | 2AA | 103.7 | 4:00 PM | Redwood Valley | |||
| Tue | Apr 28 | vs St. James Area | L 11-10 F | 2AA | 103.7 | 5:30 PM | Redwood Valley | |||
| Fri | May 01 | vs Minneota/Canby | W 7-5 F | 3AA | 85.2 | 4:00 PM | Redwood Valley | |||
| Fri | May 01 | vs Minneota/Canby | W 5-4 F | 3AA | 85.2 | 5:30 PM | Redwood Valley | |||
| Tue | May 05 | vs Windom Area | L 8-7 F | 3AA | 76.0 | 4:00 PM | Redwood Valley | |||
| Tue | May 05 | vs Windom Area | L 7-4 F | 3AA | 76.0 | 5:30 PM | Redwood Valley | |||
| Thu | May 07 | at Jackson County Central | L 12-0 F | 3AA | 161.0 | 4:00 PM | Jackson County Central | |||
| Thu | May 07 | at Jackson County Central | L 11-1 F/6 | 3AA | 161.0 | 5:30 PM | Jackson County Central | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
BOLD |
W 8-6 F | 3A | 100.7 | 9:00 AM | Wabasso | |||
| Sat | May 09 |
vs
Wabasso |
L 11-3 F | 3A | 82.1 | 12:00 PM | Wabasso | |||
| Sat | May 09 |
vs
Edgerton/SW MN Christian |
W 9-8 F | 3A | 66.2 | 3:00 PM | Wabasso | |||
| Mon | May 11 | vs Luverne | W 12-5 F | 3AA | 73.5 | 3:00 PM | Redwood Valley | |||
| Mon | May 11 | vs Luverne | W 3-2 F | 3AA | 73.5 | 4:30 PM | Redwood Valley | |||
| Fri | May 15 | vs Montevideo | W 16-1 F | 3AA | 47.8 | 5:00 PM | Redwood Valley | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Minneota/Canby | W 7-3 F | 3AA | 85.2 | 4:00 PM | Jackson County Central | |||
| Tue | May 19 | at Jackson County Central | L 9-0 F | 3AA | 161.0 | 5:30 PM | Jackson County Central | |||
| Sat | May 23 | Dassel-Cokato | W 7-6 F | 3AA | 87.5 | 1:30 PM | Marshall - Schwan's Complex | |||
| Sat | May 23 | Pipestone Area | L 10-9 F | 3AA | 113.9 | 3:30 PM | Marshall - Schwan's Complex |