| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | vs Sleepy Eye | L 4-3 F | 2A | 71.9 | 4:30 PM | Walnut Grove | |||
| Tue | Apr 07 | at Heron Lake-Okabena/Fulda | W 11-6 F | 2A | 21.6 | 4:30 PM | Okabena | |||
| Thu | Apr 09 | vs Edgerton/SW MN Christian | L 15-5 F/5 | 3A | 66.2 | 4:30 PM | Walnut Grove | |||
| Fri | Apr 10 | at Tracy-Milroy-Balaton | L 20-0 F/4 | 3A | 59.0 | 4:30 PM | Tracy City Softball Complex | |||
| Tue | Apr 14 | at Murray County Central | L 13-11 F | 3A | 38.1 | 4:30 PM | Slayton | |||
| Thu | Apr 16 | vs Mountain Lake Area/Comfrey | L 10-3 F | 2A | 58.6 | 4:30 PM | Walnut Grove | |||
| Fri | Apr 17 | vs Nicollet | W 6-5 F | 2A | 72.7 | 4:30 PM | Walnut Grove School | |||
| Thu | Apr 23 | vs Adrian Area | L 4-3 F | 3A | 62.8 | 4:30 PM | Walnut Grove | |||
| Fri | Apr 24 | at Russell-Tyler-Ruthton | L 10-0 F | 3A | 51.4 | 4:30 PM | Tyler | |||
| Tue | Apr 28 | at Springfield | L 3-0 F | 2A | 55.9 | 4:30 PM | Springfield - Riverside Park | |||
| Thu | Apr 30 | at Edgerton/SW MN Christian | L 8-1 F | 3A | 66.2 | 4:30 PM | Edgerton City Fields | |||
| Fri | May 01 | at Renville County West | L 10-4 F | 3A | 37.9 | 4:30 PM | Renville County West | |||
| Mon | May 04 | vs Murray County Central | L 6-5 F | 3A | 38.1 | 4:30 PM | Walnut Grove | |||
| Thu | May 07 | at Mountain Lake Area/Comfrey | L 16-1 F/4 | 2A | 58.6 | 4:30 PM | Mountain Lake | |||
| Fri | May 08 | vs Heron Lake-Okabena/Fulda | W 21-11 F | 2A | 21.6 | 4:30 PM | Walnut Grove | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Yellow Medicine East |
L 6-0 F | 3A | 79.3 | 9:30 AM | Walnut Grove | |||
| Sat | May 09 |
vs
Dawson-Boyd |
W 9-4 F | 3A | 23.9 | 1:00 PM | Walnut Grove | |||
| Sat | May 09 |
vs
Lakeview |
L 17-0 F | 3A | 60.2 | 2:45 PM | Walnut Grove | |||
| Tue | May 12 | at Adrian Area | L 6-1 F | 3A | 62.8 | 4:30 PM | Ellsworth City Fields | |||
| Thu | May 14 | vs Russell-Tyler-Ruthton | L 5-0 F | 3A | 51.4 | 4:30 PM | Walnut Grove | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | at Sleepy Eye | L 5-0 F | 2A | 71.9 | 5:00 PM | Sleepy Eye |