| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Mar 25 | at Lewiston-Altura | L 12-6 F | 1A | 50.3 | 4:30 PM | Lewiston-Altura | |||
| Thu | Mar 26 | vs Cannon Falls | W 4-2 F | 2AA | 66.7 | 4:00 PM | Lake City Bluff View Elem | |||
| Tue | Apr 07 | at Kasson-Mantorville | L 8-1 F | 1AAA | 76.5 | 4:00 PM | Kasson-Mantorville | |||
| Fri | Apr 10 | vs Barnum | L 8-2 F | 7A | 61.3 | 5:00 PM | Lake City Elementary | |||
| Sat | Apr 11 | vs La Crescent-Hokah | L 6-4 F | 1AA | 46.4 | 10:00 AM | Lake City Elementary | |||
| Sat | Apr 11 | vs GMLOK | W 12-5 F | 1AA | 20.2 | 7:00 PM | Lake City Elementary | |||
| Tue | Apr 14 | vs Triton | W 11-3 F | 1AA | 13.3 | 4:30 PM | Lake City Bluff View Elem | |||
| Thu | Apr 16 | at Plainview-Elgin-Millville | W 14-0 F/5 | 1AA | 17.4 | 5:00 PM | Elgin | |||
| Fri | Apr 17 | at Randolph | L 2-0 F | 2AA | 58.1 | 4:30 PM | Randolph | |||
| Tue | Apr 21 | at Pine Island | W 13-3 F | 1AA | 44.2 | 6:00 PM | Pine Island | |||
| Thu | Apr 23 | vs Zumbrota-Mazeppa | L 4-3 F | 1AA | 49.4 | 3:00 PM | Lake City Bluff View Elem | |||
| Fri | Apr 24 | vs Red Wing | L 7-5 F | 1AA | 50.2 | 6:00 PM | Lake City | |||
Tournament |
||||||||||
| Sat | Apr 25 |
vs
Rochester John Marshall |
L 9-6 F | 1AAAA | 21.0 | 10:00 AM | Rochester Softball Complex | |||
| Sat | Apr 25 |
vs
Janesville-Waldorf-Pemberton |
L 4-3 F | 2A | 47.2 | 12:00 PM | Rochester Softball Complex | |||
| Tue | Apr 28 | vs Rochester Lourdes | 1AA | 52.0 | 5:00 PM | Lake City Bluff View Elem | ||||
| Thu | Apr 30 | at Stewartville | 1AAA | 48.6 | 5:00 PM | Stewartville | ||||
| Tue | May 05 | vs Byron | 1AAA | 81.1 | 6:00 PM | Lake City Bluff View Elem | ||||
| Sat | May 09 |
vs
Gentry Academy |
4A | 54.6 | 9:00 AM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Rochester John Marshall |
1AAAA | 21.0 | 12:30 PM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Winona Cotter |
1AA | 38.3 | 2:00 PM | Kasson-Mantorville | ||||
| Mon | May 11 | vs Wabasha-Kellogg | 1A | 34.1 | 6:00 PM | Lake City Bluff View Elem | ||||
| Tue | May 12 | at Goodhue | 1AA | 28.8 | 5:00 PM | Goodhue | ||||