| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Cleveland | W 4-1 F | 2A | 53.2 | 4:30 PM | Cleveland | |||
| Mon | Apr 06 | vs Wabasso | Report Score | 3A | 46.1 | 5:00 PM | New Ulm Cathedral | |||
| Thu | Apr 09 | vs Gibbon-Fairfax-Winthrop | Report Score | 4A | 21.9 | 4:30 PM | New Ulm Cathedral | |||
| Thu | Apr 09 | vs Gibbon-Fairfax-Winthrop | W 15-0 F | 4A | 21.9 | 6:00 PM | New Ulm Cathedral | |||
| Fri | Apr 10 | vs Jackson County Central | L 5-3 F | 3AA | 69.8 | 4:15 PM | New Ulm Cathedral | |||
| Fri | Apr 10 | vs Jackson County Central | L 12-2 F/6 | 3AA | 69.8 | 5:45 PM | New Ulm Cathedral | |||
| Tue | Apr 14 | at Lester Prairie | W 16-0 F | 4A | 10.5 | 4:30 PM | Lester Prairie | |||
| Thu | Apr 16 | at Buffalo Lake-Hector-Stewart | W 5-0 F | 4A | 19.8 | 4:30 PM | Buffalo Lake | |||
| Thu | Apr 16 | at Buffalo Lake-Hector-Stewart | W 8-1 F | 4A | 19.8 | 6:00 PM | Buffalo Lake | |||
| Tue | Apr 21 | at Sleepy Eye | W 10-1 F | 2A | 43.6 | 7:00 PM | Sleepy Eye | |||
| Thu | Apr 23 | vs Sleepy Eye Saint Mary's | W 9-1 F | 2A | 34.3 | 4:30 PM | Harmon Park - New Ulm | |||
| Thu | Apr 23 | vs Sleepy Eye Saint Mary's | W 9-5 F | 2A | 34.3 | 6:00 PM | Harmon Park - New Ulm | |||
| Mon | Apr 27 | vs Lester Prairie | Report Score | 4A | 10.5 | 5:00 PM | Harmon Park - New Ulm | |||
| Tue | Apr 28 | at Wabasso | 3A | 46.1 | 5:00 PM | Wabasso | ||||
| Mon | May 04 | vs Sleepy Eye | 2A | 43.6 | 5:00 PM | Harmon Park - New Ulm | ||||
| Thu | May 07 | at Springfield | 2A | 31.6 | 4:30 PM | Springfield--Riverside Park | ||||
| Thu | May 07 | at Springfield | 2A | 31.6 | 6:00 PM | Springfield--Riverside Park | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Edgerton/SW MN Christian vs Lac qui Parle Valley vs Murray County Central vs Redwood Valley vs Tracy-Milroy-Balaton vs Wabasso vs BOLD |
46.1 | 9:00 AM | Wabasso | |||||
| Mon | May 11 | vs Nicollet | 2A | 37.9 | 4:30 PM | Harmon Park - New Ulm | ||||
| Fri | May 15 | vs Janesville-Waldorf-Pemberton | 2A | 47.2 | 4:30 PM | New Ulm | ||||