| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 04 | at Rochester Century | Report Score | 1AAAA | 61.5 | 2:00 PM | Rochester Century | |||
| Wed | Apr 08 | vs Bemidji | W 5-1 F | 8AAAA | 55.0 | 3:00 PM | Sauk Rapids-Rice | |||
| Thu | Apr 09 | at Little Falls | W 12-1 F | 8AAA | 23.8 | 5:00 PM | Little Falls | |||
| Fri | Apr 10 | vs Sartell | L 1-0 F | 8AAA | 75.4 | 4:00 PM | Sauk Rapids-Rice | |||
| Mon | Apr 13 | at Zimmerman | W 3-1 F | 5AAA | 45.9 | 4:00 PM | Zimmerman | |||
| Tue | Apr 14 | at Rocori | L 7-2 F | 8AAA | 48.5 | 4:30 PM | Rocori | |||
| Thu | Apr 16 | vs Brainerd | L 9-7 F | 8AAAA | 73.3 | 4:30 PM | Sauk Rapids-Rice | |||
| Fri | Apr 17 | at Cambridge-Isanti | PPD | 7AAAA | 111.7 | 5:00 PM | Cambridge-Isanti | |||
Tournament |
||||||||||
| Tue | Apr 21 |
at
Rochester Mayo |
Report Score | 1AAAA | 66.7 | 12:00 PM | Rochester Mayo | |||
| Tue | Apr 21 | at Sartell | L 4-1 F | 8AAA | 75.4 | 7:00 PM | Sartell | |||
| Wed | Apr 22 | vs Hutchinson | W 6-3 F | 8AAA | 42.8 | 4:30 PM | Sauk Rapids-Rice | |||
| Thu | Apr 23 | vs Willmar | PPD | 8AAA | 36.0 | 4:30 PM | Sauk Rapids-Rice | |||
| Tue | Apr 28 | at Fergus Falls | 8AAA | 9.2 | 4:00 PM | Fergus Falls - DeLagoon Park | ||||
| Tue | Apr 28 | at Fergus Falls | 8AAA | 9.2 | 6:00 PM | Fergus Falls - DeLagoon Park | ||||
| Thu | Apr 30 | vs Detroit Lakes | 8AAA | 33.1 | 4:00 PM | Sauk Rapids-Rice | ||||
| Thu | Apr 30 | vs Detroit Lakes | 8AAA | 33.1 | 6:00 PM | Sauk Rapids-Rice | ||||
| Sat | May 02 |
vs
St. Charles |
1AA | 48.0 | 10:00 AM | Rochester Mayo | ||||
| Sat | May 02 |
vs
Rochester Century |
1AAAA | 61.5 | 2:00 PM | Rochester Mayo | ||||
| Mon | May 04 | at Becker | 5AAA | 50.8 | 4:00 PM | Becker | ||||
| Tue | May 05 | at Alexandria | 8AAAA | 37.2 | 5:00 PM | Alexandria Area | ||||
| Thu | May 07 | vs St. Cloud | 8AAAA | 70.0 | 5:00 PM | Sauk Rapids-Rice | ||||
| Fri | May 08 | at Foley | 6AA | 48.2 | 5:00 PM | Foley | ||||