| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 09 | at Wabasso | L 14-0 F | 3A | 46.1 | 4:30 PM | Wabasso | |||
| Thu | Apr 09 | at Wabasso | L 11-1 F | 3A | 46.1 | 6:00 PM | Wabasso | |||
| Fri | Apr 10 | vs Madelia | W 5-4 F | 2A | 22.3 | 5:00 PM | Hector City Field | |||
| Sat | Apr 11 | at Nicollet | L 7-3 F | 2A | 37.9 | 10:00 AM | Nicollet | |||
| Sat | Apr 11 | Central | L 10-8 F | 5AA | 22.3 | 11:30 AM | Nicollet | |||
| Mon | Apr 13 | at Sleepy Eye Saint Mary's | PPD | 2A | 34.3 | 5:00 PM | Sleepy Eye St. Mary's | |||
| Thu | Apr 16 | vs New Ulm Cathedral | L 5-0 F | 2A | 47.8 | 4:30 PM | Buffalo Lake | |||
| Thu | Apr 16 | vs New Ulm Cathedral | L 8-1 F | 2A | 47.8 | 6:00 PM | Buffalo Lake | |||
| Fri | Apr 17 | vs Belgrade-Brooten-Elrosa | Report Score | 4A | 28.8 | 4:00 PM | Hector City Field | |||
| Fri | Apr 17 | vs Belgrade-Brooten-Elrosa | Report Score | 4A | 28.8 | 5:30 PM | Hector City Field | |||
| Tue | Apr 21 | at Springfield | L 1-0 F | 2A | 31.6 | 7:00 PM | Springfield--Riverside Park | |||
| Thu | Apr 23 | at Sleepy Eye | L 17-2 F | 2A | 43.6 | 4:30 PM | Sleepy Eye | |||
| Thu | Apr 23 | at Sleepy Eye | L 12-1 F | 2A | 43.6 | 6:00 PM | Sleepy Eye | |||
| Tue | Apr 28 | vs Lester Prairie | 4A | 10.5 | 4:30 PM | Hector City Field | ||||
| Thu | Apr 30 | vs Sleepy Eye Saint Mary's | 2A | 34.3 | 5:00 PM | Hector City Field | ||||
| Mon | May 04 | at Springfield | 2A | 31.6 | 5:00 PM | Springfield - Sticker Field | ||||
| Thu | May 07 | vs Gibbon-Fairfax-Winthrop | 4A | 21.9 | 4:30 PM | Hector City Field | ||||
| Thu | May 07 | vs Gibbon-Fairfax-Winthrop | 4A | 21.9 | 6:00 PM | Hector City Field | ||||
| Fri | May 08 | at Atwater-Cosmos-Grove City | 3AA | 36.5 | 4:30 PM | Atwater-Cosmos-Grove City | ||||
| Sat | May 09 |
Buffalo Lake-Hector-Stewart
Lester Prairie PACT Charter |
37.4 | 11:00 AM | Lester Prairie | |||||
| Tue | May 12 | at Mayer Lutheran | 4A | 43.8 | 7:00 PM | Lindstrom Park, New Germany |