| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Wabasso | L 6-1 F | 3A | 46.1 | 4:30 PM | Wabasso | |||
| Tue | Apr 07 | at Worthington | Report Score | 3AA | 13.3 | 5:30 PM | Centennial Fields | |||
| Fri | Apr 10 | at Minneota/Canby | L 11-0 F | 3AA | 47.4 | 4:30 PM | Minneota | |||
| Sat | Apr 11 | at Belle Plaine | L 11-1 F | 2AA | 67.3 | 10:30 AM | Belle Plaine Elementary | |||
| Sat | Apr 11 | at Belle Plaine | L 11-1 F | 2AA | 67.3 | 12:30 PM | Belle Plaine Elementary | |||
| Tue | Apr 14 | vs St. Peter | L 16-5 F/6 | 2AAA | 64.8 | 5:30 PM | Marshall Softball Complex | |||
| Fri | Apr 17 | at Jordan | L 5-1 F | 2AAA | 53.5 | 5:00 PM | Jordan | |||
| Mon | Apr 20 | at Morris Area/Chokio Alberta | L 10-0 F | 3AA | 68.3 | 5:00 PM | Morris Area | |||
| Tue | Apr 21 | vs New Ulm | L 9-0 F | 2AAA | 35.9 | 5:30 PM | Marshall Softball Complex | |||
| Mon | Apr 27 | at New Ulm | Report Score | 2AAA | 35.9 | 5:30 PM | New Ulm | |||
| Tue | Apr 28 | vs Worthington | 3AA | 13.3 | 5:30 PM | Marshall Softball Complex | ||||
| Thu | Apr 30 | vs Windom Area | 3AA | 39.1 | 5:00 PM | Marshall Softball Complex | ||||
| Sat | May 02 | vs Waseca | 2AA | 21.2 | 12:00 PM | Marshall Softball Complex | ||||
| Sat | May 02 | vs Waseca | 2AA | 21.2 | 1:30 PM | Marshall Softball Complex | ||||
| Mon | May 04 | at Willmar | 8AAA | 36.0 | 4:00 PM | Willmar | ||||
| Mon | May 04 | at Willmar | 8AAA | 36.0 | 6:00 PM | Willmar | ||||
| Tue | May 05 | at St. Peter | 2AAA | 64.8 | 5:30 PM | St. Peter - Jefferson Fields | ||||
| Fri | May 08 | vs Tri-City United | 2AA | 42.7 | 4:00 PM | Marshall Softball Complex | ||||
| Fri | May 08 | vs Tri-City United | 2AA | 42.7 | 6:00 PM | Marshall Softball Complex | ||||
| Thu | May 14 | at Luverne | 3AA | 46.7 | 4:30 PM | Luverne | ||||
Tournament |
||||||||||
| Sat | May 16 |
vs
Grand Rapids vs Kerkhoven-Murdock-Sunburg vs Litchfield vs Sacred Heart vs Delano vs Morris Area/Chokio Alberta vs Alexandria |
34.0 | 10:00 AM | Morris Area | |||||