| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at Rocori | W 7-0 F | 8AAA | 126.1 | 4:30 PM | Rocori | |||
| Mon | Apr 13 | vs Montevideo | W 16-1 F | 3AA | 47.8 | 4:00 PM | Morris | |||
| Mon | Apr 13 | vs Montevideo | W 19-0 F | 3AA | 47.8 | 5:30 PM | Morris | |||
| Tue | Apr 14 | at Melrose | W 7-0 F | 6AA | 106.8 | 5:00 PM | Melrose Area | |||
| Thu | Apr 16 | vs Sauk Centre | W 15-0 F | 6AA | 64.2 | 4:00 PM | Morris Area | |||
| Thu | Apr 16 | vs Sauk Centre | W 18-0 F | 6AA | 64.2 | 5:30 PM | Morris Area | |||
| Mon | Apr 20 | vs Marshall | W 10-0 F | 2AAA | 49.6 | 5:00 PM | Morris Area | |||
| Thu | Apr 23 | at BOLD | W 10-0 F | 3A | 100.7 | 5:00 PM | B.O.L.D. | |||
| Tue | Apr 28 | vs Dassel-Cokato | L 7-3 F | 3AA | 87.5 | 5:00 PM | Morris Area | |||
| Thu | Apr 30 | at Hawley | L 3-0 F | 8AA | 125.2 | 5:00 PM | Hawley | |||
| Fri | May 01 | at Minnewaska Area | W 11-8 F | 3AA | 82.6 | 4:00 PM | Minnewaska Area | |||
| Fri | May 01 | at Minnewaska Area | W 9-2 F | 3AA | 82.6 | 5:30 PM | Minnewaska Area | |||
| Tue | May 05 | vs BOLD | W 14-4 F | 3A | 100.7 | 5:00 PM | Morris Area | |||
| Thu | May 07 | vs Melrose | W 10-0 F | 6AA | 106.8 | 5:00 PM | Morris Area | |||
| Sat | May 09 | at St. Cloud Cathedral | W 6-5 F | 6AA | 144.8 | 10:00 AM | Waite Park | |||
| Sat | May 09 | Hawley | W 7-6 F | 8AA | 125.2 | 12:00 PM | Waite Park | |||
| Sat | May 09 | Belle Plaine | L 3-2 F | 2AA | 117.4 | 2:00 PM | Waite Park | |||
| Tue | May 12 | at West Central Area | W 13-3 F | 6A | 90.4 | 4:00 PM | WCA Secondary School, Barrett | |||
| Tue | May 12 | at West Central Area | W 14-4 F | 6A | 90.4 | 5:30 PM | WCA Secondary School, Barrett | |||
| Wed | May 13 | at Dilworth-Glyndon-Felton | W 8-4 F | 8AA | 132.8 | 6:00 PM | Dilworth-Glyndon-Felton | |||
| Thu | May 14 | vs Border West | W 4-3 F | 6A | 82.2 | 5:00 PM | Morris Area | |||
Tournament |
||||||||||
| Sat | May 16 |
vs
Alexandria |
W 15-0 F | 8AAAA | 78.8 | 10:00 AM | Morris Area | |||
| Sat | May 16 |
vs
Grand Rapids |
W 15-0 F/4 | 7AAA | 66.2 | 12:00 PM | Morris Area | |||
| Sat | May 16 |
vs
Litchfield |
W 9-8 F | 3AA | 89.0 | 2:00 PM | Morris Area | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Litchfield | W 9-0 F | 3AA | 89.0 | 5:30 PM | Morris Area | |||
| Sat | May 23 | Pipestone Area | W 2-1 F | 3AA | 113.9 | 11:30 AM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Jackson County Central | L 6-1 F | 3AA | 161.0 | 5:00 PM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Pipestone Area | L 7-1 F | 3AA | 113.9 | 7:00 PM | Marshall - Schwan's Complex |