| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | vs Mahtomedi | W 18-7 F | 4AAA | 35.6 | 4:30 PM | Simley | |||
| Thu | Apr 09 | vs Breck | W 14-6 F | 4AA | 52.7 | 4:30 PM | Simley | |||
| Fri | Apr 10 | at Pine Island | W 12-5 F | 1AA | 44.2 | 6:00 PM | Pine Island | |||
| Sat | Apr 11 | vs Duluth Denfeld | W 10-0 F | 7AAA | 27.5 | 11:00 AM | Simley | |||
| Tue | Apr 14 | at South St. Paul | W 13-5 F | 3AAA | 37.1 | 4:30 PM | SSP - Harmon Field | |||
| Thu | Apr 16 | vs Hill-Murray | L 11-5 F | 4AAA | 69.7 | 4:30 PM | Simley | |||
| Fri | Apr 17 | at Minneapolis Washburn | L 7-6 F | 6AAAA | 71.8 | 4:30 PM | Bossen Field Park | |||
| Tue | Apr 21 | vs Tartan | W 9-8 F | 4AAAA | 45.5 | 4:30 PM | Simley | |||
Tournament |
||||||||||
| Sat | Apr 25 |
vs
Houston |
L 7-4 F | 1A | 65.0 | 10:00 AM | Rochester Softball Complex | |||
| Sat | Apr 25 |
vs
South Ridge |
W 11-0 F | 7A | 25.9 | 12:00 PM | Rochester Softball Complex | |||
| Mon | Apr 27 | vs Hastings | Report Score | 3AAAA | 47.1 | 4:30 PM | Simley | |||
| Wed | Apr 29 | at Mahtomedi | 4AAA | 35.6 | 4:30 PM | Mahtomedi | ||||
| Thu | Apr 30 | vs St. Agnes | 4AA | 68.6 | 4:30 PM | Simley | ||||
| Mon | May 04 | vs South St. Paul | 3AAA | 37.1 | 4:30 PM | Simley | ||||
| Wed | May 06 | at Hill-Murray | 4AAA | 69.7 | 4:30 PM | Hill Murray School | ||||
| Fri | May 08 | at Tartan | 4AAAA | 45.5 | 4:30 PM | Tartan | ||||
| Sat | May 09 |
vs
South St. Paul vs Owatonna vs St. Anthony Village vs Blaine |
68.6 | 7:00 PM | St. Anthony Village | |||||
| Mon | May 11 | vs St. Paul Central | 4AAAA | 39.8 | 4:30 PM | Simley | ||||
| Tue | May 12 | vs Two Rivers | 3AAAA | 59.7 | 4:30 PM | Simley | ||||
| Thu | May 14 | at Hastings | 3AAAA | 47.1 | 4:30 PM | Hastings | ||||
| Fri | May 15 | at Two Rivers | 3AAAA | 59.7 | 4:30 PM | Two Rivers | ||||