| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Winona | L 2-1 F | 1AAA | 97.5 | 5:00 PM | Winona | |||
| Thu | Apr 09 | vs Red Wing | L 5-3 F | 1AA | 71.5 | 5:00 PM | Rochester John Marshall | |||
| Fri | Apr 10 | vs Rochester Lourdes | L 6-5 F | 1AA | 77.0 | 5:00 PM | Rochester John Marshall | |||
| Tue | Apr 14 | at Owatonna | L 5-2 F | 1AAAA | 81.7 | 5:00 PM | Owatonna | |||
| Thu | Apr 16 | vs Mankato West | L 12-0 F | 2AAA | 118.4 | 5:00 PM | Rochester John Marshall | |||
| Mon | Apr 20 | at Rochester Century | L 5-3 F | 1AAAA | 128.2 | 4:00 PM | Rochester Century | |||
| Mon | Apr 20 | at Rochester Century | L 11-0 F | 1AAAA | 128.2 | 6:00 PM | Rochester Century | |||
| Tue | Apr 21 | at Rochester Mayo | L 11-1 F | 1AAAA | 110.2 | 5:00 PM | Rochester Mayo | |||
| Fri | Apr 24 | at Pine Island | L 6-3 F | 1AA | 70.0 | 5:00 PM | Pine Island | |||
Tournament |
||||||||||
| Sat | Apr 25 |
vs
Lake City |
W 9-8 F | 1AA | 58.9 | 10:00 AM | Rochester Softball Complex | |||
| Sat | Apr 25 |
vs
Janesville-Waldorf-Pemberton |
L 3-2 F | 2A | 62.5 | 2:00 PM | Rochester Softball Complex | |||
| Tue | Apr 28 | at Albert Lea | W 10-4 F | 2AAA | 54.9 | 5:00 PM | Albert Lea Hammer Complex | |||
| Thu | Apr 30 | vs Owatonna | L 3-2 F | 1AAAA | 81.7 | 5:00 PM | Rochester John Marshall | |||
| Mon | May 04 | vs Mankato East | L 15-0 F | 2AAA | 153.9 | 4:30 PM | Rochester John Marshall | |||
| Mon | May 04 | vs Mankato East | L 25-6 F | 2AAA | 153.9 | 6:00 PM | Rochester John Marshall | |||
| Tue | May 05 | at Mankato West | L 10-0 F | 2AAA | 118.4 | 5:00 PM | Caswell Park - North Mankato | |||
| Thu | May 07 | vs Rochester Mayo | L 7-2 F | 1AAAA | 110.2 | 5:00 PM | Rochester John Marshall | |||
| Fri | May 08 |
vs
Kasson-Mantorville |
L 10-4 F | 1AAA | 118.6 | 5:00 PM | Kasson-Mantorville | |||
| Fri | May 08 |
vs
Stewartville |
W 2-1 F | 1AAA | 91.5 | 7:00 PM | Kasson-Mantorville | |||
| Sat | May 09 |
vs
Lake City |
L 2-0 F | 1AA | 58.9 | 9:00 AM | Kasson-Mantorville | |||
| Mon | May 11 | vs Austin | W 5-4 F | 1AAA | 57.6 | 5:00 PM | Rochester John Marshall | |||
| Tue | May 12 | at Northfield | L 12-0 F/5 | 1AAA | 137.0 | 7:00 PM | Northfield | |||
| Thu | May 14 | vs Faribault | W 8-1 F | 1AAA | 54.4 | 5:00 PM | Rochester John Marshall | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | at Farmington | L 8-0 F | 1AAAA | 226.2 | 5:00 PM | Farmington | |||
| Thu | May 21 | Rochester Mayo | L 7-2 F | 1AAAA | 110.2 | 3:30 PM | Austin - Todd Park #3 |