Season:
Class:

Girls Softball Overall QRF

Minnesota Overall High School Softball Rankings for 2025-2026 School Year through 2026-03-29
Rank Team / Record Class QRF
1 Farmington (12-1) AAAA 171.4
2 Forest Lake (17-2) AAAA 171.1
3 Rogers (17-2) AAAA 167.9
4 Bloomington Jefferson (17-1) AAAA 166.1
5 Edina (15-1) AAAA 158.4
6 Andover (16-3) AAAA 155.4
7 Park of Cottage Grove (15-3) AAAA 151.9
8 Lakeville South (9-3) AAAA 150.6
9 Cambridge-Isanti (12-1) AAAA 144.4
10 Stillwater Area (10-4) AAAA 137.5
11 Rosemount (10-5) AAAA 131.3
12 Centennial (8-5) AAAA 129.0
13 Eastview (11-6) AAAA 127.3
14 Mankato East (12-3) AAA 125.2
15 Northfield (15-0) AAA 121.5
16 Champlin Park (9-6) AAAA 121.0
17 Maple Grove (12-6) AAAA 120.1
18 Sartell (14-3) AAA 118.0
19 Two Rivers (11-3) AAAA 117.0
20 Apple Valley (11-6) AAAA 115.4
21 Lake Crystal-Wellcome Memorial (17-0) AA 115.2
22 White Bear Lake (8-7) AAAA 113.3
23 Byron (14-1) AAA 112.2
24 Visitation (16-1) AA 110.8
25 St. Cloud Cathedral (13-2) AA 110.0
26 Caledonia (16-1) AA 108.5
27 Anoka (7-6) AAAA 106.8
28 Chanhassen (7-5) AAAA 106.5
29 Rock Ridge (10-2) AAA 106.2
30 Prior Lake (8-9) AAAA 106.0
31 Rockford (15-1) AA 103.3
32 East Ridge (6-8) AAAA 103.1
33 Benilde-St. Margaret's (10-6) AAA 102.9
34 St. Anthony Village (9-2) AAA 102.8
35 Shakopee (7-9) AAAA 102.6
36 LeSueur-Henderson (13-3) AA 102.4
37 Blaine (9-8) AAAA 101.9
38 North Branch (10-5) AAA 101.6
39 Jackson County Central (14-1) AA 101.4
40 Southwest Christian (13-2) AA 100.2
41 Hill-Murray (9-6) AAA 99.7
42 Hawley (13-2) AA 98.9
43 Spring Lake Park (12-10) AAAA 98.7
44 Osseo (9-7) AAAA 97.4
45 Brainerd (9-5) AAAA 96.5
46 Woodbury (10-9) AAAA 96.2
47 Eden Prairie (8-6) AAAA 95.4
48 Moorhead (5-2) AAAA 95.3
49 Dilworth-Glyndon-Felton (11-3) AA 94.4
50 Delano (8-4) AAA 93.9
51 Eagan (8-11) AAAA 93.6
51 Kimball Area (15-1) AA 93.6
53 Morris Area/Chokio Alberta (12-2) AA 93.4
54 St. Louis Park (6-7) AAAA 93.3
55 Providence Academy (14-3) AA 93.0
56 Mankato West (9-6) AAA 92.9
56 Rochester Century (11-6) AAAA 92.9
58 Hermantown (7-4) AAA 92.3
59 Annandale (13-4) AA 92.1
60 Kasson-Mantorville (9-3) AAA 91.6
61 St. Francis (7-8) AAA 91.1
62 Rochester Mayo (12-8) AAAA 90.4
63 Roseau (12-1) AA 88.8
64 Rocori (11-5) AAA 88.7
65 Princeton (8-8) AAA 88.6
66 Bemidji (7-5) AAAA 88.5
67 Belle Plaine (13-3) AA 88.0
68 Hopkins (8-8) AAAA 87.3
69 Big Lake (8-7) AAA 87.0
70 Minnetonka (9-7) AAAA 86.2
71 Chisago Lakes Area (7-7) AAA 85.9
72 Esko (12-4) AA 85.4
73 Simley (10-5) AAA 85.1
74 Minneapolis Washburn (10-5) AAAA 84.9
75 Cretin-Derham Hall (5-11) AAA 84.7
76 Barnum (14-3) A 84.5
77 Pierz (15-3) AA 83.4
78 Silver Bay (14-1) A 83.0
78 St. Peter (11-2) AAA 83.0
80 Concordia Academy (9-6) AA 82.5
81 Mounds View (7-10) AAAA 82.1
82 Chaska (8-11) AAAA 82.0
82 Lakeville North (5-13) AAAA 82.0
84 Bloomington Kennedy (9-7) AAAA 81.9
85 St. Cloud (8-10) AAAA 81.7
86 Martin County West (13-1) A 81.1
86 Wadena-Deer Creek (11-2) AA 81.1
88 Fairmont (13-3) AA 80.6
88 United South Central (14-1) A 80.6
90 Burnsville (6-9) AAAA 80.0
91 Spectrum (5-3) AA 79.6
92 Melrose (12-4) AA 79.4
93 Wayzata (6-9) AAAA 79.3
94 Randolph (13-3) AA 79.0
94 St. Agnes (13-3) AA 79.0
96 Cloquet (8-6) AAA 78.4
96 Swanville (16-0) A 78.4
98 Greenway/Nashwauk-Keewatin (9-3) AA 76.9
99 Houston (17-0) A 76.7
100 New Ulm Cathedral (15-2) A 76.6
101 Jordan (7-6) AAA 76.5
102 Cannon Falls (7-7) AA 76.4
103 St. Charles (11-8) AA 75.6
104 New Prague (6-11) AAAA 75.5
105 Proctor (8-4) AA 74.6
106 Dover-Eyota (10-5) AA 74.1
106 Winona (9-7) AAA 74.1
108 New Ulm (9-3) AAA 73.4
108 Winona Cotter (9-5) AA 73.4
110 Orono (7-7) AAA 72.8
111 Totino-Grace (9-6) AAA 72.6
112 Coon Rapids (6-10) AAAA 72.5
113 Red Lake Falls (14-0) A 72.1
114 St. Paul Highland Park (9-3) AAA 72.0
115 Cleveland (13-3) A 71.8
116 Monticello (5-10) AAAA 70.9
117 Hastings (7-9) AAAA 70.7
118 Chatfield (9-5) AA 70.6
118 New London-Spicer (10-6) AA 70.6
118 Sauk Rapids-Rice (9-9) AAA 70.6
121 Pipestone Area (7-8) AA 70.4
121 Robbinsdale Armstrong (6-13) AAAA 70.4
123 Stewartville (7-5) AAA 70.2
124 BOLD (10-4) A 69.7
125 St. James Area (12-5) AA 69.4
126 Howard Lake-Waverly-Winsted (9-6) AA 69.2
127 Becker (7-10) AAA 69.1
128 South St. Paul (4-7) AAA 67.4
129 Minneapolis Roosevelt/South (9-5) AAA 66.6
130 Rush City (9-4) AA 66.5
131 Elk River (4-12) AAAA 65.8
131 Southland (11-1) A 65.8
133 Parkers Prairie (12-4) A 65.4
134 Yellow Medicine East (11-4) A 64.4
135 Duluth East (4-6) AAAA 64.3
136 Zimmerman (4-13) AAA 64.2
137 Cherry (10-4) A 63.7
138 Gentry Academy (5-4) A 63.2
139 Tartan (2-11) AAAA 63.0
140 Foley (9-8) AA 62.9
141 Sebeka (12-2) A 62.6
142 Zumbrota-Mazeppa (9-9) AA 62.4
143 West Central Area (9-6) A 62.2
144 Park Center (8-6) AAA 62.1
145 Moose Lake-Willow River (7-7) AA 61.7
146 Wabasso (13-4) A 61.5
147 Minnewaska Area (10-6) AA 61.4
148 Holy Angels (5-7) AAA 61.3
148 Litchfield (10-6) AA 61.3
150 Minneota/Canby (15-5) AA 61.0
150 Red Wing (6-7) AA 61.0
152 Breck (6-6) AA 60.2
152 Holdingford (9-8) AA 60.2
154 Roseville (2-13) AAAA 60.1
155 Braham (12-3) A 60.0
156 West Lutheran (9-3) A 59.9
157 Rochester Lourdes (7-8) AA 59.8
158 Browerville-Eagle Valley (9-4) A 59.7
159 Breckenridge (8-6) AA 58.9
160 Owatonna (4-12) AAAA 58.8
161 Alexandria (4-7) AAAA 58.5
161 Westonka (5-11) AAA 58.5
163 Eden Valley-Watkins (11-8) AA 58.4
164 Border West (13-1) A 58.1
165 Dassel-Cokato (6-10) AA 57.9
166 Cromwell-Wright (10-3) A 57.8
167 Park Rapids Area (7-5) AA 57.7
168 Pine Island (6-8) AA 57.4
169 Badger/Greenbush-Middle River (6-4) A 57.1
170 Sleepy Eye (13-5) A 56.6
170 St. Croix Prep (9-7) AA 56.6
172 Pequot Lakes (8-8) AA 56.1
172 Redwood Valley (5-10) AA 56.1
174 Maple River (7-6) AA 55.3
175 Lewiston-Altura (9-7) A 55.0
175 Windom Area (7-8) AA 55.0
177 Maple Lake (5-9) AA 54.7
178 Aitkin (7-6) AA 54.6
178 Mayer Lutheran (5-5) A 54.6
180 Albany (8-9) AA 54.2
181 Belgrade-Brooten-Elrosa (8-6) A 53.9
182 Kelliher/Northome (10-2) A 53.8
183 Hutchinson (6-9) AAA 53.1
183 Nicollet (13-6) A 53.1
185 La Crescent-Hokah (11-8) AA 52.9
186 Mahtomedi (4-11) AAA 52.5
187 Hibbing (4-6) AAA 52.2
188 Lake Park-Audubon (11-2) A 52.0
189 Mountain Lake Area/Comfrey (9-5) A 51.8
190 Luverne (4-10) AA 51.1
191 Janesville-Waldorf-Pemberton (10-7) A 50.9
192 Grand Rapids (4-7) AAA 50.3
192 Upsala (8-6) A 50.3
194 PACT Charter (4-5) AA 50.1
195 Minneapolis Southwest (3-9) AAA 50.0
195 New York Mills (9-7) A 50.0
197 Richfield (4-10) AAA 49.5
197 Sauk Centre (5-13) AA 49.5
197 St. Clair/Loyola (6-9) AA 49.5
200 St. Michael-Albertville (2-12) AAAA 49.4
201 Warroad (9-6) AA 49.3
202 Adrian Area (10-5) A 49.0
203 Glencoe-Silver Lake (4-9) AA 48.8
204 Tri-City United (6-5) AA 48.1
205 East Polk (7-5) A 47.9
206 Waterville-Elysian-Morristown (6-5) A 47.8
207 Tracy-Milroy-Balaton (7-6) A 47.5
208 Mahnomen/Waubun (9-3) A 47.4
209 Holy Family Catholic (4-10) AA 47.2
210 Willmar (4-10) AAA 46.9
211 Goodhue (6-8) AA 46.8
212 Lake City (6-11) AA 46.7
213 New Richland-H-E-G (8-5) A 46.5
214 Perham (6-6) AA 46.1
215 Blackduck (9-5) A 45.8
215 DeLaSalle (3-9) AAA 45.8
217 Austin (5-11) AAA 45.6
218 Russell-Tyler-Ruthton (8-6) A 45.3
219 Mora (9-6) AA 44.8
220 Waconia (1-14) AAAA 44.5
221 Nevis (8-5) A 44.4
222 Two Harbors (7-5) AA 44.3
223 Ely (7-5) A 44.1
224 Kenyon-Wanamingo (6-6) A 44.0
225 Lakeview (7-7) A 43.7
226 St. Paul Johnson/Como Park (3-7) AA 43.6
227 Hill City/Northland (8-4) A 43.5
228 Fridley/Heights (4-10) AA 43.3
228 Hinckley-Finlayson (6-6) AA 43.3
230 Edgerton/SW MN Christian (7-5) A 43.1
231 Mille Lacs (8-7) A 43.0
232 Maranatha Christian (5-10) AA 42.9
233 South Ridge (7-8) A 42.8
233 Staples-Motley (7-8) AA 42.8
235 Duluth Denfeld (7-13) AAA 41.7
235 Mesabi East (6-9) AA 41.7
237 Central (5-12) AA 41.5
237 Springfield (9-10) A 41.5
239 Sleepy Eye Saint Mary's (7-10) A 41.3
240 Faribault (1-12) AAA 40.9
241 St. Croix Lutheran (3-11) AA 40.7
242 Kerkhoven-Murdock-Sunburg (7-7) A 40.6
243 Mabel-Canton (7-7) A 40.3
244 Watertown-Mayer (3-10) AA 40.2
245 Thief River Falls (6-6) AA 40.1
246 Hayfield (6-8) A 40.0
246 Wabasha-Kellogg (5-10) A 40.0
248 Barnesville (4-8) AA 39.8
249 Ottertail Central (4-7) AA 39.5
250 Marshall (5-11) AAA 39.3
251 Atwater-Cosmos-Grove City (4-9) AA 39.0
251 North Woods (6-4) A 39.0
251 Paynesville Area (4-11) AA 39.0
251 Spring Grove (5-7) A 39.0
255 St. Paul Central (6-7) AAAA 38.7
256 Floodwood (7-4) A 38.3
257 Bethlehem Academy (4-7) A 38.0
257 Buffalo (0-16) AAAA 38.0
259 Sacred Heart (7-3) A 37.9
260 International Falls (5-6) AA 37.4
261 Minnehaha Academy (3-8) AAA 37.3
261 Osakis (5-9) AA 37.3
261 Robbinsdale Cooper (4-11) AAA 37.3
264 Little Falls (3-12) AAA 37.1
264 Pillager (5-12) AA 37.1
266 Mountain Iron-Buhl (5-8) A 36.1
266 Pine River-Backus (7-9) A 36.1
268 Rochester John Marshall (2-15) AAAA 35.9
269 Brandon/Evansville (8-7) A 35.8
270 ISM/CA (2-4) A 35.5
270 Lac qui Parle Valley (8-8) A 35.5
272 Detroit Lakes (3-10) AAA 35.2
272 Minneapolis Edison (6-8) AAA 35.2
274 Ogilvie (8-8) A 34.3
275 Minnesota Valley Lutheran (4-12) AA 33.1
276 Bagley (4-5) A 31.8
277 Carlton/Wrenshall (4-11) A 31.6
278 Albert Lea (0-11) AAA 31.5
279 Duluth Marshall (3-9) AA 30.7
280 Montevideo (1-13) AA 30.5
281 Royalton (3-13) AA 30.1
282 Plainview-Elgin-Millville (2-13) AA 29.9
282 Waseca (3-11) AA 29.9
284 Ada-Borup-West (5-5) A 29.7
284 Long Prairie-Grey Eagle (3-9) A 29.7
286 Madelia (5-13) A 29.5
286 Mounds Park Academy (1-5) AA 29.5
288 MACCRAY (6-9) A 29.4
289 Buffalo Lake-Hector-Stewart (3-12) A 29.0
290 Renville County West (4-6) A 28.5
291 Gibbon-Fairfax-Winthrop (4-11) A 28.3
291 Rothsay (5-7) A 28.3
293 GMLOK (5-9) AA 28.1
294 Milaca (1-16) AA 28.0
294 Sibley East (2-10) AA 28.0
296 Brooklyn Center (2-4) AA 27.7
296 St. Paul Washington (3-6) AA 27.7
298 Rushford-Peterson (2-13) AA 27.5
299 Littlefork-Big Falls (3-9) A 27.4
300 East Grand Forks (1-7) AA 26.6
301 Triton (2-11) AA 26.0
302 Blooming Prairie (3-11) AA 25.7
302 Legacy Christian (1-8) AA 25.7
304 Fergus Falls (0-14) AAA 25.5
305 Benson (3-11) A 25.3
305 Bertha-Hewitt/Verndale (2-12) A 25.3
307 East Central (1-13) A 24.6
308 Martin Luther/G-H-EC/Truman (3-11) A 24.3
308 Murray County Central (4-7) A 24.3
308 Pine City (2-10) AA 24.3
311 RRC/WWG (2-12) A 24.0
312 Alden-Conger/Glenville-Emmons (2-14) A 23.9
313 Worthington (0-15) AA 23.2
314 Laporte (4-8) A 23.0
314 Northern Freeze (3-8) A 23.0
316 Frazee (2-10) AA 22.9
317 Lake of the Woods (2-8) A 22.7
317 NCE/U-H (2-10) A 22.7
319 Chisholm (5-7) A 22.6
320 Crookston (1-7) AA 22.4
321 Medford (2-10) AA 22.3
322 Blake (1-11) AAA 22.0
323 Deer River (1-11) A 21.8
324 Fertile-Beltrami (2-8) A 21.0
325 Fillmore Central/Lanesboro (1-15) AA 20.7
326 Lyle/Austin Pacelli (2-11) A 20.4
326 Minneapolis Camden (0-6) AAA 20.4
328 Crosby-Ironton (2-12) AA 20.3
328 Dawson-Boyd (2-10) A 20.3
330 Pelican Rapids (1-8) A 19.9
330 St. Paul Harding (2-6) AA 19.9
332 Walker-Hackensack-Akeley (2-10) A 19.8
333 Lester Prairie (0-16) A 19.6
334 McGregor (1-12) A 18.6
335 Hancock (1-9) A 17.7
336 Menahga (0-10) AA 17.3
337 Clearbrook-Gonvick (1-5) A 15.4
338 West Marshall (0-9) A 15.2
339 St. Paul Humboldt (0-7) AA 15.1
340 Schaeffer Academy (0-10) A 15.0
341 Cook County (1-7) A 14.7
342 Ashby (0-8) A 13.9
343 Heron Lake-Okabena/Fulda (0-12) A 12.5
343 North Lakes Academy (0-1) AA 12.5
345 Ortonville (0-12) A 12.1
346 Stella Maris Academy (0-12) A 12.0
347 Cass Lake-Bena (1-6) A 11.8
348 Red Lake (0-5) A 10.1
349 Academy for Sciences & Ag (0-0) A 0.0
349 Blue Earth Area (0-0) AA 0.0
349 Heritage Christian (0-0) A 0.0
349 Hillcrest Lutheran Academy (0-0) A 0.0
349 Red Lake County Central (0-0) A 0.0
349 United Christian Academy (0-0) A 0.0