Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tournament |
|||||||
Sat - Aug 24 | 9:00 AM | 1AA |
vs
Plainview-Elgin-Millville |
W 2-0 F | Pine Island | ||
Sat - Aug 24 | 12:00 PM | 1AA |
vs
Rochester Lourdes |
L 2-0 F | Pine Island | ||
Sat - Aug 24 | 1:00 PM | 1AA |
vs
Lake City |
W 2-0 F | Pine Island | ||
Sat - Aug 24 | 3:00 PM | 1AA |
at
Pine Island |
L 2-0 F | Pine Island | ||
Tue - Aug 27 | 7:15 PM | 1A | vs Mabel-Canton | L 3-0 F | Grand Meadow High School Gym | ||
Thu - Aug 29 | 7:15 PM | 1A | vs Kingsland | W 3-0 F | Grand Meadow High School Gym | ||
Tue - Sep 03 | 7:15 PM | 1A | at Southland | W 3-0 F | Southland High School | ||
Thu - Sep 05 | 7:15 PM | 1A | at Glenville-Emmons | W 3-0 F | Glenville-Emmons H.S. Gym | ||
Sat - Sep 07 | 8:15 AM | 3AA |
vs
Fairmont |
L 2-0 F | W-E-M | ||
Sat - Sep 07 | 10:15 AM | 4AA |
vs
Nova Classical Academy |
L 2-0 F | W-E-M | ||
Sat - Sep 07 | 12:15 PM | 2AA |
vs
Waterville-Elysian-Morristown |
L 2-1 F | W-E-M | ||
Sat - Sep 07 | 1:15 PM | 2A |
vs
Cleveland |
L 2-1 F | W-E-M | ||
Sat - Sep 07 | 4:15 PM | 2AA |
vs
Lake Crystal-Wellcome Memorial |
W 2-0 F | W-E-M | ||
Tue - Sep 10 | 7:15 PM | 1A | vs Spring Grove | L 3-1 F | Grand Meadow High School Gym | ||
Thu - Sep 12 | 7:15 PM | 1A | vs LeRoy-Ostrander | L 3-1 F | Grand Meadow High School Gym | ||
Tue - Sep 17 | 7:15 PM | 1A | vs Lyle/Austin Pacelli | W 3-0 F | Grand Meadow High School Gym | ||
Thu - Sep 19 | 7:15 PM | 1A | at Houston | W 3-0 F | Houston High School | ||
Thu - Sep 26 | 7:15 PM | 1A | vs Southland | W 3-0 F | Grand Meadow High School Gym | ||
Tue - Oct 01 | 7:15 PM | 1A | vs Glenville-Emmons | W 3-0 F | Grand Meadow High School Gym | ||
Thu - Oct 03 | 7:15 PM | 1A | at Schaeffer Academy | W 3-0 F | Schaeffer Academy Gym, Rochester | ||
Tue - Oct 08 | 7:15 PM | 1A | at LeRoy-Ostrander | W 3-1 F | Leroy-Ostrander High School Gym | ||
Thu - Oct 10 | 7:15 PM | 1A | at Lyle/Austin Pacelli | W 3-0 F | Pacelli High School | ||
Fri - Oct 11 | 5:00 PM | 6AAAA |
at
Apple Valley |
L 2-0 F | Apple Valley | ||
Fri - Oct 11 | 7:30 PM | 1AAA |
vs
Winona |
W 2-0 F | Apple Valley | ||
Sat - Oct 12 | 10:45 AM | 1AAA |
vs
Stewartville |
L 2-0 F | Apple Valley | ||
Sat - Oct 12 | 12:00 PM | 1AAA |
vs
Albert Lea |
L 2-1 F | Apple Valley | ||
Mon - Oct 14 | 7:15 PM | 1A | at Lanesboro | W 3-1 F | Lanesboro H.S. - Gym |