Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:15 PM | 1AA | vs Plainview-Elgin-Millville | W 3-0 F | Randolph High School | ||
Tournament |
|||||||
Sat - Aug 24 | 11:00 AM | 1A |
vs
Lyle/Austin Pacelli |
W 2-0 F | Pine Island | ||
Sat - Aug 24 | 12:00 PM | 1AA |
at
Pine Island |
L 2-1 F | Pine Island | ||
Sat - Aug 24 | 2:00 PM | 1A |
vs
Wabasha-Kellogg |
W 2-1 F | Pine Island | ||
Sat - Aug 24 | 3:00 PM | 1AA | Rochester Lourdes | W 2-0 F | Pine Island | ||
Tue - Aug 27 | 7:30 PM | 2AA | at Waseca | L 3-1 F | Waseca High School | ||
Thu - Sep 12 | 7:15 PM | 2A | vs United South Central | L 3-1 F | Randolph High School | ||
Tue - Sep 17 | 7:15 PM | 2AA | at Waterville-Elysian-Morristown | L 3-0 F | Waterville-Elysian-Morristown High School | ||
Thu - Sep 19 | 7:15 PM | 1AA | vs Medford | L 3-1 F | Randolph High School | ||
Tue - Sep 24 | 7:15 PM | 1AA | at Triton | W 3-1 F | Triton High School | ||
Mon - Sep 30 | 7:15 PM | 1A | at Bethlehem Academy | L 3-0 F | Bethlehem Academy | ||
Tue - Oct 01 | 7:15 PM | 1A | vs Blooming Prairie | W 3-0 F | Randolph High School | ||
Thu - Oct 03 | 7:15 PM | 1A | at Hayfield | W 3-0 F | Hayfield High School | ||
Fri - Oct 04 | 4:15 PM | 2AA |
vs
Belle Plaine |
L 2-0 F | Burnsville | ||
Fri - Oct 04 | 6:30 PM | 3AAA |
vs
DeLaSalle |
L 2-0 F | Burnsville | ||
Sat - Oct 05 | 8:30 AM | 5AAAA |
vs
Hopkins |
W 2-0 F | Burnsville | ||
Sat - Oct 05 | 11:00 AM | 4AA |
vs
Twin Cities Academy/Great River |
W 2-0 F | Burnsville | ||
Sat - Oct 05 | 1:00 PM | 4AA |
vs
St. Agnes |
W 2-1 F | Burnsville | ||
Mon - Oct 07 | 7:15 PM | 1AA | at Chatfield | L 3-0 F | Chatfield High School | ||
Tue - Oct 08 | 7:15 PM | 2AA | vs Janesville-Waldorf-Pemberton | L 3-0 F | Randolph High School | ||
Fri - Oct 11 | 7:15 PM | 1A | at Kenyon-Wanamingo | Report Score | Kenyon-Wanamingo High School | ||
Sat - Oct 12 | 9:00 AM |
vs
Lanesboro vs LeSueur-Henderson vs Rogers vs Watertown-Mayer vs Waterville-Elysian-Morristown vs Byron vs Kasson-Mantorville |
Byron High School | ||||
Mon - Oct 14 | 7:00 PM | 1A | at Alden-Conger | Alden-Conger High School | |||
Tue - Oct 15 | 7:15 PM | 2AA | vs New Richland-H-E-G | Randolph High School |