| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 |
Stillwater Area
219 ½
Owatonna 186 ½ Northfield 151 ½ St. Thomas Academy 141 ½ Tri-City United 137 ½ Faribault 135 Lewiston-Altura/Rushford-Peterson 81 Sauk Rapids-Rice 49 Kasson-Mantorville JV 26 |
F | 7:00 PM | Faribault | |||||
| Sat | Dec 11 | at Hastings | L 56-12 F | 3AAA | 7:00 PM | Hastings | ||||
| Sat | Dec 11 | Forest Lake | W 44-22 F | 7AAA | 7:00 PM | Hastings | ||||
| Thu | Dec 16 | Winona/Winona Cotter | W 75-6 F | 1AAA | 7:00 PM | Austin | ||||
| Thu | Dec 16 | at Austin | W 66-13 F | 1AAA | 7:00 PM | Austin | ||||
| Sat | Dec 18 |
Tri-City United
182
Reedville WI 167 ½ Minneota 145 Northfield 126 St. Charles 84 Mankato East 72 Burnsville 71 Richfield 68 Pine Island 65 Lakeville South 52 St. Paul Washington 38 |
F | 7:00 PM | Northfield | |||||
| Thu | Jan 06 | at Mankato East | W 52-18 F | 2AA | 7:00 PM | Mankato East | ||||
| Thu | Jan 06 | St. Peter | W 37-27 F | 2AA | 7:00 PM | Mankato East | ||||
| Fri | Jan 07 | Huntley IL | W 51-22 F | 7:00 PM | La Crosse Center | |||||
| Fri | Jan 07 | Bolivar MO | W 36-30 F | 7:00 PM | La Crosse Center | |||||
| Fri | Jan 07 | Staley MO | L 36-33 F | 7:00 PM | La Crosse Center | |||||
| Sat | Jan 08 | Holmen WI | W 36-24 F | 7:00 PM | La Crosse Center | |||||
| Sat | Jan 08 | North Scott IA | W 41-29 F | 7:00 PM | La Crosse Center | |||||
| Sat | Jan 08 | New Prague | W 35-33 F | 2AA | 7:00 PM | La Crosse Center | ||||
| Thu | Jan 13 | vs Owatonna | W 55-18 F | 1AAA | 7:00 PM | Northfield | ||||
| Sat | Jan 15 |
Creston IA
238
Atlantic IA 227 Northfield 210 North Polk IA 132 Riverside IA 117 Earlham IA 67 |
F | 7:00 PM | Creston IA | |||||
| Fri | Jan 21 | Dassel-Cokato/Litchfield | W 51-18 F | 6AA | 7:00 PM | St. Michael-Albertville | ||||
| Fri | Jan 21 | at St. Michael-Albertville | L 52-21 F | 5AAA | 7:00 PM | St. Michael-Albertville | ||||
| Thu | Jan 27 | at Albert Lea Area | W 42-34 F | 1AA | 7:00 PM | Albert Lea | ||||
| Thu | Jan 27 | Faribault | W 41-26 F | 1AAA | 7:00 PM | Albert Lea | ||||
| Sat | Jan 29 |
Dover-Eyota
196
Northfield 183 Lake City 162 Chatfield 156 Westfield 130 Rochester Mayo 118 Medford 95 Triton 66 St. Charles 40 Wabasha-Kellogg 29 Winona/Winona Cotter 29 |
F | 7:00 PM | Lake City | |||||
| Wed | Feb 02 | at Rochester Mayo | W 41-19 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Fri | Feb 04 | Byron | W 42-29 F | 1AA | 7:00 PM | Mankato West | ||||
| Fri | Feb 04 | at Mankato West | W 69-12 F | 2AA | 7:00 PM | Mankato West | ||||
| Sat | Feb 05 | at Cannon Falls | W 51-25 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 05 | Plainview-Elgin-Millville | W 60-18 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 05 | Kenyon-Wanamingo | W 55-9 F | 1A | 7:00 PM | Cannon Falls | ||||
| Thu | Feb 10 | vs Rochester John Marshall | W 77-6 F | 1AAA | 7:00 PM | Northfield | ||||
| Thu | Feb 10 | vs Lakeville South | W 66-15 F | 2AAA | 7:00 PM | Northfield | ||||
| Thu | Feb 10 | vs Rochester Century | W 84-0 F | 1AAA | 7:00 PM | Northfield |