Season:
Choose Class:

Section 1AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst Streak
1 Northfield 10-0 28-4 47.9 23.7 Won 2
2 Rochester Mayo 9-2 19-8 46.9 24.1 Lost 1
3 Faribault 6-3 16-12 39.6 33.7 Lost 1
4 Owatonna 5-4 12-13 36.1 33.3 Lost 1
5 Austin 3-6 7-19 27.2 45.7 Lost 5
6 Rochester Century 4-7 6-19 21.4 53.4 Lost 1
7 Rochester John Marshall 2-9 3-21 17.2 60.4 Lost 7
8 Winona/Winona Cotter 0-8 0-13 10.9 59.6 Lost 13

Section 2AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst Streak
1 Farmington 9-1 12-5 41.5 30.3 Lost 1
2 Apple Valley 9-1 19-8 45.9 24.0 Lost 2
3 Eastview 6-3 18-7 52.2 25.5 Lost 1
4 Prior Lake 5-4 10-11 37.1 32.8 Lost 1
5 Lakeville North 1-5 7-16 30.5 42.7 Lost 2
6 Rosemount 1-5 4-10 29.1 43.6 Lost 6
7 Burnsville 1-5 5-11 26.3 50.0 Lost 2
8 Lakeville South 0-8 5-18 20.3 54.5 Lost 1

Section 3AAA Standings

Seed Team Section Overall For Agst Streak
Hastings 6-0 31-4 56.9 16.7 Lost 1
St. Thomas Academy 3-3 10-10 36.1 34.0 Lost 1
Park of Cottage Grove 6-2 10-13 32.9 38.2 Lost 1
Two Rivers 2-5 10-17 32.3 45.0 Lost 4
Eagan 3-1 6-12 28.8 42.7 Lost 1
Woodbury 3-3 8-16 31.8 43.5 Lost 1
East Ridge 1-7 2-27 17.5 56.5 Lost 1
St. Paul Central 0-3 0-19 17.9 55.7 Lost 19

Section 4AAA Standings

Seed Team Section Overall For Agst Streak
Stillwater Area 7-0 29-3 56.6 16.0 Lost 1
Mounds View 7-2 29-4 52.6 18.8 Lost 1
Irondale/Spring Lake Park 6-3 19-15 37.9 34.5 Lost 1
White Bear Lake 2-6 15-15 32.3 39.7 Lost 1
Centennial 3-2 10-23 27.6 46.7 Lost 4
Tartan 2-4 7-21 27.8 43.4 Lost 4
North St. Paul 1-4 7-21 20.1 52.5 Lost 3
Roseville 0-7 4-14 18.8 50.7 Lost 5

Section 5AAA Standings

Seed Team Section Overall For Agst Streak
St. Michael-Albertville 5-0 23-0 54.1 15.7 Won 23
Wayzata 4-2 16-8 46.4 25.5 Lost 1
Rogers 3-3 11-13 35.6 38.4 Lost 1
Park Center 1-4 7-9 40.1 36.6 Lost 1
Maple Grove 3-2 10-15 32.3 41.5 Lost 2
Osseo 5-2 7-12 30.7 42.2 Lost 1
Robbinsdale Armstrong 1-5 6-14 28.9 45.4 Lost 1
Hopkins 0-4 3-21 19.2 53.3 Lost 6

Section 6AAA Standings

Seed Team Section Overall For Agst Streak
Shakopee 5-0 35-5 51.1 21.1 Won 1
Waconia 4-2 17-3 54.5 17.7 Lost 1
Edina 3-4 13-14 34.1 41.6 Lost 1
Minneapolis Washburn 1-1 6-7 35.9 40.6 Lost 1
Chaska/Chanhassen 1-4 9-15 30.3 41.1 Lost 1
Minnetonka 3-1 5-12 30.1 44.9 Lost 2
Eden Prairie 1-4 7-17 27.8 48.9 Lost 1
Minneapolis Southwest 0-2 2-5 20.3 52.6 Lost 2

Section 7AAA Standings

Seed Team Section Overall For Agst Streak
Anoka 9-0 29-6 50.7 21.5 Lost 2
Forest Lake 4-1 23-7 48.5 23.2 Lost 1
Blaine 3-3 19-9 44.8 30.0 Lost 1
Cambridge-Isanti 3-3 24-14 39.6 33.0 Lost 1
Andover 3-4 11-9 41.6 31.9 Lost 1
Coon Rapids 1-6 17-14 38.2 35.5 Lost 6
Elk River 1-2 9-10 37.0 37.6 Lost 1
Champlin Park 0-5 10-21 26.4 48.7 Lost 2

Section 8AAA Standings

Seed Team Section Overall For Agst Streak
Bemidji 9-1 33-3 55.4 16.8 Lost 1
St. Cloud Tech 6-3 21-5 43.5 27.2 Lost 1
Willmar 8-1 25-9 47.6 22.4 Lost 2
Little Falls 4-4 15-14 38.3 31.6 Lost 1
Brainerd/Pillager 1-7 13-17 39.8 34.3 Lost 2
Sartell-St. Stephen 3-4 9-12 35.9 38.5 Lost 3
Buffalo 1-5 7-11 31.2 42.8 Lost 2
Moorhead 0-7 5-27 24.6 51.0 Lost 4