Season:
Choose Class:

Section 1A Standings

Seed Team Section Overall For Agst Streak
Chatfield 7-1 13-2 57.3 16.9 Lost 1
Goodhue 6-2 25-5 49.7 22.5 Lost 1
Kenyon-Wanamingo 5-3 23-9 45.8 28.8 Lost 1
Caledonia 5-4 17-8 44.1 27.0 Lost 1
Dover-Eyota 8-2 20-10 44.3 28.3 Lost 2
GMLOS 4-4 11-11 38.0 40.8 Lost 2
FCLMC 4-7 11-11 37.4 37.1 Lost 1
St. Charles 4-6 11-12 33.0 41.4 Lost 1
Triton 1-6 4-19 24.4 45.1 Lost 9
Wabasha-Kellogg 0-9 0-16 13.8 60.1 Lost 16

Section 2A Standings

Seed Team Section Overall For Agst Streak
Maple River/United South Central 11-0 23-6 49.3 22.5 Lost 2
Medford 8-2 13-4 40.4 31.4 Lost 1
Lake Crystal-Wellcome Memorial Area 4-5 13-11 41.8 33.5 Lost 1
Westfield 3-3 14-12 37.0 34.7 Lost 2
Blue Earth Area 3-2 10-13 37.0 35.7 Lost 1
New Richland-H-E-G 4-6 13-18 36.9 37.3 Lost 1
WEM/JWP 2-7 6-19 26.2 51.6 Lost 5
St. Clair/Mankato Loyola 4-7 5-19 22.2 50.2 Lost 1
Madelia/Truman/Martin Luther 0-7 1-21 10.6 60.7 Lost 17

Section 3A Standings

Seed Team Section Overall For Agst Streak
Jackson County Central 9-0 24-3 55.2 14.3 Won 18
Adrian Area 9-2 19-6 42.1 30.4 Lost 1
Tracy-Milroy-BalatonWestbrook-Walnut Grove 8-3 32-12 46.2 26.6 Lost 1
Pipestone Area 3-4 11-10 37.0 37.9 Lost 1
Fulda/Murray County Central 4-2 7-7 33.3 42.1 Lost 1
Red Rock Central 5-6 12-15 34.9 38.5 Lost 1
Springfield 2-9 8-15 33.0 44.4 Lost 1
Wabasso 3-5 7-16 29.7 45.4 Lost 1
Luverne 1-8 5-14 26.6 47.2 Lost 1
St. James Area 0-5 3-16 28.6 49.3 Lost 8

Section 4A Standings

Seed Team Section Overall For Agst Streak
Kimball Area 5-0 22-7 44.8 22.1 Won 2
Sibley East 9-2 20-11 39.5 34.0 Lost 1
Trinity School 0-3 13-9 39.5 32.4 Lost 1
St. Agnes 3-4 18-16 37.4 37.5 Lost 1
Eden Valley-Watkins 5-4 12-13 36.6 37.0 Lost 1
LeSueur-Henderson 2-3 11-13 36.8 37.2 Lost 1
Howard Lake-Waverly-Winsted 3-2 12-15 32.7 35.4 Lost 1
Minneapolis North 0-4 8-24 24.3 47.9 Lost 2
Norwood-Young America 1-6 4-16 21.9 51.9 Lost 3

Section 5A Standings

Seed Team Section Overall For Agst Streak
Belgrade-Brooten-Elrosa 8-0 19-3 50.2 19.9 Lost 2
Atwater-Cosmos-Grove City 8-2 29-7 45.4 25.7 Lost 1
Minneota 4-4 14-8 41.0 30.5 Lost 1
Minnewaska Area 5-3 12-9 41.5 31.1 Lost 1
Kerkhoven-Murdock-Sunburg 2-2 10-10 37.5 32.8 Lost 3
Benson 3-5 12-14 35.0 40.4 Lost 1
Canby 2-3 7-12 35.2 37.4 Lost 1
Paynesville Area 3-7 8-22 25.3 44.2 Lost 1
Ortonville 0-2 0-14 11.6 55.3 Lost 14
BOLD 0-7 0-24 21.5 55.1 Lost 24

Section 6A Standings

Seed Team Section Overall For Agst Streak
West Central Area/Ashby/Brandon-Evansville 9-0 25-5 51.9 19.5 Won 1
New York Mills 5-2 14-9 40.7 31.8 Lost 1
Border West 5-2 12-13 33.2 39.6 Lost 1
Bertha-Hewitt/Verndale/Parkers Prairie 6-2 10-19 32.3 40.0 Lost 1
Osakis 2-5 7-19 27.8 45.0 Lost 1
Pelican Rapids 2-6 4-11 24.0 48.4 Lost 3
Ottertail Central 2-5 3-15 29.7 47.6 Lost 11
Wadena-Deer Creek 0-9 1-17 18.3 55.4 Lost 17

Section 7A Standings

Seed Team Section Overall For Agst Streak
Royalton/Upsala 9-0 25-2 50.5 20.2 Lost 1
LP-GE/Browerville 3-2 31-5 47.8 23.3 Lost 1
Holdingford 12-2 29-5 52.5 21.7 Lost 1
Mille Lacs 3-5 18-12 47.3 30.3 Lost 2
Ogilvie 4-5 15-11 43.5 32.7 Lost 1
Staples-Motley 4-3 10-11 33.0 39.7 Lost 1
Deer River 4-4 9-10 34.9 38.9 Lost 1
Blackduck/Cass Lake-Bena 3-4 6-17 27.0 44.9 Lost 1
Walker-Hackensack-Akeley/Nevis 1-7 1-16 26.1 50.7 Lost 4
Crosby-Ironton 0-11 1-24 10.8 58.6 Lost 10

Section 8A Standings

Seed Team Section Overall For Agst Streak
United North Central 7-0 22-10 43.3 26.0 Lost 1
Crookston 5-4 18-12 40.2 33.9 Lost 1
Frazee 4-3 11-10 34.9 37.0 Lost 1
Mahnomen/Waubun 2-3 14-15 40.3 38.2 Lost 3
Fosston/Bagley 4-3 10-19 28.9 47.8 Lost 1
Badger/Greenbush-Middle River 3-4 7-16 33.4 42.9 Lost 1
Barnesville 1-4 3-13 30.4 45.5 Lost 4
Fertile-Beltrami 0-5 2-12 25.7 43.2 Lost 3
Red Lake County Central 0-0 0-0 TBD TBD None