| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Sep 02 | at Zumbrota-Mazeppa | L 3-1 F | 1AA | 157.5 | 7:15 PM | Zumbrota | |||
| Tue | Sep 07 | vs Byron | L 3-1 F | 1AAA | 168.8 | 7:15 PM | Medford | |||
| Thu | Sep 09 | at Triton | W 3-0 F | 1AA | 51.8 | 7:15 PM | Dodge Center | |||
| Tue | Sep 14 | vs United South Central | W 3-0 F | 2A | 49.9 | 7:15 PM | Medford | |||
| Fri | Sep 17 | at Bethlehem Academy | L 3-0 F | 1A | 129.0 | 7:15 PM | Bethlehem Academy | |||
Wabasha-Kellogg Tournament |
||||||||||
| Sat | Sep 18 |
vs
Lewiston-Altura |
L 1-1 F | 1AA | 103.7 | 8:00 AM | Wabasha | |||
| Sat | Sep 18 |
vs
Tri-City United |
W 2-0 F | 2AA | 74.2 | 10:30 AM | Wabasha | |||
| Sat | Sep 18 |
vs
St. Anthony Village |
W 2-0 F | 4AAA | 71.5 | 12:00 PM | Wabasha | |||
| Sat | Sep 18 |
vs
Dover-Eyota |
W 2-0 F | 1AA | 71.0 | 2:00 PM | Wabasha | |||
| Sat | Sep 18 |
vs
Lanesboro |
W 2-1 F | 1A | 77.5 | 3:00 PM | Wabasha | |||
| Sat | Sep 18 |
vs
Goodhue |
W 2-1 F | 1AA | 106.4 | 4:00 PM | Wabasha | |||
| Tue | Sep 21 | vs Blooming Prairie | W 3-0 F | 1AA | 47.7 | 7:15 PM | Medford | |||
| Thu | Sep 23 | at Hayfield | W 3-0 F | 1A | 92.3 | 7:15 PM | Hayfield | |||
| Tue | Sep 28 | vs Cannon Falls | L 3-0 F | 1AA | 177.5 | 7:15 PM | Medford | |||
| Thu | Sep 30 | at Janesville-Waldorf-Pemberton | W 3-0 F | 2A | 65.4 | 7:15 PM | Janesville | |||
Pine Island Tournament |
||||||||||
| Sat | Oct 02 |
vs
Lanesboro |
W 1-1 F | 1A | 77.5 | 9:00 AM | Pine Island | |||
| Sat | Oct 02 |
vs
Chatfield |
W 1-1 F | 1AA | 114.4 | 11:00 AM | Pine Island | |||
| Sat | Oct 02 |
vs
La Crescent-Hokah |
W 2-0 F | 1AA | 50.2 | 1:00 PM | Pine Island | |||
| Sat | Oct 02 |
at
Pine Island |
L 2-1 F | 1AA | 99.0 | 4:00 PM | Pine Island | |||
| Tue | Oct 05 | at Kenyon-Wanamingo | L 3-1 F | 1A | 141.6 | 7:30 PM | Kenyon | |||
| Thu | Oct 07 | vs Waterville-Elysian-Morristown | L 3-1 F | 2AA | 105.1 | 7:15 PM | Medford | |||
| Mon | Oct 11 | vs Maple River | W 3-0 F | 2AA | 53.9 | 7:15 PM | Medford | |||
| Thu | Oct 14 | at New Richland-H-E-G | W 3-0 F | 2AA | 73.8 | 7:15 PM | New Richland | |||
Goodhue Tournament |
||||||||||
| Sat | Oct 16 |
vs
Spring Grove |
W 2-0 F | 1A | 94.8 | 8:30 AM | Goodhue | |||
| Sat | Oct 16 |
vs
Hayfield |
W 2-1 F | 1A | 92.3 | 9:30 AM | Goodhue | |||
| Sat | Oct 16 |
vs
Lake City |
W 2-0 F | 1AA | 132.6 | 10:30 AM | Goodhue | |||
| Sat | Oct 16 |
at
Goodhue |
W 2-1 F | 1AA | 106.4 | 11:30 AM | Goodhue | |||
| Mon | Oct 18 | vs Randolph | W 3-0 F | 1A | 45.9 | 7:15 PM | Medford | |||