| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 02 | vs Medford | L 56-23 F | 2A | 7:00 PM | Waterville | ||||
| Thu | Dec 02 | vs Waseca | W 48-35 F | 1AA | 7:00 PM | Waterville | ||||
| Thu | Dec 02 | vs LeSueur-Henderson | W 52-30 F | 4A | 7:00 PM | Waterville | ||||
| Sat | Dec 04 |
Martin County
201 ½
Lake Mills IA 140 ½ Blue Earth Area 103 Mankato East 86 WEM/JWP 74 Madelia/Truman/Martin Luther 14 |
F | 7:00 PM | Blue Earth | |||||
| Thu | Dec 09 | vs Triton | W 46-36 F | 1A | 7:00 PM | Waterville | ||||
| Sat | Dec 11 | at Byron | L 62-18 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 11 | New Richland-H-E-G | W 54-30 F | 2A | 7:00 PM | Byron | ||||
| Sat | Dec 11 | Dover-Eyota | L 65-18 F | 1A | 7:00 PM | Byron | ||||
| Fri | Dec 17 | Annandale-Maple Lake | L 61-13 F | 6AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 17 | at Glencoe-Silver Lake/Lester Prairie | L 59-21 F | 2AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 17 | Watertown Mayer/ Mayer Luth. | L 62-6 F | 2AA | 7:00 PM | Glencoe | ||||
| Thu | Dec 23 | at Chatfield | L 78-0 F | 1A | 7:00 PM | Chatfield | ||||
| Thu | Dec 23 | LaCrosse Aquinas WI | L 66-9 F | 7:00 PM | Chatfield | |||||
| Thu | Dec 23 | Ellsworth WI | L 66-18 F | 7:00 PM | Chatfield | |||||
| Sat | Jan 08 |
Maple River/United South Central
204 ½
Waseca 137 ½ Pipestone Area 113 WEM/JWP 113 Robbinsdale Armstrong 89 Central 78 St. Clair/Mankato Loyola 70 ½ |
F | 7:00 PM | Norwood | |||||
| Thu | Jan 13 | GMLOS | L 60-22 F | 1A | 7:00 PM | Hayfield | ||||
| Thu | Jan 13 | at Westfield | L 52-15 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 15 |
Park Center
162 ½
Ogilvie 154 ½ Chisago Lakes Area 128 WEM/JWP 93 St. Croix Lutheran 71 ½ Benilde-St. Margaret's 69 St. Paul Como Park 69 Cretin-Derham Hall 67 Hopkins 64 Central 59 Brooklyn Center/Concordia Acad 54 Roseville 43 ½ St. Paul Highland Park 30 ½ All Saints 13 Columbia Heights 11 |
F | 7:00 PM | St. Croix Lutheran | |||||
| Thu | Jan 20 | vs Kenyon-Wanamingo | L 48-32 F | 1A | 7:00 PM | Waterville | ||||
| Thu | Jan 27 | vs St. Clair/Mankato Loyola | W 57-17 F | 2A | 7:00 PM | Mapleton | ||||
| Thu | Jan 27 | at Maple River/United South Central | L 60-12 F | 2A | 7:00 PM | Mapleton | ||||
| Thu | Jan 27 | St. Peter | L 67-12 F | 2AA | 7:00 PM | Mapleton | ||||
| Sat | Jan 29 | Trinity School | W 57-21 F | 4A | 7:00 PM | Arlington | ||||
| Sat | Jan 29 | Blue Earth Area | L 54-21 F | 2A | 7:00 PM | Arlington | ||||
| Sat | Jan 29 | at Sibley East | L 54-23 F | 4A | 7:00 PM | Arlington | ||||
| Thu | Feb 03 | vs Medford | L 56-24 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Feb 05 |
Simley
234 ½
Forest Lake 212 Dover-Eyota 178 Chatfield 141 Medford 109 ½ WEM/JWP 64 ½ St. Clair/Mankato Loyola 41 ½ Wabasha-Kellogg 26 Triton 23 |
F | 7:00 PM | Waterville | |||||
| Thu | Feb 10 | at New Richland-H-E-G | L 48-22 F | 2A | 7:00 PM | New Richland |