| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 | Two Rivers | W 46-33 F | 3AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 04 | Blaine | L 56-24 F | 7AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 04 | Simley JV | L 39-33 F | 7:00 PM | Woodbury | |||||
| Thu | Dec 09 | vs Roseville | W 36-18 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Thu | Dec 09 | vs St. Paul Central | W 57-12 F | 3AAA | 7:00 PM | White Bear Lake | ||||
| Thu | Dec 09 | vs Elk River | W 33-30 F | 7AAA | 7:00 PM | White Bear Lake | ||||
| Sat | Dec 11 |
Bemidji
205
Brainerd 165 ½ Foley 122 St. Cloud Tech 122 Grand Rapids 120 Little Falls 120 Pierz 118 Sartell 110 Westonka 93 Eden Valley-Watkins 89 ½ Frazee 87 ½ Blackduck/Cass Lake-Bena 59 ½ Staples-Motley 40 White Bear Lake 39 Chisago Lakes Area 7 Cloquet/Esko |
F | 7:00 PM | Brainerd | |||||
| Fri | Dec 17 | vs Cretin-Derham Hall | W 66-9 F | 4AA | 7:00 PM | White Bear Lake | ||||
| Fri | Dec 17 | vs East Ridge | W 42-33 F | 3AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Dec 17 | vs Blaine | L 46-30 F | 7AAA | 7:00 PM | White Bear Lake | ||||
| Tue | Dec 21 | at Irondale/Spring Lake Park | L 45-30 F | 4AAA | 7:00 PM | Irondale | ||||
| Tue | Dec 21 | St. Paul Washington | W 65-12 F | 4AA | 7:00 PM | Irondale | ||||
| Tue | Dec 21 | South St. Paul | W 42-28 F | 4AA | 7:00 PM | Irondale | ||||
| Thu | Dec 30 |
St. Michael-Albertville
241
Becker 187 Anoka 177 Apple Valley 154 ½ Scott West 144 Farmington 139 Dover-Eyota 125 ½ Blaine 111 ½ Osseo 100 Princeton 85 ½ Minneota 84 ½ Park of Cottage Grove 80 Grand Rapids 75 GMLOS 65 Elk River 60 Park Center 55 ½ Chaska/Chanhassen 49 ½ Richfield 47 Rogers 44 White Bear Lake 44 Mankato East 41 Zimmerman 37 ½ Trinity School 21 Minneapolis Edison 20 Two Rivers 15 Minneapolis Henry 11 Wabasha-Kellogg 8 ½ Minneapolis North 8 Robbinsdale Armstrong 6 Champlin Park 3 |
F | 7:00 PM | Rogers | |||||
| Thu | Jan 13 | vs Mounds View | L 72-3 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Thu | Jan 13 | vs Forest Lake | L 46-24 F | 7AAA | 7:00 PM | White Bear Lake | ||||
| Sat | Jan 15 | Shakopee | L 60-18 F | 6AAA | 7:00 PM | Champlin Park | ||||
| Sat | Jan 15 | Coon Rapids | W 39-30 F | 7AAA | 7:00 PM | Champlin Park | ||||
| Sat | Jan 15 | Rush City/Braham | W 36-33 F | 7AA | 7:00 PM | Champlin Park | ||||
| Fri | Jan 21 | vs Mahtomedi | W 45-30 F | 4AA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 21 | vs Irondale/Spring Lake Park | L 34-18 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 21 | vs Centennial | L 44-30 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 28 | vs Park of Cottage Grove | L 56-15 F | 3AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 28 | vs Stillwater Area | L 58-15 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 28 | vs Cambridge-Isanti | L 76-6 F | 7AAA | 7:00 PM | White Bear Lake | ||||
| Sat | Jan 29 |
Becker
255
St. Francis 249 ½ Andover 157 Austin 114 White Bear Lake 105 ½ South St. Paul 96 Maple Grove 92 Lakeville South 71 ½ St. Paul Humboldt 61 St. Paul Harding 41 North St. Paul 39 ½ St. Paul Como Park 38 ½ Robbinsdale Cooper 34 St. Paul Central 28 Brooklyn Center/Concordia Acad 24 Minneapolis Henry 17 Minneapolis Roosevelt 16 |
F | 7:00 PM | South St. Paul | |||||
| Thu | Feb 03 | Scott West | L 57-18 F | 2AA | 7:00 PM | Woodbury | ||||
| Thu | Feb 03 | Totino-Grace | W 36-29 F | 5AA | 7:00 PM | Woodbury | ||||
| Thu | Feb 03 | at Woodbury | W 45-21 F | 3AAA | 7:00 PM | Woodbury | ||||
| Tue | Feb 08 | vs St. Cloud Tech | L 58-12 F | 8AAA | 7:00 PM | White Bear Lake | ||||
| Tue | Feb 08 | vs Benilde-St. Margaret's | W 60-24 F | 5AA | 7:00 PM | White Bear Lake |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 19 | Centennial | W 39-31 F | 4AAA | 10:00 AM | Stillwater | ||||
| Sat | Feb 19 | at Stillwater Area | L 70-6 F | 4AAA | 12:00 PM | Stillwater |