| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 03 |
Royalton/Upsala
207
Big Lake 204 ½ Minnewaska Area 168 Sartell 135 Kerkhoven-Murdock-Sunburg 117 Minnetonka 115 ½ Pine City/Hinckley-Finlayson 95 Pierz 79 ½ |
F | 7:00 PM | Big Lake | |||||
| Sat | Dec 11 |
Shakopee
276
Andover 185 ½ Princeton 173 ½ Pine City/Hinckley-Finlayson 98 Orono 68 Fridley 63 St. Paul Como Park 44 St. Francis 27 North St. Paul 24 Robbinsdale Cooper 24 |
F | 7:00 PM | Andover | |||||
| Thu | Dec 16 | vs Milaca/Faith Christian | L 61-15 F | 7AA | 7:00 PM | Pine City | ||||
| Tue | Dec 21 | at Aitkin | L 69-12 F | 7AA | 7:00 PM | Aitkin | ||||
| Tue | Dec 21 | at Rock Ridge | L 45-26 F | 7AA | 7:00 PM | Aitkin | ||||
| Thu | Dec 30 | Atwater-Cosmos-Grove City | L 53-9 F | 5A | 7:00 PM | Maple Lake | ||||
| Thu | Dec 30 | at Annandale-Maple Lake | L 54-24 F | 6AA | 7:00 PM | Annandale | ||||
| Thu | Dec 30 | Irondale/Spring Lake Park | L 57-15 F | 4AAA | 7:00 PM | Maple Lake | ||||
| Thu | Jan 06 | at Pierz | L 48-26 F | 7AA | 7:00 PM | Pierz | ||||
| Thu | Jan 06 | Little Falls | L 43-25 F | 8AAA | 7:00 PM | Pierz | ||||
| Sat | Jan 08 |
Park of Cottage Grove
196 ½
Edina 156 Pine City/Hinckley-Finlayson 145 Springfield 145 Minneapolis South 102 ½ St. Paul Washington 91 Hopkins 62 BOLD 61 ½ Minneapolis Southwest 25 Columbia Heights 17 |
F | 7:00 PM | Hopkins | |||||
| Fri | Jan 14 | Holdingford | L 40-36 F | 7A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 14 | at Ogilvie | W 43-36 F | 7A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 14 | at Walker-Hackensack-Akeley/Nevis | W 53-27 F | 7A | 7:00 PM | Ogilvie | ||||
| Tue | Jan 18 | Princeton | L 50-21 F | 6AA | 7:00 PM | Lindstrom | ||||
| Tue | Jan 18 | Ogilvie | W 45-30 F | 7A | 7:00 PM | Lindstrom | ||||
| Tue | Jan 18 | at Chisago Lakes Area | W 45-36 F | 4AA | 7:00 PM | Lindstrom | ||||
| Thu | Jan 20 | Ashland WI | W 54-24 F | 7:00 PM | Virginia | |||||
| Thu | Jan 20 | at Rock Ridge | L 42-35 F | 7AA | 7:00 PM | Virginia | ||||
| Sat | Jan 22 |
Amery WI
209 ½
Stillwater Area 185 Princeton 165 ½ West Salem/Bangor WI 151 River Falls WI 123 ½ St. Croix Falls WI 111 Totino-Grace 108 Glenwood City WI 96 Boyceville WI 80 Northwestern WI 70 ½ Cameron WI 61 ½ Abbotsford-Colby WI 61 Osceola WI 59 Pine City/Hinckley-Finlayson 58 ½ Kenosha Christian Life WI 46 ½ Ogilvie 46 ½ Turtle Lake WI 46 Spencer WI 23 Chetek-Weyerhaeuser WI 9 Cornell WI 2 |
F | 7:00 PM | St. Croix Falls WI | |||||
| Fri | Jan 28 | Cloquet/Esko | W 66-11 F | 7AA | 7:00 PM | Hibbing | ||||
| Fri | Jan 28 | at Hibbing | L 48-21 F | 7AA | 7:00 PM | Hibbing | ||||
| Fri | Jan 28 | Mora | L 60-22 F | 7AA | 7:00 PM | Hibbing | ||||
| Fri | Feb 04 | Proctor/Hermantown | W 54-30 F | 7AA | 7:00 PM | Rush City | ||||
| Fri | Feb 04 | Benilde-St. Margaret's | W 54-18 F | 5AA | 7:00 PM | Rush City | ||||
| Fri | Feb 04 | at Rush City/Braham | W 48-24 F | 7AA | 7:00 PM | Rush City | ||||
| Sat | Feb 05 | at North Branch | W 36-32 F | 4AA | 7:00 PM | North Branch | ||||
| Sat | Feb 05 | Grand Rapids | L 56-21 F | 7AA | 7:00 PM | North Branch | ||||
| Fri | Feb 11 |
Mille Lacs
218 ½
Rush City/Braham 198 ½ Ogilvie 192 Pine City/Hinckley-Finlayson 176 Proctor/Hermantown 149 ½ Cloquet/Esko 81 |
F | 7:00 PM | Rush City |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 17 | vs Milaca/Faith Christian | L 45-30 F | 7AA | 6:00 PM | Pine City |