| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | at Fillmore Central | L 3-0 F | 1A | 157.6 | 7:15 PM | Fillmore Cental | |||
| Tue | Aug 26 | vs Two Rivers | L 3-0 F | 3AAAA | 121.4 | 7:15 PM | Rochester John Marshall | |||
| Tue | Sep 02 | at Byron | L 3-0 F | 1AAA | 133.6 | 7:00 PM | Byron | |||
| Thu | Sep 04 | at Winona | L 3-0 F | 1AAA | 70.6 | 7:15 PM | Winona Senior | |||
Tournament |
||||||||||
| Sat | Sep 06 |
vs
Hermantown |
W 2-0 F | L | 7AAA | 81.5 | 9:00 AM | North Branch | ||
| Sat | Sep 06 |
at
North Branch |
L 2-0 F | L | 7AAA | 139.2 | 11:00 AM | North Branch | ||
| Sat | Sep 06 |
vs
Rock Ridge |
W 2-0 F | L | 7AAA | 67.0 | 1:00 PM | North Branch | ||
| Sat | Sep 06 |
vs
Esko |
L 2-0 F | L | 7AA | 154.3 | 4:00 PM | North Branch | ||
| Tue | Sep 09 | vs Austin | L 3-0 F | 1AAA | 89.8 | 7:00 PM | Rochester John Marshall | |||
| Thu | Sep 11 | at Mankato East | L 3-1 F | 2AAA | 110.4 | 7:15 PM | Mankato East | |||
| Tue | Sep 16 | vs Rochester Mayo | L 3-1 F | 1AAAA | 84.1 | 7:15 PM | Rochester John Marshall | |||
| Thu | Sep 18 | vs Albert Lea | W 3-0 F | L | 1AAA | 54.1 | 7:00 PM | Rochester John Marshall | ||
| Tue | Sep 23 | at Mankato West | L 3-0 F | 2AAA | 114.5 | 7:15 PM | Mankato West | |||
| Thu | Sep 25 | vs Owatonna | L 3-0 F | 1AAAA | 139.1 | 7:00 PM | Rochester John Marshall | |||
| Sat | Sep 27 |
vs
Tartan |
L 2-1 F | L | 4AAAA | 118.8 | 9:00 AM | Rochester Century | ||
| Sat | Sep 27 |
at
Rochester Century |
L 2-1 F | L | 1AAAA | 94.5 | 10:00 AM | Rochester Century | ||
| Sat | Sep 27 |
vs
Spring Grove |
L 2-0 F | L | 1A | 97.7 | 12:00 PM | Rochester Century | ||
| Sat | Sep 27 |
vs
Worthington |
L 2-0 F | L | 2AAA | 72.4 | 2:00 PM | Rochester Century | ||
| Tue | Sep 30 | vs Northfield | L 3-0 F | 1AAA | 138.4 | 7:00 PM | Rochester John Marshall | |||
| Thu | Oct 02 | at Faribault | W 3-1 F | 1AAA | 55.2 | 7:00 PM | Faribault | |||
| Tue | Oct 07 | at Red Wing | L 3-0 F | 1AA | 143.3 | 7:15 PM | Red Wing | |||
| Sat | Oct 11 |
vs
Orono |
L 2-0 F | 6AAA | 98.0 | 9:45 AM | Edina | |||
| Sat | Oct 11 |
vs
Rosemount |
L 2-0 F | 3AAAA | 134.2 | 11:00 AM | Edina | |||
| Sat | Oct 11 |
vs
Fridley |
W 2-0 F | 5AAA | 57.0 | 1:30 PM | Edina | |||
| Sat | Oct 11 |
vs
Minnetonka |
L 2-0 F | 2AAAA | 166.3 | 2:45 PM | Edina | |||
| Tue | Oct 14 | vs Rochester Century | W 3-2 F | 1AAAA | 94.5 | 7:00 PM | Rochester John Marshall | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Oct 22 | at Lakeville South | L 3-0 F | 1AAAA | 241.6 | 7:00 PM | Lakeville South |