Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stewartville 6-0-0 28-5-0 75 21 181.2 6 Won 1
2 e-Northfield 6-1-0 17-14-0 56 39 138.4 16 Lost 1
3 e-Kasson-Mantorville 4-2-0 18-12-0 53 36 124.1 21 Lost 1
4 e-Byron 2-4-0 15-11-0 44 32 133.6 17 Lost 1
5 e-Austin 4-3-0 13-14-0 39 41 89.8 37 Lost 1
6 e-Winona 3-3-0 7-15-0 25 42 70.6 47 Lost 1
7 e-Albert Lea 1-5-0 4-22-0 15 58 54.1 57 Lost 3
8 e-Faribault 0-8-0 3-24-0 11 65 55.2 54 Lost 4

Section 2AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Marshall 8-0-0 33-2-0 87 8 223.9 2 Won 7
2 e-Willmar 3-2-0 21-9-0 60 33 160.3 10 Lost 1
3 e-Mankato East 7-1-0 18-10-0 51 33 110.4 27 Lost 1
4 e-Mankato West 4-3-0 14-11-0 41 32 114.5 25 Lost 1
5 e-Hutchinson 2-2-0 13-13-0 40 41 106.9 29 Lost 1
6 e-St. Peter 2-6-0 11-17-0 39 53 90.2 36 Lost 2
7 e-Worthington 2-6-0 10-17-0 30 51 72.4 46 Lost 1
8 e-New Ulm 0-8-0 8-18-0 27 53 61.2 52 Lost 4

Section 3AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cretin-Derham Hall 3-0-0 23-6-0 67 23 201.6 4 Lost 2
2 e-DeLaSalle 4-1-0 15-5-0 45 16 121.6 22 Lost 1
3 e-St. Paul Highland Park 1-2-0 16-10-0 79 37 127.6 19 Lost 1
4 e-Minneapolis Roosevelt 3-3-0 15-14-0 60 52 89.2 38 Lost 1
5 e-Simley 3-2-0 10-13-0 44 53 80.8 45 Lost 2
6 e-South St. Paul 2-4-0 11-14-0 42 74 90.4 35 Lost 2
7 e-Minneapolis South 0-4-0 6-23-0 18 63 53.8 58 Lost 5

Section 4AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mahtomedi 6-0-0 22-11-0 67 34 154.4 12 Lost 1
2 e-Chisago Lakes Area 5-3-0 17-10-0 49 32 118.2 23 Lost 1
3 e-Hill-Murray 2-3-0 15-9-0 44 32 109.9 28 Lost 1
4 e-St. Paul Harding 4-2-0 12-14-0 37 41 81.3 43 Lost 1
5 e-St. Paul Como Park 3-3-0 14-16-0 41 48 82.5 41 Lost 1
6 e-St. Anthony Village 1-3-0 7-16-0 27 51 70.0 49 Lost 5
7 e-Minneapolis Edison 1-2-0 5-14-0 16 42 54.4 56 Lost 3
8 e-St. Paul Johnson 0-6-0 4-16-0 18 46 54.5 55 Lost 11

Section 5AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 e-Zimmerman 6-1-0 14-13-0 43 42 98.3 31 Lost 1
2 e-Totino-Grace 3-2-0 17-14-0 44 42 103.4 30 Lost 1
3 Big Lake 4-2-0 13-19-0 44 57 96.5 33 Lost 2
4 e-St. Francis 2-4-0 10-12-0 31 41 87.2 39 Lost 1
5 e-Robbinsdale Cooper 3-1-0 4-18-0 22 49 47.3 60 Lost 9
6 e-Fridley 2-3-0 7-20-0 21 56 57.0 53 Lost 1
7 e-Columbia Heights 0-3-0 4-18-0 17 56 46.2 61 Lost 4
8 e-Minneapolis Camden 0-4-0 2-26-0 12 66 42.0 63 Lost 9

Section 6AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 e-Delano 8-1-0 29-3-0 74 16 224.8 1 Lost 1
2 Benilde-St. Margaret's 5-2-0 28-6-0 78 22 213.8 3 Lost 1
3 e-Holy Angels 5-2-0 26-5-0 67 16 163.6 9 Lost 1
4 e-Jordan 2-3-0 24-4-0 63 15 166.1 7 Lost 1
5 e-Westonka 4-4-0 17-11-1 45 42 131.0 18 Lost 2
6 e-Orono 0-6-0 9-15-0 29 46 98.0 32 Lost 2
7 e-Minneapolis Southwest 0-4-0 9-19-0 30 50 84.3 40 Lost 1
8 e-Richfield 0-2-0 8-16-0 27 47 70.5 48 Lost 1

Section 7AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 e-Princeton 10-2-0 25-5-0 70 20 164.4 8 Lost 1
2 e-North Branch 5-4-0 18-12-0 54 38 139.2 15 Lost 1
3 Grand Rapids 10-1-0 22-12-0 65 35 150.5 14 Lost 2
4 e-Cloquet 5-5-0 16-12-0 48 37 113.7 26 Lost 1
5 e-Hermantown 5-5-0 11-16-0 35 44 81.5 42 Lost 2
6 e-Rock Ridge 2-7-0 9-18-0 28 48 67.0 50 Lost 2
7 e-Hibbing 2-5-0 5-16-0 18 51 51.8 59 Lost 11
8 e-Duluth Denfeld 0-10-0 1-25-0 7 63 45.8 62 Lost 21

Section 8AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Sauk Rapids-Rice 11-0-0 27-3-0 77 15 191.1 5 Won 2
2 e-St. Cloud Tech 8-2-0 24-6-0 61 28 152.3 13 Lost 1
3 e-Annandale 3-2-0 22-8-0 64 27 160.3 10 Lost 1
4 e-Rocori 3-5-0 15-14-0 50 42 125.6 20 Lost 2
5 e-Fergus Falls 7-4-0 16-12-0 47 40 117.0 24 Lost 1
6 e-Becker 1-5-0 9-15-0 25 44 95.5 34 Lost 1
7 e-Detroit Lakes 1-6-0 7-18-0 29 53 81.0 44 Lost 2
8 e-Little Falls 2-2-0 4-19-0 19 54 62.4 51 Lost 1
9 e-St. Cloud Apollo 0-10-0 0-24-0 3 65 39.8 64 Lost 24