Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Sep 05 | 7:15 PM | 1A | at Rushford-Peterson | W 3-1 F | Rushford-Peterson High School | ||
Tournament |
|||||||
Sat - Sep 07 | 9:30 AM | 1A |
vs
LeRoy-Ostrander |
W 2-0 F | Hayfield | ||
Sat - Sep 07 | 11:30 AM | 1AA |
vs
Pine Island |
L 2-0 F | Hayfield | ||
Sat - Sep 07 | 1:00 PM | 1A |
at
Hayfield |
W 2-1 F | Hayfield | ||
Sat - Sep 07 | 3:00 PM | 1A |
vs
Blooming Prairie |
L 2-1 F | Hayfield | ||
Mon - Sep 09 | 7:00 PM | 1A | vs Wabasha-Kellogg | W 3-0 F | Eyota | ||
Tue - Sep 10 | 7:15 PM | 1AA | vs St. Charles | W 3-0 F | Dover Eyota High School | ||
Thu - Sep 12 | 7:15 PM | 1AA | at La Crescent-Hokah | W 3-2 F | La Crescent High School | ||
Sat - Sep 14 | 9:00 AM | 1A |
vs
Rushford-Peterson |
W 3-0 F | Rushford-Peterson | ||
Sat - Sep 14 | 11:00 AM | 1AA |
vs
La Crescent-Hokah |
W 3-1 F | Rushford-Peterson | ||
Mon - Sep 16 | 7:15 PM | 1AA | vs Pine Island | L 3-1 F | Dover Eyota High School | ||
Thu - Sep 19 | 7:15 PM | 1AA | at Rochester Lourdes | L 3-2 F | Rochester Lourdes High School | ||
Mon - Sep 23 | 7:15 PM | 1A | at Blooming Prairie | L 3-1 F | Blooming Prairie High School | ||
Tue - Sep 24 | 7:15 PM | 1AA | at Winona Cotter | L 3-0 F | Cotter Gym - John Nett Rec | ||
Thu - Sep 26 | 7:15 PM | 1AA | vs Chatfield | L 3-0 F | Dover Eyota High School | ||
Tue - Oct 01 | 7:15 PM | 1AA | vs Plainview-Elgin-Millville | W 3-2 F | Dover Eyota High School | ||
Mon - Oct 07 | 7:15 PM | 1AA | at Lake City | W 3-0 F | Lake City High School | ||
Tue - Oct 08 | 7:15 PM | 1A | at Fillmore Central | L 3-0 F | Fillmore Cental High School | ||
Thu - Oct 10 | 7:15 PM | 1AA | vs Caledonia | L 3-0 F | Dover Eyota High School | ||
Sat - Oct 12 | 9:00 AM |
vs
Riceville |
W 2-0 F | Riceville | |||
Sat - Oct 12 | 10:00 AM |
vs
Clarksville |
W 2-0 F | Riceville | |||
Sat - Oct 12 | 11:00 AM |
vs
Postville |
W 2-0 F | Riceville | |||
Sat - Oct 12 | 12:00 PM |
vs
Turkey Valley |
W 2-1 F | Riceville | |||
Tue - Oct 15 | 7:15 PM | 1AA | at Lewiston-Altura | Report Score | Lewiston-Altura High School |