Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:00 PM | 7AA | at Crosby-Ironton | W 3-1 F | Crosby-Ironton High School | ||
Mon - Aug 26 | 7:00 PM | 7A | at Nashwauk-Keewatin | W 3-0 F | Nashwauk-Keewatin High School | ||
Tue - Aug 27 | 7:15 PM | 7AA | at Hibbing | W 3-1 F | Lincoln Elementary School | ||
Thu - Aug 29 | 7:00 PM | 7A | vs Cherry | W 3-2 F | Mesabi East High School | ||
Tue - Sep 03 | 7:00 PM | 7AA | vs International Falls | W 3-2 F | Mesabi East High School | ||
Thu - Sep 05 | 7:00 PM | 7A | vs North Woods | L 3-2 F | Mesabi East High School | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 7A |
vs
Cherry |
W 2-0 F | Greenway | ||
Sat - Sep 07 | 11:00 AM | 7A |
vs
Ely |
L 2-0 F | Greenway | ||
Sat - Sep 07 | 12:30 PM | 7AA |
vs
Moose Lake-Willow River |
W 2-0 F | Greenway | ||
Sat - Sep 07 | 2:30 PM | 7A |
vs
Northeast Range |
L 2-1 F | Greenway | ||
Mon - Sep 09 | 7:00 PM | 7AA | vs Two Harbors | L 3-1 F | Mesabi East High School | ||
Thu - Sep 12 | 7:00 PM | 7A | at Ely | L 3-0 F | Ely High School | ||
Thu - Sep 19 | 7:00 PM | 7AA | vs Duluth Marshall | W 3-1 F | Mesabi East High School | ||
Tue - Sep 24 | 7:00 PM | 7A | vs Chisholm | L 3-0 F | Mesabi East High School | ||
Thu - Sep 26 | 7:00 PM | 7AA | vs Greenway | L 3-0 F | Mesabi East High School | ||
Tue - Oct 01 | 7:00 PM | 7A | at Deer River | L 3-2 F | Deer River High School | ||
Thu - Oct 03 | 7:00 PM | 7AAA | at Rock Ridge | L 3-0 F | U. S. Steel Gymnasium at RRHS | ||
Sat - Oct 05 | 9:30 AM | 7AA |
vs
Two Harbors |
L 2-0 F | Mesabi East | ||
Sat - Oct 05 | 10:45 AM | 7A |
vs
Bigfork |
L 2-0 F | Mesabi East | ||
Sat - Oct 05 | 12:00 PM | 7AA |
vs
Hinckley-Finlayson |
W 2-0 F | Mesabi East | ||
Sat - Oct 05 | 2:45 PM | 7A |
vs
North Woods |
L 2-0 F | Mesabi East | ||
Mon - Oct 07 | 7:00 PM | 7AA | at Proctor | L 3-1 F | Proctor High School | ||
Thu - Oct 10 | 7:00 PM | 7AAA | at Duluth Denfeld | Report Score | Duluth Denfeld High School |