Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:00 PM | 7AA | at Duluth Marshall | Report Score | Marshall School, Duluth | ||
Thu - Aug 29 | 7:00 PM | 7AA | at Hibbing | W 3-1 F | Lincoln Elementary School | ||
Tue - Sep 03 | 7:00 PM | 7AA | vs Pine City | W 3-1 F | Proctor High School | ||
Thu - Sep 05 | 7:00 PM | 7AAA | at Hermantown | L 3-0 F | Hermantown High/Middle School | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 7AAA |
vs
Rock Ridge |
W 2-1 F | North Branch | ||
Sat - Sep 07 | 11:00 AM | 7AAA |
at
North Branch |
L 2-0 F | North Branch | ||
Sat - Sep 07 | 1:00 PM | 5AAA |
vs
St. Francis |
W 2-0 F | North Branch | ||
Sat - Sep 07 | 4:00 PM | 7AA |
vs
Esko |
L 2-0 F | North Branch | ||
Tue - Sep 10 | 7:00 PM | 7AAA | at Rock Ridge | L 3-1 F | U. S. Steel Gymnasium at RRHS | ||
Thu - Sep 12 | 7:00 PM | 7AAA | vs Cloquet | W 3-2 F | Proctor High School | ||
Tue - Sep 17 | 7:00 PM | 7AAAA | vs Duluth East | L 3-0 F | Proctor High School | ||
Thu - Sep 19 | 7:00 PM | 7AA | at Aitkin | W 3-0 F | Aitkin High School | ||
Mon - Sep 23 | 7:00 PM | 7AA | vs Two Harbors | W 3-0 F | Proctor High School | ||
Tue - Sep 24 | 7:00 PM | 7AAA | at Grand Rapids | L 3-0 F | Grand Rapids High School | ||
Thu - Sep 26 | 7:00 PM | vs Superior | W 3-1 F | Proctor High School | |||
Tue - Oct 01 | 7:00 PM | 7AA | vs Esko | L 3-0 F | Proctor High School | ||
Mon - Oct 07 | 7:00 PM | 7AA | vs Mesabi East | W 3-1 F | Proctor High School | ||
Thu - Oct 10 | 7:00 PM | 7AA | at Moose Lake-Willow River | W 3-0 F | Moose Lake Community School | ||
Tue - Oct 15 | 7:00 PM | 7AAA | vs Duluth Denfeld | Report Score | Proctor High School | ||
Fri - Oct 18 | 2:00 PM |
vs
Willmar vs Duluth East vs Nevis vs Osseo vs Roseville vs Rocori vs Spring Lake Park vs Totino-Grace vs Two Rivers vs Wadena-Deer Creek at Moorhead vs Dilworth-Glyndon-Felton |
Moorhead |