Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:00 PM | 7AA | at Hinckley-Finlayson | W 3-1 F | Hinckley-Finlayson High School | ||
Fri - Aug 30 | 7:00 PM | 7AA | vs Barnum | L 3-1 F | Moose Lake Community School | ||
Tue - Sep 03 | 7:00 PM | 7AA | at Two Harbors | L 3-0 F | Two Harbors High School | ||
Thu - Sep 05 | 7:00 PM | 7AA | vs Crosby-Ironton | L 3-1 F | Moose Lake Community School | ||
Tournament |
|||||||
Sat - Sep 07 | 10:00 AM | 7A |
vs
Nashwauk-Keewatin |
W 2-0 F | Greenway | ||
Sat - Sep 07 | 11:00 AM | 7AA |
vs
Greenway |
L 2-0 F | Greenway | ||
Sat - Sep 07 | 12:30 PM | 7AA |
vs
Mesabi East |
L 2-0 F | Greenway | ||
Sat - Sep 07 | 1:30 PM | 7A |
vs
Northeast Range |
W 2-1 F | Greenway | ||
Tue - Sep 10 | 7:00 PM | 7AAA | at Cloquet | L 3-0 F | Cloquet Middle School Pool | ||
Thu - Sep 12 | 7:00 PM | 7A | at Carlton/Wrenshall | W 3-2 F | Carlton High School | ||
Tue - Sep 17 | 7:00 PM | 7A | vs Cromwell-Wright | Report Score | Moose Lake High School | ||
Thu - Sep 19 | 7:00 PM | 7AA | vs Esko | L 3-0 F | Moose Lake High School | ||
Mon - Sep 23 | 7:00 PM | 5A | at East Central | W 3-2 F | Finlayson | ||
Tue - Oct 01 | 7:00 PM | 5A | at McGregor | W 3-1 F | McGregor High School | ||
Thu - Oct 03 | 7:00 PM | 7A | vs Silver Bay | W 3-2 F | Moose Lake Community School | ||
Sat - Oct 05 | 9:00 AM |
vs
Deer River vs Lakeview Christian vs Milaca vs Silver Bay vs South Ridge vs Cromwell-Wright |
Report Score | Moose Lake High School | |||
Tue - Oct 08 | 7:15 PM | 7A | vs South Ridge | Moose Lake Community School | |||
Thu - Oct 10 | 7:00 PM | 7AA | vs Proctor | Moose Lake Community School | |||
Mon - Oct 14 | 7:00 PM | 7A | at Floodwood | Floodwood High School | |||
Wed - Oct 16 | 6:00 PM | 7A | vs Cook County | Moose Lake Community School |