| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Aug 30 | at Goodridge/Grygla | L 3-1 F | 8A | 65.5 | 7:30 PM | Grygla | |||
| Tue | Aug 31 | vs East Grand Forks | L 3-2 F | 8AA | 65.5 | 7:30 PM | Warren | |||
| Tue | Sep 07 | vs Stephen-Argyle | L 3-0 F | 8A | 93.0 | 7:30 PM | Warren | |||
| Thu | Sep 09 | at Red Lake Falls | W 3-1 F | 8A | 66.7 | 7:30 PM | Red Lake Falls | |||
| Mon | Sep 13 | vs Kittson County Central | L 3-1 F | 8A | 114.5 | 7:15 PM | Warren | |||
| Thu | Sep 16 | vs Climax/Fisher | W 3-0 F | 8A | 50.0 | 7:30 PM | Warren | |||
| Mon | Sep 20 | at Northern Freeze | W 3-0 F | 8A | 44.9 | 7:30 PM | Newfolden | |||
| Thu | Sep 23 | at Badger/Greenbush-Middle River | L 3-1 F | 8A | 143.4 | 6:30 PM | Greenbush | |||
| Tue | Sep 28 | at Stephen-Argyle | L 3-0 F | 8A | 93.0 | 7:30 PM | Stephen | |||
| Thu | Sep 30 | vs Red Lake County Central | W 3-0 F | 8A | 48.8 | 7:30 PM | Warren | |||
| Tue | Oct 05 | at Sacred Heart | L 3-0 F | 8A | 90.0 | 7:30 PM | Sacred Heart | |||
| Thu | Oct 07 | vs Northern Freeze | W 3-2 F | 8A | 44.9 | 7:30 PM | Warren | |||
Mahnomen/Waubun Tournament |
||||||||||
| Sat | Oct 09 |
vs
Sacred Heart |
L 2-0 F | 8A | 90.0 | 9:00 AM | Mahnomen | |||
| Sat | Oct 09 |
vs
Clearbrook-Gonvick |
L 1-1 F | 8A | 73.9 | 11:00 AM | Mahnomen | |||
| Sat | Oct 09 |
vs
Northern Freeze |
W 2-1 F | 8A | 44.9 | 1:00 PM | Mahnomen | |||
| Sat | Oct 09 |
vs
NCE/U-H |
W 2-0 F | 6A | 54.6 | 3:00 PM | Mahnomen | |||
| Tue | Oct 12 | at Crookston | W 3-0 F | 8AA | 45.7 | 7:30 PM | Crookston | |||
| Fri | Oct 15 | at Kittson County Central | L 3-0 F | 8A | 114.5 | 7:00 PM | Hallock | |||
| Tue | Oct 19 | vs Grafton/St. Thomas | L 3-1 F | B-District 2 | 7:15 PM | Warren | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Oct 25 | vs Climax/Fisher | W 3-0 F | 8A | 50.0 | 7:00 PM | Warren | |||
| Thu | Oct 28 | at Badger/Greenbush-Middle River | L 3-0 F | 8A | 143.4 | 7:00 PM | Greenbush |