Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tournament |
|||||||
Fri - Aug 23 | 10:00 AM | 6AA |
at
Albany |
L 2-0 F | Albany | ||
Fri - Aug 23 | 11:00 AM | 5AA |
vs
Maple Lake |
L 2-0 F | Albany | ||
Fri - Aug 23 | 1:30 PM | 6AA |
vs
Osakis |
L 2-0 F | Albany | ||
Fri - Aug 23 | 2:30 PM | 6AA |
vs
St. Cloud Cathedral |
W 2-1 F | Albany | ||
Mon - Aug 26 | 7:15 PM | 6AAA | vs Mound Westonka | L 3-1 F | Big Lake High School | ||
Wed - Aug 28 | 7:00 PM | 5AAA | at Totino-Grace | W 3-1 F | Totino-Grace High School | ||
Tue - Sep 03 | 7:00 PM | 8AAA | vs Becker | L 3-2 F | Big Lake High School | ||
Thu - Sep 05 | 7:00 PM | 6AAA | at Delano | L 3-0 F | Delano High School | ||
Tue - Sep 10 | 7:00 PM | 7AAA | at North Branch | L 3-0 F | North Branch High School | ||
Thu - Sep 12 | 7:00 PM | 7AAA | vs Princeton | L 3-0 F | Big Lake High School | ||
Tue - Sep 17 | 7:00 PM | 2AAA | at Hutchinson | L 3-1 F | Hutchinson High School | ||
Thu - Sep 19 | 7:00 PM | 5AAA | at Zimmerman | W 3-2 F | Zimmerman High School | ||
Tue - Sep 24 | 7:00 PM | 5AAA | vs St. Francis | W 3-0 F | Big Lake High School | ||
Thu - Sep 26 | 7:00 PM | 5AAA | at Monticello | L 3-1 F | Monticello High School | ||
Sat - Sep 28 | 10:00 AM | 3AA |
vs
Eden Valley-Watkins |
W 2-0 F | Dassel-Cokato | ||
Sat - Sep 28 | 12:00 PM | 5AA |
vs
Rockford |
W 2-0 F | Dassel-Cokato | ||
Sat - Sep 28 | 2:00 PM | 4AAAA |
vs
White Bear Lake |
W 2-1 F | Dassel-Cokato | ||
Sat - Sep 28 | 4:00 PM | 2AAA |
vs
Mankato East |
W 2-0 F | Dassel-Cokato | ||
Thu - Oct 03 | 7:00 PM | 6AAA | at Orono | L 3-0 F | Orono High School | ||
Tue - Oct 08 | 7:00 PM | 4AAA | vs Chisago Lakes Area | W 3-0 F | Big Lake High School | ||
Thu - Oct 10 | 7:00 PM | 7AAAA | at Cambridge-Isanti | L 3-2 F | Cambridge-Isanti High School | ||
Sat - Oct 12 | 9:00 AM | 6AAA |
vs
Mound Westonka |
L 2-0 F | Bloomington Jefferson | ||
Sat - Oct 12 | 11:00 AM | 7AAAA |
vs
Coon Rapids |
W 2-0 F | Bloomington Jefferson | ||
Sat - Oct 12 | 1:00 PM | 7AAAA |
vs
Andover |
W 2-1 F | Bloomington Jefferson | ||
Sat - Oct 12 | 3:00 PM | 5AA |
vs
Providence Academy |
L 2-0 F | Bloomington Jefferson | ||
Tue - Oct 15 | 7:00 PM | 5AAA | vs Robbinsdale Cooper | Report Score | Big Lake High School |