Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tournament |
|||||||
Sat - Aug 24 | 9:00 AM | 3AAA |
vs
Cretin-Derham Hall |
L 2-0 F | Simley | ||
Sat - Aug 24 | 12:00 PM | 4A |
vs
PACT Charter |
W 2-0 F | Simley | ||
Sat - Aug 24 | 1:00 PM | 5AA |
vs
Eagle Ridge Academy |
W 2-0 F | Simley | ||
Sat - Aug 24 | 4:00 PM | 4AAA |
vs
St. Paul Como Park |
W 2-0 F | Simley | ||
Sat - Aug 24 | 6:00 PM | 3AAA |
at
Simley |
W 2-0 F | Simley | ||
Wed - Aug 28 | 6:30 PM | 4AAA | at Mahtomedi | L 3-2 F | Mahtomedi High School | ||
Wed - Sep 04 | 7:00 PM | 4AAAA | at St. Paul Central | L 3-1 F | St. Paul Central | ||
Thu - Sep 05 | 7:00 PM | 3AAA | at Cretin-Derham Hall | W 3-2 F | Cretin-Derham Hall | ||
Wed - Sep 11 | 6:30 PM | 4AAA | at Hill-Murray | W 3-0 F | Hill Murray School | ||
Thu - Sep 12 | 7:00 PM | 3AAA | vs Minneapolis South | W 3-0 F | Highland Park High School | ||
Tue - Sep 17 | 7:00 PM | 4AA | at Minnehaha Academy | W 3-1 F | Minnehaha Academy Upper School Campus | ||
Wed - Sep 18 | 7:00 PM | 4AAA | at St. Paul Harding | W 3-0 F | St. Paul Harding H.S. | ||
Mon - Sep 23 | 7:00 PM | 4AAA | at St. Paul Como Park | W 3-0 F | St. Paul Como Park H.S. | ||
Wed - Sep 25 | 7:00 PM | 4AAAA | vs St. Paul Central | L 3-0 F | St. Paul Highland Park H.S. | ||
Sat - Sep 28 | 8:00 AM | 3AAAA |
vs
Park of Cottage Grove |
L 2-0 F | Park | ||
Sat - Sep 28 | 10:00 AM | 1AAA |
vs
Faribault |
W 2-1 F | Park | ||
Sat - Sep 28 | 11:00 AM | 3AAA |
vs
Visitation |
L 2-0 F | Park | ||
Sat - Sep 28 | 1:00 PM | 3A |
vs
Heron Lake-Okabena/Fulda |
W 2-1 F | Park | ||
Mon - Sep 30 | 7:00 PM | 4AA | vs St. Paul Washington | W 3-0 F | St. Paul Highland Park H.S. | ||
Tue - Oct 01 | 7:00 PM | 3AAA | vs South St. Paul | L 3-1 F | St. Paul Highland Park | ||
Wed - Oct 02 | 7:00 PM | 4AA | vs St. Paul Humboldt | W 3-0 F | St. Paul Humboldt H.S. | ||
Mon - Oct 07 | 7:00 PM | 4AAA | at St. Paul Johnson | W 3-0 F | St. Paul Johnson H.S. | ||
Wed - Oct 09 | 7:00 PM | 6AAA | at Holy Angels | L 3-0 F | Academy of Holy Angels | ||
Sat - Oct 12 | 9:00 AM | 6AAA |
at
Benilde-St. Margaret's |
L 2-0 F | Benilde-St. Margaret's | ||
Sat - Oct 12 | 11:00 AM | 4A |
vs
New Life Academy |
L 2-0 F | Benilde-St. Margaret's | ||
Sat - Oct 12 | 12:30 PM | 2AAA |
vs
Hutchinson |
L 2-0 F | Benilde-St. Margaret's | ||
Sat - Oct 12 | 1:30 PM | 2AA |
vs
Holy Family Catholic |
W 2-1 F | Benilde-St. Margaret's | ||
Tue - Oct 15 | 7:00 PM | 6AAAA | vs Minneapolis Washburn | Report Score | Highland Park Senior High School |