| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | vs Sauk Rapids-Rice | L 3-0 F | 8AAA | 191.1 | 7:00 PM | Becker | |||
| Thu | Aug 28 | vs Fergus Falls | L 3-0 F | 8AAA | 117.0 | 7:00 PM | Becker | |||
| Thu | Sep 04 | at Hutchinson | L 3-0 F | 2AAA | 106.9 | 7:00 PM | Hutchinson | |||
Tournament |
||||||||||
| Sat | Sep 06 |
vs
St. Louis Park |
L 2-0 F | L | 6AAAA | 110.7 | 9:00 AM | Becker | ||
| Sat | Sep 06 |
vs
PACT Charter |
W 2-0 F | L | 5AA | 111.9 | 12:00 PM | Becker | ||
| Sat | Sep 06 |
vs
Eden Valley-Watkins |
W 2-1 F | L | 3AA | 77.0 | 1:00 PM | Becker | ||
| Sat | Sep 06 |
vs
Cloquet |
L 2-0 F | L | 7AAA | 113.7 | 3:00 PM | Becker | ||
| Tue | Sep 09 | vs Chisago Lakes Area | W 3-0 F | 4AAA | 118.2 | 7:00 PM | Becker | |||
| Mon | Sep 15 | vs Annandale | L 3-0 F | 8AAA | 160.3 | 7:00 PM | Becker | |||
| Tue | Sep 16 | at North Branch | L 3-0 F | 7AAA | 139.2 | 7:00 PM | North Branch | |||
| Thu | Sep 18 | vs St. Francis | W 3-0 F | 5AAA | 87.2 | 7:00 PM | Becker | |||
| Mon | Sep 22 | at St. Cloud Tech | L 3-0 F | 8AAA | 152.3 | 7:00 PM | St. Cloud Tech | |||
| Tue | Sep 23 | at Zimmerman | L 3-0 F | 5AAA | 98.3 | 7:00 PM | Zimmerman | |||
| Thu | Sep 25 | vs Princeton | L 3-0 F | 7AAA | 164.4 | 7:00 PM | Becker | |||
| Tue | Sep 30 | at Cambridge-Isanti | L 3-1 F | 7AAAA | 68.8 | 7:00 PM | Cambridge-Isanti | |||
| Thu | Oct 02 | vs Big Lake | W 3-2 F | 5AAA | 96.5 | 7:00 PM | Becker | |||
| Sat | Oct 04 |
vs
Rush City |
L 2-0 F | L | 7AA | 139.9 | 10:15 AM | Mora | ||
| Sat | Oct 04 |
vs
Barnum |
L 2-1 F | L | 7A | 94.2 | 11:30 AM | Mora | ||
| Sat | Oct 04 |
vs
Aitkin |
W 2-0 F | L | 7AA | 51.0 | 12:30 PM | Mora | ||
| Sat | Oct 04 |
vs
Braham |
W 2-0 F | L | 4A | 65.1 | 1:30 PM | Mora | ||
| Tue | Oct 07 | at Monticello | L 3-0 F | 8AAAA | 173.4 | 7:00 PM | Monticello | |||
| Thu | Oct 09 | at St. Cloud Apollo | W 3-0 F | 8AAA | 39.8 | 7:00 PM | St. Cloud Apollo | |||
| Mon | Oct 13 | at Watertown-Mayer | W 3-0 F | 5AA | 133.0 | 7:00 PM | Watertown-Mayer | |||