Season:
Choose Class:

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Austin 0-0 0-0 TBD TBD 0.0 0 None
Byron 0-0 0-0 TBD TBD 0.0 0 None
Faribault 0-0 0-0 TBD TBD 0.0 0 None
Kasson-Mantorville 0-0 0-0 TBD TBD 0.0 0 None
Northfield 0-0 0-0 TBD TBD 0.0 0 None
Red Wing 0-0 0-0 TBD TBD 0.0 0 None
Stewartville 0-0 0-0 TBD TBD 0.0 0 None
Winona 0-0 0-0 TBD TBD 0.0 0 None

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albert Lea 0-0 0-0 TBD TBD 0.0 0 None
Mankato East 0-0 0-0 TBD TBD 0.0 0 None
Mankato West 0-0 0-0 TBD TBD 0.0 0 None
Marshall 0-0 0-0 TBD TBD 0.0 0 None
New Ulm 0-0 0-0 TBD TBD 0.0 0 None
St. Peter 0-0 0-0 TBD TBD 0.0 0 None
Worthington 0-0 0-0 TBD TBD 0.0 0 None

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Apple Valley 0-0 0-0 TBD TBD 0.0 0 None
Holy Angels 0-0 0-0 TBD TBD 0.0 0 None
Richfield 0-0 0-0 TBD TBD 0.0 0 None
Simley 0-0 0-0 TBD TBD 0.0 0 None
South St. Paul 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Highland Park 0-0 0-0 TBD TBD 0.0 0 None

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cretin-Derham Hall 0-0 0-0 TBD TBD 0.0 0 None
Hill-Murray 0-0 0-0 TBD TBD 0.0 0 None
Mahtomedi 0-0 0-0 TBD TBD 0.0 0 None
Minnehaha Academy 0-0 0-0 TBD TBD 0.0 0 None
St. Anthony Village 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Como Park 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Harding 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Johnson 0-0 0-0 TBD TBD 0.0 0 None
Totino-Grace 0-0 0-0 TBD TBD 0.0 0 None

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Becker 0-0 0-0 TBD TBD 0.0 0 None
Big Lake 0-0 0-0 TBD TBD 0.0 0 None
Delano 0-0 0-0 TBD TBD 0.0 0 None
Monticello 0-0 0-0 TBD TBD 0.0 0 None
Princeton 0-0 0-0 TBD TBD 0.0 0 None
St. Francis 0-0 0-0 TBD TBD 0.0 0 None
Zimmerman 0-0 0-0 TBD TBD 0.0 0 None

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benilde-St. Margaret's 0-0 0-0 TBD TBD 0.0 0 None
Blake 0-0 0-0 TBD TBD 0.0 0 None
Cristo Rey Jesuit 0-0 0-0 TBD TBD 0.0 0 None
DeLaSalle 0-0 0-0 TBD TBD 0.0 0 None
Minneapolis Camden 0-0 0-0 TBD TBD 0.0 0 None
Minneapolis Edison 0-0 0-0 TBD TBD 0.0 0 None
Mound Westonka 0-0 0-0 TBD TBD 0.0 0 None
Orono 0-0 0-0 TBD TBD 0.0 0 None
Robbinsdale Cooper 0-0 0-0 TBD TBD 0.0 0 None

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Chisago Lakes Area 0-0 0-0 TBD TBD 0.0 0 None
Cloquet 0-0 0-0 TBD TBD 0.0 0 None
Duluth Denfeld 0-0 0-0 TBD TBD 0.0 0 None
Grand Rapids 0-0 0-0 TBD TBD 0.0 0 None
Hermantown 0-0 0-0 TBD TBD 0.0 0 None
Hibbing 0-0 0-0 TBD TBD 0.0 0 None
North Branch 0-0 0-0 TBD TBD 0.0 0 None
Rock Ridge 0-0 0-0 TBD TBD 0.0 0 None

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Alexandria 0-0 0-0 TBD TBD 0.0 0 None
Detroit Lakes 0-0 0-0 TBD TBD 0.0 0 None
Fergus Falls 0-0 0-0 TBD TBD 0.0 0 None
Hutchinson 0-0 0-0 TBD TBD 0.0 0 None
Little Falls 0-0 0-0 TBD TBD 0.0 0 None
Rocori 0-0 0-0 TBD TBD 0.0 0 None
Willmar 0-0 0-0 TBD TBD 0.0 0 None