Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Mar 27 | at North Branch | W 7-2 F | 7AAA | 77.4 | 4:30 PM | North Branch | |||
Tue | Apr 08 | at Visitation | L 6-5 F | 4AA | 130.8 | 4:30 PM | Visitation School | |||
Thu | Apr 10 | vs Park of Cottage Grove | L 12-1 F | 3AAAA | 162.4 | 4:30 PM | Benilde-St. Margaret | |||
Sat | Apr 12 | Hill-Murray | L 4-3 F | 4AAA | 112.7 | 8:30 AM | Plymouth Dome | |||
Sat | Apr 12 | Holy Angels | L 10-5 F | 3AAA | 141.8 | 12:30 PM | Plymouth Dome | |||
Tue | Apr 15 | at Chanhassen | L 12-8 F | 2AAAA | 149.5 | 7:00 PM | Chanhassen | |||
Wed | Apr 16 | vs Waconia | W 5-3 F | 2AAAA | 98.3 | 4:00 PM | Benilde-St. Margaret's School | |||
Mon | Apr 21 | at Bloomington Jefferson | L 12-0 F | 2AAAA | 204.8 | 6:00 PM | Dred Scott Fields | |||
Wed | Apr 23 | vs New Prague | L 5-4 F | 1AAAA | 117.0 | 4:30 PM | Benilde-St. Margaret's School | |||
Fri | Apr 25 | at Orono | W 14-5 F | 6AAA | 95.6 | 4:30 PM | Orono Intermediate School | |||
Tue | Apr 29 | at St. Louis Park | L 10-3 F | 6AAAA | 139.7 | 6:30 PM | Jane Sage Cowles Stadium | |||
Thu | May 01 | at Chaska | W 8-3 F | 2AAAA | 90.6 | 4:30 PM | Chaska | |||
Fri | May 02 | vs Chanhassen | W 6-5 F | 2AAAA | 149.5 | 4:30 PM | Benilde-St. Margaret's School | |||
Sat | May 03 | vs Cretin-Derham Hall | L 9-3 F | 4AAA | 131.0 | 1:00 PM | Benilde-St. Margaret's School | |||
Mon | May 05 | at Waconia | W 9-2 F | 2AAAA | 98.3 | 5:30 PM | Waconia | |||
Wed | May 07 | vs Bloomington Jefferson | L 10-2 F | 2AAAA | 204.8 | 4:30 PM | Benilde-St. Margaret's School | |||
Tournament |
||||||||||
Fri | May 09 |
vs
Farmington |
L 6-0 F | 1AAAA | 205.0 | 5:00 PM | Mankato Caswell Park | |||
Fri | May 09 |
vs
Jordan |
W 12-2 F | 2AA | 97.4 | 7:00 PM | Mankato Caswell Park | |||
Sat | May 10 |
vs
Byron |
W 4-3 F | 1AAA | 132.0 | 10:00 AM | Mankato Caswell Park | |||
Wed | May 14 | at New Prague | L 6-5 F | 1AAAA | 117.0 | 3:15 PM | New Prague |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 22 | vs Minneapolis Edison | W 17-0 F | 6AAA | 31.6 | 4:30 PM | Benilde-St. Margaret's | |||
Fri | May 23 | vs Mound Westonka | W 7-5 F | 6AAA | 96.0 | 4:30 PM | Benilde-St. Margaret's | |||
Wed | May 28 | Orono | W 9-3 F | 6AAA | 95.6 | 3:00 PM | Aquila Park | |||
Thu | May 29 | DeLaSalle | W 5-2 F | 6AAA | 112.9 | 3:00 PM | Aquila Park |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Jun 04 | Chisago Lakes Area | L 13-3 F/5 | 7AAA | 156.7 | 8:30 AM | North Mankato - Caswell #5 | |||
Wed | Jun 04 | Cretin-Derham Hall | L 6-3 F | 4AAA | 131.0 | 6:30 PM | North Mankato - Caswell #1 |