Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Apr 05 | at Simley | 3AAA | 3:00 PM | Simley | |||||
Sat | Apr 12 | at Cambridge-Isanti | 7AAAA | 12:00 PM | Cambridge-Isanti | |||||
Tue | Apr 22 | at Hermantown | 7AAA | 4:30 PM | Rose Road Field | |||||
Wed | Apr 23 | vs Grand Rapids | 7AAA | 4:30 PM | Duluth Denfeld | |||||
Fri | Apr 25 |
Cherry
Deer River Duluth Denfeld Grand Rapids Greenway/Nashwauk-Keewatin Hibbing International Falls Mesabi East |
12:00 PM | Grand Rapids Sports Complex | ||||||
Mon | Apr 28 | vs Esko | 7AA | 4:30 PM | Wade Field # 6 | |||||
Tue | Apr 29 | vs Cloquet | 7AAA | 4:30 PM | Wade Field # 6 | |||||
Wed | Apr 30 | vs Proctor | 7AA | 4:30 PM | Wade Field # 6 |