| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 24 | vs Austin | W 13-7 F | 1AAA | 27.5 | 5:00 PM | Kasson-Mantorville | |||
| Mon | Mar 30 | at Faribault | W 14-6 F | 1AAA | 19.8 | 5:00 PM | Faribault | |||
| Tue | Apr 07 | vs Lake City | W 8-1 F | 1AA | 40.8 | 4:00 PM | Kasson-Mantorville | |||
| Fri | Apr 10 | vs Jordan | W 7-6 F | 2AAA | 62.3 | 5:00 PM | Kasson-Mantorville | |||
| Tue | Apr 14 | at Zumbrota-Mazeppa | W 10-0 F | 1AA | 57.5 | 4:30 PM | Zumbrota-Mazeppa | |||
| Thu | Apr 16 | vs Pine Island | L 4-3 F | 1AA | 57.8 | 5:00 PM | Kasson-Mantorville Elementary | |||
| Mon | Apr 20 | at Winona | W 5-1 F | 1AAA | 66.8 | 5:00 PM | Winona | |||
| Tue | Apr 21 | at Rochester Lourdes | W 22-7 F | 1AA | 51.7 | 5:00 PM | Rochester Softball Complex | |||
| Mon | Apr 27 | vs Chatfield | PPD | 1AA | 57.1 | 6:30 PM | Kasson-Mantorville Elementary | |||
| Tue | Apr 28 | vs Stewartville | W 3-2 F | 1AAA | 48.7 | 6:30 PM | Kasson-Mantorville Elementary | |||
| Thu | Apr 30 | at Byron | L 6-5 F | 1AAA | 90.3 | 5:00 PM | Byron | |||
| Mon | May 04 | vs Goodhue | 1AA | 41.3 | 7:00 PM | Kasson-Mantorville Elementary | ||||
| Wed | May 06 | at Rochester Century | 1AAAA | 63.1 | 4:30 PM | Rochester Century | ||||
Tournament |
||||||||||
| Fri | May 08 |
vs
Rochester John Marshall |
1AAAA | 26.9 | 5:00 PM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Waterville-Elysian-Morristown |
1A | 39.1 | 10:45 AM | Kasson-Mantorville | ||||
| Sat | May 09 |
vs
Gentry Academy |
4A | 59.9 | 2:00 PM | Kasson-Mantorville | ||||
| Mon | May 11 | vs Northfield | 1AAA | 90.0 | 6:00 PM | Kasson-Mantorville Elementary | ||||
| Tue | May 12 | at Cannon Falls | 2AA | 66.3 | 3:30 PM | Cannon Falls | ||||