| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | vs Mahtomedi | W 18-7 F | 4AAA | 71.5 | 4:30 PM | Simley | |||
| Thu | Apr 09 | vs Breck | W 14-6 F | 4AA | 65.1 | 4:30 PM | Simley | |||
| Fri | Apr 10 | at Pine Island | W 12-5 F | 1AA | 63.9 | 6:00 PM | Pine Island | |||
| Sat | Apr 11 | vs Duluth Denfeld | W 10-0 F | 7AAA | 56.0 | 11:00 AM | Simley | |||
| Tue | Apr 14 | at South St. Paul | W 13-5 F | 3AAA | 82.9 | 4:30 PM | SSP - Harmon Field | |||
| Thu | Apr 16 | vs Hill-Murray | L 11-5 F | 4AAA | 122.3 | 4:30 PM | Simley | |||
| Fri | Apr 17 | at Minneapolis Washburn | L 7-6 F | 6AAAA | 102.4 | 4:30 PM | Bossen Field Park | |||
| Tue | Apr 21 | vs Tartan | W 9-8 F | 4AAAA | 78.8 | 4:30 PM | Simley | |||
Tournament |
||||||||||
| Sat | Apr 25 |
vs
Houston |
L 7-4 F | 1A | 98.9 | 10:00 AM | Rochester Softball Complex | |||
| Sat | Apr 25 |
vs
South Ridge |
W 11-0 F | 7A | 67.1 | 12:00 PM | Rochester Softball Complex | |||
| Tue | Apr 28 | vs Hastings | W 11-1 F | 3AAAA | 83.6 | 4:30 PM | Simley | |||
| Wed | Apr 29 | at Mahtomedi | W 8-4 F | 4AAA | 71.5 | 4:30 PM | Mahtomedi | |||
| Thu | Apr 30 | vs St. Agnes | W 7-6 F | 4AA | 103.6 | 4:30 PM | Simley | |||
| Mon | May 04 | vs South St. Paul | L 10-9 F | 3AAA | 82.9 | 4:30 PM | Simley | |||
| Wed | May 06 | at Hill-Murray | L 8-3 F | 4AAA | 122.3 | 4:30 PM | Hill Murray School | |||
| Fri | May 08 | at Tartan | W 6-5 F | 4AAAA | 78.8 | 7:00 PM | Walton Park | |||
| Sat | May 09 |
vs
Owatonna |
W 4-2 F | 1AAAA | 74.7 | 9:00 AM | St. Anthony Village | |||
| Sat | May 09 |
vs
Blaine |
L 13-7 F | 7AAAA | 125.9 | 10:30 AM | St. Anthony Village | |||
| Mon | May 11 | vs St. Paul Central | W 19-0 F | 4AAAA | 57.2 | 4:30 PM | Simley | |||
| Tue | May 12 | vs Two Rivers | L 18-7 F | 3AAAA | 144.3 | 4:30 PM | Simley | |||
| Thu | May 14 | at Hastings | W 14-10 F | 3AAAA | 83.6 | 4:30 PM | Hastings | |||
| Fri | May 15 | at Two Rivers | L 12-11 F | 3AAAA | 144.3 | 4:30 PM | Two Rivers | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | May 20 | vs | 4:30 PM | Simley |