Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tournament |
|||||||
Fri - Aug 23 | 9:00 AM | 6AA |
at
Albany |
L 2-1 F | Albany | ||
Fri - Aug 23 | 11:00 AM | 5AAA |
vs
Big Lake |
W 2-0 F | Albany | ||
Fri - Aug 23 | 2:30 PM | 5AA |
vs
Watertown-Mayer |
L 2-1 F | Albany | ||
Fri - Aug 23 | 7:00 PM | 3AA |
vs
New London-Spicer |
L 2-0 F | Albany | ||
Tue - Aug 27 | 7:00 PM | 5AA | vs Dassel-Cokato | W 3-1 F | Maple Lake High School | ||
Tue - Sep 03 | 7:00 PM | 3AA | at Litchfield | W 3-0 F | Litchfield High School | ||
Thu - Sep 05 | 7:00 PM | 3AA | vs Paynesville Area | W 3-1 F | Maple Lake High School | ||
Tue - Sep 10 | 7:00 PM | 5AA | at Howard Lake-Waverly-Winsted | W 3-0 F | Howard Lake-Waverly-Winsted High School. | ||
Thu - Sep 12 | 7:00 PM | 6AA | vs Royalton | L 3-2 F | Maple Lake High School | ||
Tue - Sep 17 | 7:00 PM | 5AA | at Annandale | L 3-2 F | Annandale High School | ||
Thu - Sep 19 | 7:00 PM | 6AA | at Holdingford | W 3-0 F | Holdingford High School | ||
Sat - Sep 21 | 9:00 AM | 6AA |
at
Pierz |
W 2-0 F | Pierz | ||
Sat - Sep 21 | 12:00 PM | 5A |
vs
Braham |
W 2-0 F | Pierz | ||
Sat - Sep 21 | 1:00 PM | 7AA |
vs
Mora |
W 2-0 F | Pierz | ||
Sat - Sep 21 | 4:00 PM | 5AAA |
vs
Zimmerman |
W 2-0 F | Pierz | ||
Sat - Sep 21 | 5:00 PM | 7A |
vs
Floodwood |
W 2-1 F | Pierz | ||
Tue - Sep 24 | 7:15 PM | 5A | vs Swanville | W 3-0 F | Maple Lake High School | ||
Thu - Sep 26 | 7:00 PM | 2A | at Atwater-Cosmos-Grove City | W 3-0 F | Atwater-Cosmos-Grove City High School | ||
Tue - Oct 01 | 7:00 PM | 5AA | vs Breck | W 3-0 F | Maple Lake High School | ||
Thu - Oct 03 | 7:00 PM | 6A | vs Belgrade-Brooten-Elrosa | W 3-1 F | Maple Lake High School | ||
Tue - Oct 08 | 7:00 PM | 5A | vs Braham | Maple Lake High School | |||
Thu - Oct 10 | 7:00 PM | 3AA | at Eden Valley-Watkins | Eden Valley Watkins High School | |||
Sat - Oct 12 | 8:00 AM |
vs
White Bear Lake vs Richfield vs St. Paul Central vs Norwood-Young America vs Hopkins vs Buffalo vs Mounds View vs Hastings |
Mounds View High School | ||||
Tue - Oct 15 | 7:00 PM | 5AA | at Kimball Area | Kimball High School |