Season:
Choose Class:

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Byron 2-0-2 4-1-2 3.4 1.6 27.2 26 Won 2
Winona 0-0-1 3-3-2 1.8 1.6 18.8 35 None
Austin 0-0-2 1-2-3 2.2 2.0 18.6 37 None
Faribault 0-0-4 2-1-5 1.6 2.2 18.1 40 None
Northfield 0-0-0 1-3-2 0.5 1.5 17.1 41 None
Kasson-Mantorville 0-1-1 1-3-1 1.8 3.2 13.3 48 Lost 2
Waseca 0-1-0 0-6-1 0.9 6.0 8.7 54 Lost 4

Section 2AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Worthington 2-0-0 7-0-2 5.4 0.7 38.3 11 Won 2
Marshall 2-1-0 6-2-0 4.8 1.1 38.1 12 Won 4
New Ulm 1-1-0 6-2-0 4.2 1.2 31.7 18 Lost 1
Mound Westonka 1-1-0 2-2-0 3.2 3.5 31.3 20 Won 1
Jordan 1-1-0 4-1-0 3.2 1.6 30.7 22 Lost 1
Mankato East 0-0-0 5-2-1 3.2 1.1 29.0 25 None
Mankato West 0-0-0 2-4-1 1.6 2.1 15.7 46 Lost 1
Hutchinson 0-3-0 0-8-0 0.4 6.0 7.9 57 Lost 8

Section 3AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Paul Highland Park 2-0-0 4-1-0 3.6 1.2 41.7 7 Won 4
Holy Angels 2-0-0 7-0-0 3.0 0.4 39.3 9 Won 7
Simley 0-0-0 2-1-1 3.0 1.2 39.0 10 Won 1
St. Thomas Academy 0-1-0 1-2-1 0.5 1.2 25.3 29 None
Richfield 0-1-0 2-2-0 4.0 2.8 24.7 30 Won 2
St. Paul Harding 0-0-1 2-1-1 3.2 1.5 24.1 31 Lost 1
Hill-Murray 0-1-1 1-3-1 1.0 1.8 21.6 33 Lost 3
South St. Paul 0-1-0 1-4-0 0.6 2.8 17.0 43 Lost 2

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mahtomedi 1-0-0 7-0-0 3.6 0.4 41.9 4 Won 7
Columbia Heights 0-0-0 1-1-1 1.7 1.7 36.6 15 Lost 1
Totino-Grace 0-0-0 1-0-2 1.3 1.0 32.3 17 None
St. Paul Como Park 1-0-0 5-2-0 3.4 1.4 29.8 23 Won 1
St. Anthony Village 1-1-0 2-2-1 2.4 1.6 23.5 32 Lost 2
St. Paul Johnson 0-0-0 2-2-0 2.8 2.8 18.2 39 Lost 1
North St. Paul 1-0-0 1-2-0 2.0 3.7 15.2 47 Lost 2
Chisago Lakes Area 0-3-0 0-6-0 0.2 3.7 7.4 58 Lost 6

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benilde-St. Margaret's 1-0-0 4-0-1 2.0 1.0 52.8 1 None
Minneapolis Edison 0-0-0 2-0-0 4.5 0.5 41.9 4 Won 2
Blake 1-0-0 7-0-1 2.4 0.5 31.7 18 Won 1
DeLaSalle 0-1-0 0-4-0 1.0 2.8 13.2 49 Lost 4
Robbinsdale Cooper 0-0-0 2-4-0 2.0 4.8 12.8 50 Lost 1
Minneapolis Roosevelt 0-1-0 0-3-1 1.2 2.8 12.1 52 Lost 3
Minneapolis South 0-0-0 0-1-1 0.5 2.0 10.0 53 Lost 1
Minneapolis Camden/North 0-0-0 0-1-0 0.0 1.0 0.0 61 Lost 1

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Francis 1-0-0 5-1-0 2.8 1.5 41.8 6 Lost 1
Monticello 2-0-0 6-1-1 3.4 0.9 40.8 8 Won 6
Princeton 1-0-1 6-0-1 2.1 0.3 37.3 14 Won 5
Delano 1-0-1 3-1-1 2.6 1.0 29.5 24 Won 2
Big Lake 0-1-1 3-3-1 2.6 2.0 18.5 38 Lost 1
Orono 0-0-0 1-2-1 2.5 1.8 16.5 44 None
Zimmerman 0-4-1 0-5-1 0.8 3.2 12.5 51 Lost 4

Section 7AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
C-E-C 3-0-0 5-3-0 3.9 1.5 34.2 16 Won 4
Grand Rapids 2-0-0 4-1-2 3.3 1.4 31.3 20 Lost 1
Hermantown 2-1-1 4-2-2 3.0 1.4 26.3 28 None
Duluth Denfeld 1-1-1 2-5-1 1.6 2.8 17.1 41 None
Mesabi East Area 1-3-0 1-8-0 0.9 4.0 8.7 54 Lost 2
North Branch 0-1-1 0-5-1 1.0 3.3 8.4 56 Lost 5
Hibbing/Chisholm 0-3-1 0-3-1 1.2 4.8 4.8 59 Lost 3

Section 8AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Cloud Apollo 1-1-0 2-1-0 2.3 2.3 45.2 2 Lost 1
St. Cloud Tech 1-0-1 2-1-1 1.5 1.8 43.5 3 Won 1
Willmar 2-0-1 6-1-2 2.4 1.3 38.0 13 Won 1
Rocori 1-1-0 4-3-0 1.7 2.1 26.9 27 Won 2
Becker 0-1-0 3-3-0 2.5 2.0 20.5 34 Won 1
Little Falls 1-0-0 2-4-0 2.3 3.8 18.7 36 Lost 2
Alexandria 1-2-0 1-4-0 2.6 2.6 16.4 45 Lost 4
Detroit Lakes 0-2-0 0-4-0 1.2 6.2 3.2 60 Lost 4