Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Farmington 0-0-0 0-0-0 TBD TBD 0.0 0 None
Lakeville North 0-0-0 0-0-0 TBD TBD 0.0 0 None
Lakeville South 0-0-0 0-0-0 TBD TBD 0.0 0 None
New Prague 0-0-0 0-0-0 TBD TBD 0.0 0 None
Owatonna 0-0-0 0-0-0 TBD TBD 0.0 0 None
Rochester Century 0-0-0 0-0-0 TBD TBD 0.0 0 None
Rochester Mayo 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 2AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bloomington Jefferson 0-0-0 0-0-0 TBD TBD 0.0 0 None
Chanhassen 0-0-0 0-0-0 TBD TBD 0.0 0 None
Chaska 0-0-0 0-0-0 TBD TBD 0.0 0 None
Eden Prairie 0-0-0 0-0-0 TBD TBD 0.0 0 None
Holy Family Catholic 0-0-0 0-0-0 TBD TBD 0.0 0 None
Minnetonka 0-0-0 0-0-0 TBD TBD 0.0 0 None
Prior Lake 0-0-0 0-0-0 TBD TBD 0.0 0 None
Shakopee 0-0-0 0-0-0 TBD TBD 0.0 0 None
Waconia 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 3AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Apple Valley/Burnsville 0-0-0 0-0-0 TBD TBD 0.0 0 None
Cretin-Derham Hall 0-0-0 0-0-0 TBD TBD 0.0 0 None
Eagan 0-0-0 0-0-0 TBD TBD 0.0 0 None
Eastview 0-0-0 0-0-0 TBD TBD 0.0 0 None
Hastings 0-0-0 0-0-0 TBD TBD 0.0 0 None
Park of Cottage Grove 0-0-0 0-0-0 TBD TBD 0.0 0 None
Rosemount 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Thomas Academy 0-0-0 0-0-0 TBD TBD 0.0 0 None
Two Rivers 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
East Ridge 0-0-0 0-0-0 TBD TBD 0.0 0 None
Gentry Academy 0-0-0 0-0-0 TBD TBD 0.0 0 None
Hill-Murray 0-0-0 0-0-0 TBD TBD 0.0 0 None
Mounds View 0-0-0 0-0-0 TBD TBD 0.0 0 None
Roseville 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Paul Johnson 0-0-0 0-0-0 TBD TBD 0.0 0 None
Stillwater Area 0-0-0 0-0-0 TBD TBD 0.0 0 None
Tartan 0-0-0 0-0-0 TBD TBD 0.0 0 None
White Bear Lake 0-0-0 0-0-0 TBD TBD 0.0 0 None
Woodbury 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blaine 0-0-0 0-0-0 TBD TBD 0.0 0 None
Centennial 0-0-0 0-0-0 TBD TBD 0.0 0 None
Champlin Park 0-0-0 0-0-0 TBD TBD 0.0 0 None
Coon Rapids 0-0-0 0-0-0 TBD TBD 0.0 0 None
Irondale/St. Anthony 0-0-0 0-0-0 TBD TBD 0.0 0 None
Maple Grove 0-0-0 0-0-0 TBD TBD 0.0 0 None
Osseo 0-0-0 0-0-0 TBD TBD 0.0 0 None
Rogers 0-0-0 0-0-0 TBD TBD 0.0 0 None
Spring Lake Park 0-0-0 0-0-0 TBD TBD 0.0 0 None
Totino-Grace 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Armstrong/Cooper 0-0-0 0-0-0 TBD TBD 0.0 0 None
Benilde-St. Margaret's 0-0-0 0-0-0 TBD TBD 0.0 0 None
Blake 0-0-0 0-0-0 TBD TBD 0.0 0 None
Edina 0-0-0 0-0-0 TBD TBD 0.0 0 None
Holy Angels 0-0-0 0-0-0 TBD TBD 0.0 0 None
Hopkins 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Louis Park 0-0-0 0-0-0 TBD TBD 0.0 0 None
Wayzata 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 7AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Andover 0-0-0 0-0-0 TBD TBD 0.0 0 None
Anoka 0-0-0 0-0-0 TBD TBD 0.0 0 None
Cambridge-Isanti 0-0-0 0-0-0 TBD TBD 0.0 0 None
Duluth Denfeld 0-0-0 0-0-0 TBD TBD 0.0 0 None
Duluth East 0-0-0 0-0-0 TBD TBD 0.0 0 None
Duluth Marshall 0-0-0 0-0-0 TBD TBD 0.0 0 None
Forest Lake 0-0-0 0-0-0 TBD TBD 0.0 0 None
Grand Rapids 0-0-0 0-0-0 TBD TBD 0.0 0 None
Northern Edge 0-0-0 0-0-0 TBD TBD 0.0 0 None
Rock Ridge 0-0-0 0-0-0 TBD TBD 0.0 0 None

Section 8AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bemidji 0-0-0 0-0-0 TBD TBD 0.0 0 None
Brainerd 0-0-0 0-0-0 TBD TBD 0.0 0 None
Buffalo 0-0-0 0-0-0 TBD TBD 0.0 0 None
Elk River/Zimmerman 0-0-0 0-0-0 TBD TBD 0.0 0 None
Moorhead 0-0-0 0-0-0 TBD TBD 0.0 0 None
Roseau 0-0-0 0-0-0 TBD TBD 0.0 0 None
Sartell-St. Stephen 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Cloud 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Michael-Albertville 0-0-0 0-0-0 TBD TBD 0.0 0 None