Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 29 | 7:00 PM | 4AA | vs St. Paul Humboldt | L 3-1 F | LILA Upper School (Headwaters) North Gym | ||
Thu - Sep 05 | 7:00 PM | 4A | vs Heritage Christian | L 3-1 F | Lakes International Language Academy | ||
Tue - Sep 10 | 7:00 PM | 4A | vs Avail Academy | L 3-0 F | Lakes International Language Academy- Upper School | ||
Thu - Sep 12 | 7:00 PM | 4AA | at St. Paul Washington | L 3-1 F | Washington Technology Magnet School | ||
Tournament |
|||||||
Sat - Sep 14 | 8:00 AM | 4A |
vs
Avail Academy |
L 3-0 F | Columbia Heights | ||
Sat - Sep 14 | 10:00 AM | 5AA |
vs
Brooklyn Center |
W 2-1 F | Columbia Heights | ||
Sat - Sep 14 | 12:15 PM | 4A |
vs
North Lakes Academy |
W 2-1 F | Columbia Heights | ||
Sat - Sep 14 | 1:15 PM | 4AA |
vs
St. Paul Humboldt |
L 2-0 F | Columbia Heights | ||
Tue - Sep 17 | 7:00 PM | 4A | at United Christian Academy | L 3-0 F | United Christian Academy | ||
Mon - Sep 23 | 7:00 PM | 5AA | at Eagle Ridge Academy | L 3-0 F | Eagle Ridge Academy | ||
Tue - Sep 24 | 6:00 PM | 4A | at Prairie Seeds Academy | W 3-2 F | Prairie Seeds Academy | ||
Wed - Oct 02 | 7:00 PM | 4A | at Liberty Classical Academy | L 3-0 F | Edgerton Gym | ||
Thu - Oct 03 | 7:00 PM | 4AA | vs Math and Science Academy | L 3-0 F | Lakes International Language Academy- Upper School | ||
Sat - Oct 05 | 9:00 AM | 4A |
vs
Heritage Christian |
L 2-0 F | Brooklyn Center | ||
Sat - Oct 05 | 10:00 AM | 4AA |
vs
St. Paul Humboldt |
L 2-0 F | Brooklyn Center | ||
Sat - Oct 05 | 11:00 AM | 4A |
vs
North Lakes Academy |
W 2-0 F | Brooklyn Center | ||
Sat - Oct 05 | 1:30 PM | 4AAA |
vs
Minneapolis Edison |
L 2-0 F | Brooklyn Center | ||
Sat - Oct 05 | 3:30 PM | 5AA |
at
Brooklyn Center |
W 2-0 F | Brooklyn Center | ||
Tue - Oct 08 | 6:00 PM | 4AA | at Hmong Academy | W 3-1 F | Hmong College Prep Academy | ||
Thu - Oct 10 | 7:00 PM | 4A | vs North Lakes Academy | Lakes International Language Academy |