| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | vs Medford | W 3-0 F | 2AA | 59.0 | 7:15 PM | Rushford-Peterson | |||
| Tue | Aug 26 | at Caledonia | L 3-0 F | 1AA | 161.5 | 7:15 PM | Caledonia Area | |||
| Thu | Aug 28 | vs Lewiston-Altura | W 3-1 F | 1A | 109.5 | 7:15 PM | Rushford-Peterson | |||
| Thu | Sep 04 | at Dover-Eyota | W 3-0 F | L | 1AA | 112.3 | 7:15 PM | Dover Eyota | ||
Tournament |
||||||||||
| Sat | Sep 06 |
vs
Wabasha-Kellogg |
L 2-1 F | 1A | 69.2 | 9:00 AM | Lake City | |||
| Sat | Sep 06 |
at
Lake City |
W 2-0 F | 1AA | 58.5 | 10:00 AM | Lake City | |||
| Sat | Sep 06 |
vs
Kingsland |
W 2-0 F | 1A | 38.5 | 11:00 AM | Lake City | |||
| Tue | Sep 09 | vs Wabasha-Kellogg | W 3-0 F | 1A | 69.2 | 7:15 PM | Rushford-Peterson | |||
| Thu | Sep 18 | at St. Charles | W 3-0 F | 1AA | 63.8 | 7:15 PM | Saint Charles | |||
| Mon | Sep 22 | at La Crescent-Hokah | W 3-0 F | 1AA | 67.8 | 7:15 PM | La Crescent | |||
| Thu | Sep 25 | vs Southland | W 3-1 F | 1A | 72.9 | 7:15 PM | Rushford-Peterson | |||
| Tue | Sep 30 | at Chatfield | L 3-0 F | 1AA | 170.8 | 7:15 PM | Chatfield | |||
| Thu | Oct 02 | vs Winona Cotter | W 3-0 F | 1AA | 126.5 | 7:15 PM | Rushford-Peterson | |||
| Mon | Oct 06 | vs Houston | W 3-1 F | 1A | 58.4 | 7:15 PM | Rushford-Peterson | |||
| Tue | Oct 07 | at Plainview-Elgin-Millville | W 3-0 F | 1AA | 66.1 | 7:15 PM | PEM | |||
| Thu | Oct 09 | vs Goodhue | W 3-0 F | L | 1AA | 80.7 | 7:15 PM | Rushford-Peterson | ||
| Sat | Oct 11 |
vs
La Crescent-Hokah |
W 2-0 F | L | 1AA | 67.8 | 9:00 AM | Goodhue | ||
| Sat | Oct 11 |
at
Goodhue |
W 1-1 F | L | 1AA | 80.7 | 10:00 AM | Goodhue | ||
| Sat | Oct 11 |
vs
Spring Grove |
L 2-1 F | L | 1A | 97.7 | 12:00 PM | Goodhue | ||
| Sat | Oct 11 |
vs
La Crescent-Hokah |
W 2-0 F | L | 1AA | 67.8 | 1:00 PM | Goodhue | ||
| Sat | Oct 11 |
at
Goodhue |
W 2-0 F | L | 1AA | 80.7 | 2:00 PM | Goodhue | ||
| Tue | Oct 14 | vs Fillmore Central | L 3-2 F | 1A | 157.6 | 7:15 PM | Rushford-Peterson | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Oct 23 | vs Dover-Eyota | L 3-1 F | L | 1AA | 112.3 | 7:00 PM | Rushford-Peterson |