Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:15 PM | 8A | at Badger/Greenbush-Middle River | L 3-0 F | Greenbush Middle River School | ||
Tue - Sep 03 | 7:00 PM | 8A | vs Warren-Alvarado-Oslo | W 3-2 F | Stephen | ||
Thu - Sep 05 | 7:00 PM | 8A | vs Red Lake County Central | W 3-2 F | Stephen | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 8A |
vs
Climax/Fisher |
W 2-0 F | Ada | ||
Sat - Sep 07 | 12:00 PM | 5A |
vs
Nevis |
L 2-0 F | Ada | ||
Sat - Sep 07 | 1:00 PM | 8AA |
vs
Thief River Falls |
L 2-0 F | Ada | ||
Sat - Sep 07 | 4:00 PM | 6A |
vs
Underwood |
L 2-0 F | Ada | ||
Tue - Sep 10 | 6:30 PM | 8A | at Fosston | L 3-0 F | Fosston High School | ||
Tue - Sep 17 | 7:15 PM | 8A | vs Kittson County Central | L 3-0 F | Stephen-Argyle Central High School | ||
Thu - Sep 19 | 7:15 PM | 8A | vs Sacred Heart | L 3-0 F | Stephen-Argyle Central High School | ||
Sat - Sep 21 | 9:40 AM | 8AA |
vs
Warroad |
W 1-1 F | Crookston | ||
Sat - Sep 21 | 10:20 AM | 8A |
vs
Goodridge/Grygla |
L 2-0 F | Crookston | ||
Sat - Sep 21 | 11:40 AM | 8AA |
at
Crookston |
W 2-0 F | Crookston | ||
Sat - Sep 21 | 12:20 PM | 8A |
vs
Climax/Fisher |
L 2-1 F | Crookston | ||
Tue - Sep 24 | 6:00 PM | 8A | at Warren-Alvarado-Oslo | W 3-2 F | Warren Alvarado Oslo School | ||
Thu - Sep 26 | 7:30 PM | 8A | vs Northern Freeze | W 3-0 F | Stephen-Argyle Central High School | ||
Tue - Oct 01 | 7:15 PM | 8A | at Kittson County Central | L 3-0 F | Kittson Central High School | ||
Thu - Oct 03 | 6:00 PM | B-District 2 | at Grafton/St. Thomas | L 3-1 F | Grafton High School | ||
Mon - Oct 07 | 6:00 PM | 8A | vs Red Lake Falls | L 3-2 F | Stephen-Argyle Central High School | ||
Sat - Oct 12 | 9:00 AM | 8A |
vs
Goodridge/Grygla |
L 1-1 F | Stephen-Argyle | ||
Sat - Oct 12 | 11:00 AM | 8A |
vs
Fertile-Beltrami |
L 1-1 F | Stephen-Argyle | ||
Sat - Oct 12 | 1:00 PM | 8A |
vs
Northern Freeze |
L 2-0 F | Stephen-Argyle | ||
Sat - Oct 12 | 3:00 PM | 8A |
vs
Red Lake County Central |
L 2-0 F | Stephen-Argyle | ||
Mon - Oct 14 | 6:00 PM | 8A | at Goodridge/Grygla | L 3-1 F | Goodridge High School |