Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kasson-Mantorville 0-0 2-0 52.5 7.0 0.0 0 Won 2
Stewartville 0-0 2-0 26.0 3.0 0.0 0 Won 2
Byron 0-0 1-1 28.5 18.5 0.0 0 Lost 1
Winona 0-0 1-1 37.0 26.5 0.0 0 Won 1
Austin 0-0 0-2 10.0 41.0 0.0 0 Lost 2
Faribault 0-0 0-2 17.5 57.0 0.0 0 Lost 2

Section 2AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 1-0 2-0 49.0 7.0 0.0 0 Won 2
Hutchinson 0-0 2-0 30.5 17.0 0.0 0 Won 2
New Ulm 0-0 2-0 35.0 7.0 0.0 0 Won 2
Willmar 0-0 2-0 41.5 1.5 0.0 0 Won 2
St. Peter 0-0 1-1 33.0 24.0 0.0 0 Won 1
Rocori 0-1 0-2 4.0 34.5 0.0 0 Lost 2

Section 3AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hill-Murray 1-0 2-0 57.5 10.5 0.0 0 Won 2
South St. Paul 0-0 2-0 30.5 19.5 0.0 0 Won 2
Simley 0-0 1-1 28.0 13.5 0.0 0 Lost 1
St. Paul Johnson 0-0 1-1 17.5 33.5 0.0 0 Lost 1
North St. Paul 0-0 0-1 12.0 44.0 0.0 0 Lost 1
Chisago Lakes Area 0-1 0-2 7.0 49.0 0.0 0 Lost 2

Section 4AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Fridley 1-0 2-0 45.5 3.5 0.0 0 Won 2
St. Paul Como Park/Washington 0-0 1-0 12.0 6.0 0.0 0 Won 1
St. Anthony Village 1-1 1-1 21.0 31.5 0.0 0 Lost 1
Totino-Grace 0-0 1-1 13.0 14.5 0.0 0 Lost 1
Twin Cities Charter 0-0 0-2 0.0 23.5 0.0 0 Lost 2
Columbia Heights 0-1 0-2 20.0 44.0 0.0 0 Lost 2

Section 5AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
SMB 1-0 2-0 45.5 10.5 0.0 0 Won 2
Benilde-St. Margaret's 1-0 1-1 9.5 22.5 0.0 0 Won 1
Minneapolis Roosevelt 0-0 0-1 13.0 18.0 0.0 0 Lost 1
Minneapolis South 0-0 0-1 0.0 2.0 0.0 0 Lost 1
Richfield 0-0 0-2 11.0 38.0 0.0 0 Lost 2
DeLaSalle 0-1 0-2 6.0 52.0 0.0 0 Lost 2
Holy Angels 0-1 0-2 7.0 31.0 0.0 0 Lost 2

Section 6AAAA Standings

QRF Seeded - October 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Delano 1-0 2-0 28.0 10.0 0.0 0 Won 2
Zimmerman 1-0 2-0 21.0 6.5 0.0 0 Won 2
Big Lake 0-0 2-0 58.5 9.0 0.0 0 Won 2
Orono 0-0 2-0 36.0 21.0 0.0 0 Won 2
Westonka 0-0 0-2 7.0 45.5 0.0 0 Lost 2
Providence Academy 0-2 0-2 7.0 21.0 0.0 0 Lost 2

Section 7AAAA Standings

QRF Seeded - October 22
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Grand Rapids 1-0 2-0 37.5 15.5 0.0 0 Won 2
Hermantown 1-0 2-0 49.0 10.5 0.0 0 Won 2
Rock Ridge 0-0 1-1 37.5 21.0 0.0 0 Won 1
Cloquet 0-1 1-1 27.5 37.0 0.0 0 Won 1
North Branch 0-0 0-2 14.0 26.5 0.0 0 Lost 2
Duluth Denfeld 0-1 0-2 16.5 38.0 0.0 0 Lost 2

Section 8AAAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Fergus Falls 1-0 1-1 21.5 28.5 0.0 0 Won 1
St. Cloud Tech 0-0 1-1 32.0 23.0 0.0 0 Lost 1
Little Falls 0-0 0-1 8.0 28.0 0.0 0 Lost 1
Becker 0-0 0-2 24.0 30.5 0.0 0 Lost 2
Princeton 0-0 0-2 13.5 28.0 0.0 0 Lost 2
Detroit Lakes 0-1 0-2 11.0 37.5 0.0 0 Lost 2