Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tournament |
|||||||
Fri - Aug 23 | 9:00 AM | 6AA |
vs
Sauk Centre |
L 2-0 F | Albany | ||
Fri - Aug 23 | 11:00 AM | 5AA |
vs
Watertown-Mayer |
L 2-0 F | Albany | ||
Fri - Aug 23 | 12:30 PM | 6AA |
vs
Osakis |
L 2-0 F | Albany | ||
Fri - Aug 23 | 2:30 PM | 5AAA |
vs
Big Lake |
L 2-1 F | Albany | ||
Tue - Aug 27 | 7:15 PM | 6AA | vs Royalton | L 3-0 F | St. Cloud Cathedral High School | ||
Tue - Sep 03 | 7:15 PM | 6AA | at Milaca | L 3-0 F | Milaca High School | ||
Thu - Sep 05 | 7:15 PM | 6AA | vs Foley | W 3-2 F | St. Cloud Cathedral High School | ||
Sat - Sep 07 | 10:00 AM | 3AA |
vs
Pipestone Area |
W 2-0 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 12:00 PM | 8AAAA |
vs
Sauk Rapids-Rice |
L 2-0 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 2:00 PM | 6AA |
vs
Royalton |
L 2-1 F | Sauk Rapids-Rice | ||
Sat - Sep 07 | 4:00 PM | 5AAA |
vs
Monticello |
L 2-0 F | Sauk Rapids-Rice | ||
Tue - Sep 10 | 7:15 PM | 6AA | at Pierz | W 3-0 F | Pierz High School | ||
Thu - Sep 12 | 7:15 PM | 6AA | at Albany | L 3-0 F | Albany High School | ||
Tue - Sep 17 | 7:15 PM | 8AAA | at Little Falls | W 3-0 F | Little Falls High School | ||
Thu - Sep 19 | 7:15 PM | 6AA | vs Pequot Lakes | L 3-0 F | St. Cloud Cathedral High School | ||
Thu - Sep 26 | 7:15 PM | 6AA | vs Milaca | W 3-2 F | St. Cloud Cathedral High School | ||
Mon - Sep 30 | 7:00 PM | 8AAA | at Rocori | L 3-1 F | Rocori High School | ||
Tue - Oct 01 | 7:15 PM | 6AA | at Foley | W 3-2 F | Foley High School | ||
Thu - Oct 03 | 7:15 PM | 6AA | vs Pierz | W 3-0 F | St. Cloud Cathedral High School | ||
Tue - Oct 08 | 7:15 PM | 6AA | vs Albany | St. Cloud Cathedral High School | |||
Thu - Oct 10 | 7:15 PM | 8AAA | vs Little Falls | St. Cloud Cathedral High School | |||
Sat - Oct 12 | 8:00 AM |
vs
Dover-Eyota vs Holy Family Catholic vs Hutchinson vs Mahtomedi vs New Life Academy vs St. Paul Highland Park vs Dover-Eyota vs DeLaSalle |
Benilde-St. Margaret's School | ||||
Mon - Oct 14 | 7:15 PM | 6AA | at Pequot Lakes | Pequot Lakes |