Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albert Lea 0-0-0 6-2-0 4.6 2.2 59.3 4 Won 1
Dodge County 0-0-0 6-2-0 4.8 1.8 57.9 5 Lost 2
Simley 0-0-0 4-4-0 3.1 2.5 37.9 18 Lost 2
Red Wing 1-0-0 2-5-0 3.0 6.1 16.7 42 Lost 5
Austin 1-0-0 2-6-0 3.2 5.4 16.3 44 Lost 1
South Central 0-2-0 0-9-0 0.9 10.1 7.2 49 Lost 9

Section 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mankato East 0-0-1 7-0-1 7.2 1.5 64.7 2 Won 5
Minnesota River 1-1-1 7-1-1 4.1 1.3 50.2 8 Won 6
Hutchinson 4-0-0 6-3-0 2.6 2.7 44.8 11 Won 1
River Lakes 1-0-0 5-3-1 3.3 3.1 37.8 19 Won 3
Litchfield/Dassel-Cokato 0-1-0 3-4-0 2.9 4.4 28.9 26 Won 1
Willmar 0-3-0 3-8-0 1.2 3.1 23.6 30 Lost 3
Mankato West-Loyola-St. Clair 0-1-0 2-6-1 4.2 5.0 19.2 37 Lost 4

Section 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 3-0-0 10-1-0 6.1 1.0 56.1 6 Won 5
Luverne 2-1-0 3-4-0 3.4 3.1 31.5 24 Lost 1
Fairmont 1-1-0 4-3-1 5.5 2.9 29.0 25 Lost 1
New Ulm 1-1-0 3-4-0 4.1 2.0 22.9 32 Won 1
Worthington/Fulda 1-2-0 3-6-0 2.4 4.4 18.3 38 Lost 1
Windom Area 2-3-0 3-7-0 0.8 5.4 16.7 42 Won 1
Morris/Benson Area 0-2-0 1-6-0 1.6 3.7 8.4 48 Lost 6

Section 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blake 1-0-0 6-2-0 2.9 1.1 54.9 7 Won 2
Chisago Lakes Area 1-1-0 7-3-0 4.7 1.8 38.8 16 Won 1
Minneapolis 2-0-0 4-4-1 3.2 2.8 33.2 23 Won 1
Visitation 0-0-0 2-4-0 3.5 3.2 22.2 35 Won 1
Holy Angels 0-2-0 1-7-0 2.5 3.8 19.3 36 Won 1
South St. Paul 0-1-0 1-8-0 1.3 3.9 15.3 45 Lost 6

Section 5A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Breck 0-0-0 6-1-0 4.7 0.9 68.0 1 Lost 1
Orono 0-0-0 5-4-0 2.9 1.8 42.5 13 Won 1
Delano/Rockford 1-0-0 5-4-0 2.6 2.1 41.6 14 Won 1
Westonka/SW Christian 0-0-0 4-2-1 5.0 2.1 38.6 17 Lost 1
Waconia 1-1-0 5-5-0 3.0 3.6 34.9 22 Won 3
Princeton/Big Lake/Becker 0-1-0 5-5-0 3.2 3.2 26.4 27 Won 1
Pine City Area 0-0-0 2-7-0 1.8 4.7 17.9 40 Lost 4

Section 6A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Cloud 1-1-0 5-2-0 3.4 2.0 46.4 10 Lost 1
Fergus Falls 2-0-0 3-3-0 2.3 3.7 37.4 20 Won 1
Northern Lakes 0-1-0 2-4-1 3.1 3.7 18.3 38 None
Sartell/Sauk Rapids 2-2-0 2-7-0 3.4 3.6 17.2 41 Lost 6
Prairie Centre 0-1-0 0-7-0 0.7 7.0 5.0 50 Lost 7

Section 7A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Proctor/Hermantown 2-0-0 5-3-1 2.9 1.7 43.6 12 Won 1
North Shore 3-0-0 5-4-0 2.8 2.3 35.2 21 Won 2
Hibbing/Chisholm 0-2-0 2-4-1 2.9 2.9 24.6 29 Won 1
Cloquet-Esko-Carlton 2-1-0 3-7-0 1.5 3.2 22.6 33 Lost 3
Rock Ridge 1-1-0 3-8-0 3.4 4.7 22.5 34 Lost 5
Moose Lake Area 0-4-0 0-9-0 1.0 5.3 9.3 47 Lost 9

Section 8A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Warroad 1-0-0 7-2-0 3.4 1.0 60.9 3 Won 4
Thief River Falls 2-0-0 7-2-0 4.0 2.4 49.7 9 Won 6
East Grand Forks 1-0-0 6-4-0 3.1 2.6 40.3 15 Won 2
Detroit Lakes 1-0-0 3-3-0 4.3 3.5 26.2 28 Won 2
Crookston 1-3-0 3-7-0 2.5 3.8 23.5 31 Won 2
International Falls 0-3-0 2-7-0 1.4 9.0 14.3 46 Lost 3