Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Sep 05 | 7:00 PM | 5AAAA | at Spring Lake Park | Report Score | Spring Lake Park High School | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 5AA |
vs
Columbia Heights |
W 2-0 F | Irondale | ||
Sat - Sep 07 | 11:00 AM | 5AAAA |
vs
Park Center |
W 2-0 F | Irondale | ||
Sat - Sep 07 | 1:30 PM | 7AAA |
vs
Duluth Denfeld |
W 2-1 F | Irondale | ||
Sat - Sep 07 | 3:30 PM |
vs
Hudson |
L 2-0 F | Irondale | |||
Tue - Sep 10 | 7:00 PM | 4AAAA | vs North St. Paul | W 3-2 F | Irondale High School | ||
Wed - Sep 11 | 7:00 PM | 4AAAA | at Tartan | W 3-2 F | Tartan High School | ||
Thu - Sep 12 | 7:00 PM | 3AAAA | at Woodbury | L 3-0 F | Woodbury High School | ||
Thu - Sep 19 | 7:00 PM | 4AAAA | vs Roseville | L 3-0 F | Irondale High School | ||
Mon - Sep 23 | 7:00 PM | 4AAAA | at Mounds View | L 3-0 F | Mounds View High School | ||
Wed - Sep 25 | 7:00 PM | 3AAA | vs Cretin-Derham Hall | L 3-0 F | Irondale High School | ||
Sat - Sep 28 | 8:30 AM | 5AAA |
vs
Robbinsdale Cooper |
W 2-0 F | St. Louis Park | ||
Sat - Sep 28 | 9:45 AM | 2AA |
vs
Jordan |
L 2-0 F | St. Louis Park | ||
Sat - Sep 28 | 11:00 AM | 3AAA |
vs
Minneapolis South |
W 2-0 F | St. Louis Park | ||
Sat - Sep 28 | 12:30 PM | 5AA |
vs
Spectrum |
W 2-1 F | St. Louis Park | ||
Tue - Oct 01 | 7:00 PM | 7AAAA | at Forest Lake | Report Score | Forest Lake High School | ||
Thu - Oct 03 | 7:00 PM | 4AAAA | at Stillwater Area | L 3-0 F | Stillwater Area High School | ||
Tue - Oct 08 | 7:00 PM | 4AAAA | vs White Bear Lake | L 3-0 F | Irondale High School | ||
Thu - Oct 10 | 7:00 PM | 3AAAA | at Park of Cottage Grove | L 3-0 F | Park High School | ||
Sat - Oct 12 | 8:00 AM |
vs
Hermantown vs Mankato East vs Minnehaha Academy vs St. Croix Lutheran vs Brainerd |
Irondale High School | ||||
Mon - Oct 14 | 7:00 PM | 3AAAA | vs East Ridge | Irondale High School |