Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:15 PM | 2AA | vs Sibley East | L 3-0 F | GFW High School | ||
Tue - Sep 03 | 7:15 PM | 2A | at Mankato Loyola | L 3-1 F | Mankato Loyola | ||
Mon - Sep 09 | 7:15 PM | 2A | vs Martin County West | L 3-0 F | GFW High School (Winthrop) | ||
Tue - Sep 10 | 7:15 PM | 2A | vs Sleepy Eye | L 3-1 F | GFW High School (Winthrop) | ||
Thu - Sep 12 | 7:15 PM | 3A | vs Wabasso | L 3-0 F | GFW High School (Winthrop) | ||
Tue - Sep 17 | 7:15 PM | 2A | at Cedar Mountain | L 3-0 F | Morgan | ||
Thu - Sep 19 | 7:15 PM | 2A | vs Lester Prairie | L 3-1 F | GFW High School (Winthrop) | ||
Tournament |
|||||||
Sat - Sep 21 | 9:00 AM | 2AA |
vs
Lake Crystal-Wellcome Memorial |
L 1-1 F | Sibley East | ||
Sat - Sep 21 | 12:00 PM | 3A |
vs
Renville County West |
L 2-0 F | Sibley East | ||
Sat - Sep 21 | 2:00 PM | 2A |
vs
Nicollet |
L 2-0 F | Sibley East | ||
Sat - Sep 21 | 4:00 PM | 5AA |
vs
Dassel-Cokato |
L 2-0 F | Sibley East | ||
Tue - Sep 24 | 7:15 PM | 2A | at Buffalo Lake-Hector-Stewart | L 3-0 F | Buffalo Lake-Hector-Stewart High School | ||
Thu - Sep 26 | 7:15 PM | 2A | vs Sleepy Eye Saint Mary's | L 3-1 F | GFW High School (Winthrop) | ||
Mon - Sep 30 | 7:15 PM | 2A | vs Nicollet | L 3-0 F | GFW High School (Winthrop) | ||
Tue - Oct 01 | 7:15 PM | 2A | at Springfield | W 3-2 F | Springfield High School | ||
Fri - Oct 04 | 6:15 PM | 3A |
vs
Yellow Medicine East |
L 2-0 F | Marshall | ||
Fri - Oct 04 | 7:00 PM | 3AA |
vs
Kerkhoven-Murdock-Sunburg |
L 2-0 F | Marshall | ||
Sat - Oct 05 | 9:45 AM | 2A |
vs
Springfield |
L 2-1 F | Marshall | ||
Sat - Oct 05 | 10:30 AM | 3A |
vs
Hills-Beaver Creek |
L 2-0 F | Marshall | ||
Sat - Oct 05 | 11:15 AM | 3A |
vs
Dawson-Boyd |
L 2-0 F | Marshall | ||
Tue - Oct 08 | 7:15 PM | 2A | at New Ulm Cathedral | L 3-0 F | New Ulm Cathedral High School | ||
Mon - Oct 14 | 7:00 PM | 2A | at Madelia | Madelia High School |