Season:
Choose Class:
e = eliminated from playoffs

Section 1A - East Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Wabasha-Kellogg 6-1-0 19-4-0 192.4 5 Lost 1
Mabel-Canton 24-1-0 29-3-0 177.1 8 Lost 1
LeRoy-Ostrander 16-5-1 20-8-1 119.7 34 Lost 1
Grand Meadow 12-10-2 16-10-2 108.6 45 Lost 4
Rushford-Peterson 13-5-0 17-12-0 107.4 48 Lost 1
Goodhue 5-3-1 16-10-3 99.9 57 Lost 1
Lanesboro 12-7-2 12-7-2 95.9 62 Lost 1
Lewiston-Altura 4-7-0 9-11-0 93.1 68 Lost 1
Spring Grove 10-11-2 14-14-2 75.1 91 Lost 1
Fillmore Central 3-12-1 6-19-1 72.6 95 Lost 1
Houston 6-12-0 6-15-0 65.6 111 Lost 1
Hope Lutheran 0-15-0 3-16-0 33.9 174 Lost 3

Section 1A - West Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Bethlehem Academy 8-0-0 24-10-0 187.0 7 Lost 1
Hayfield 6-3-0 15-13-0 107.5 47 Lost 1
Waterville-Elysian-Morristown 8-5-1 16-8-6 100.3 55 Lost 1
Blooming Prairie 8-5-0 14-8-0 97.4 59 Lost 1
Kenyon-Wanamingo 6-3-0 12-12-1 95.7 63 Lost 1
Alden-Conger 6-2-1 11-8-2 68.8 106 Lost 1
Southland 4-8-0 8-15-0 67.6 107 Lost 1
Glenville-Emmons 5-19-1 7-22-2 64.4 114 Lost 1
Medford 1-7-0 1-21-1 45.5 149 Lost 1
Lyle/Austin Pacelli 3-14-0 5-16-1 38.9 165 Lost 3
Randolph 0-10-0 1-22-1 37.9 167 Lost 20
MN Academy for the Deaf 1-2-0 6-3-0 17.2 180 Lost 2

Section 2A - North Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Sleepy Eye Saint Mary's 17-2-1 19-4-2 129.2 27 Won 4
Cedar Mountain 12-2-0 15-9-0 89.0 72 Lost 1
Cleveland 13-5-0 18-10-1 85.1 74 Lost 1
Buffalo Lake-Hector 7-4-0 9-20-0 76.5 88 Lost 1
Minnesota Valley Lutheran 8-7-1 11-14-3 75.8 90 Lost 1
Gibbon-Fairfax-Winthrop 9-8-1 13-16-2 74.3 94 Lost 1
Le Center 7-9-1 10-14-1 71.9 98 Lost 1
Atwater-Cosmos-Grove City 0-2-0 6-18-3 71.5 100 Lost 3
Mc Leod West 10-4-0 11-8-0 62.1 120 Lost 1
Lester Prairie/Holy Trinity 0-4-0 7-12-0 61.5 121 Lost 2
New Ulm Cathedral 2-17-0 2-19-0 42.5 158 Lost 7
Sleepy Eye 2-20-0 2-21-0 34.2 173 Lost 2

Section 2A - South Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Martin County West 14-1-0 24-9-1 165.1 12 Lost 1
St. Clair 11-5-1 18-9-2 102.6 53 Lost 1
Nicollet 14-5-4 18-7-4 96.9 60 Lost 1
Martin Luther/G-H-EC/Truman 11-7-0 13-14-0 64.7 113 Lost 1
Janesville-Waldorf-Pemberton 4-5-1 7-17-3 60.1 125 Lost 1
Truman 8-12-0 8-19-1 60.1 125 Lost 1
Lake Crystal-Wellcome Memorial 5-8-2 5-16-3 57.6 130 Lost 2
Mankato Loyola 6-7-0 8-13-0 49.8 140 Lost 1
Mountain Lake Area/Comfrey 2-5-1 5-17-1 47.3 146 Lost 1
Springfield 4-12-2 5-22-2 44.6 152 Lost 5
Madelia 2-17-1 2-21-1 43.2 156 Lost 17

Section 3A - North Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Minneota 16-2-0 23-5-0 203.9 3 Lost 1
MACCRAY 9-6-0 17-10-0 129.1 28 Lost 1
Lakeview 15-4-1 20-8-2 123.7 32 Lost 1
Kerkhoven-Murdock-Sunburg 9-6-0 19-9-2 114.4 38 Lost 1
Canby 10-5-3 12-7-3 109.8 44 Lost 3
Renville County West 8-4-0 14-14-0 104.7 50 Lost 1
Wabasso 4-4-0 17-9-2 104.0 51 Lost 1
Russell-Tyler-Ruthton 9-11-0 10-15-0 90.1 71 Lost 1
Central MN Christian 5-6-0 6-11-0 76.2 89 Lost 5
Tracy-Milroy-Balaton 4-11-0 6-16-0 60.4 123 Lost 2
Ortonville 0-4-0 0-20-2 49.8 140 Lost 13
Lincoln HI 1-15-0 4-21-0 46.0 148 Lost 3
Dawson-Boyd 2-12-0 2-23-1 39.2 164 Lost 1

Section 3A - South Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Windom Area 12-0-0 34-3-0 215.9 1 Won 21
Southwest MN Christian 11-1-0 24-5-0 144.0 22 Lost 1
Murray County Central 14-4-0 20-7-0 138.4 24 Lost 1
Southwest Star Concept 10-3-0 16-9-0 124.6 31 Lost 1
Westbrook-Walnut Grove 10-12-1 13-14-2 83.0 79 Lost 1
Fulda 8-11-1 9-14-1 72.2 96 Lost 1
Red Rock Central 7-10-2 9-11-2 69.3 105 Lost 1
Adrian/Ellsworth 6-9-2 9-14-2 65.4 112 Lost 2
Edgerton 4-11-0 7-16-0 64.1 116 Lost 1
Round Lake-Brewster 2-10-0 2-14-0 37.5 168 Lost 1
Ellsworth 3-9-0 3-10-0 36.8 169 Lost 1
Hills-Beaver Creek 2-11-0 2-15-0 32.6 176 Lost 4

Section 4A - North Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Legacy Christian 10-2-0 22-10-0 151.7 18 Lost 1
Heritage Christian 12-3-0 25-6-0 116.8 36 Lost 1
Mounds Park Academy 6-4-0 17-12-0 79.5 83 Lost 1
Providence Academy 6-8-0 7-9-0 55.6 131 Lost 1
West Lutheran 6-6-0 10-13-0 51.9 137 Lost 3
PACT Charter 2-8-0 9-15-0 47.4 145 Lost 2
Maranatha Christian 3-9-0 7-11-0 43.0 157 Lost 1
Fourth Baptist Christian 1-1-0 1-1-0 42.5 158 Won 1

Section 4A - South Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Southwest Christian 13-0-0 26-8-0 161.2 15 Won 2
St. Agnes 5-2-0 21-5-0 118.9 35 Lost 1
Mayer Lutheran 1-1-0 7-21-0 111.5 40 Lost 1
New Life Academy 9-4-0 14-13-0 96.9 60 Lost 1
St. Bernard's 2-2-0 8-11-0 87.6 73 Lost 1
Bethany Academy 5-8-0 7-16-0 52.2 134 Lost 1
Concordia Academy-Bloomington 4-12-0 5-17-0 41.4 160 Lost 1
Trinity School 0-12-0 1-15-1 34.6 172 Lost 9
Community of Peace Academy 1-2-0 1-3-0 11.9 181 Lost 2
Hmong College Prep Academy 0-2-0 0-3-0 7.5 184 Lost 3

Section 5A - Northeast Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Onamia 12-3-0 26-5-0 157.9 17 Lost 1
East Central 6-3-0 17-4-0 137.7 25 Lost 1
Barnum 5-3-0 17-11-0 111.7 39 Lost 1
Cromwell-Wright 3-8-0 9-16-0 57.7 128 Lost 1
Isle 1-12-0 1-23-0 40.1 162 Lost 22
McGregor 0-5-0 1-20-0 31.3 178 Lost 14

Section 5A - Northwest Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Sebeka 12-4-0 22-6-0 149.4 19 Lost 1
Nevis 7-4-0 19-10-0 142.9 23 Lost 1
Pine River-Backus 4-4-0 16-11-0 100.0 56 Lost 1
Verndale 5-7-1 9-15-2 67.5 108 Lost 2
Pillager 1-8-0 5-20-0 61.3 122 Lost 3
Menahga 5-7-1 6-18-2 59.8 127 Lost 1

Section 5A - Southeast Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Belgrade-Brooten-Elrosa 10-0-0 31-3-0 209.2 2 Lost 2
Braham 4-3-0 16-10-0 103.1 52 Lost 1
Kimball Area 7-3-0 13-9-0 94.1 65 Lost 1
Ogilvie 5-6-0 10-12-0 83.8 76 Lost 1
Eden Valley-Watkins 5-5-0 9-13-0 82.3 80 Lost 1
Royalton 4-12-0 4-18-0 32.8 175 Lost 1

Section 5A - Southwest Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Bertha-Hewitt 10-2-0 23-7-1 144.2 21 Lost 1
Osakis 13-2-0 19-8-1 106.2 49 Lost 1
Browerville-Eagle Valley 11-8-0 14-13-0 77.1 87 Lost 1
Upsala 11-7-0 13-9-1 69.6 103 Lost 1
Eagle Valley 3-12-0 4-17-0 41.0 161 Lost 2
Swanville 1-17-0 1-20-0 27.9 179 Lost 3

Section 6A - North Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Ada-Borup-West 12-0-0 32-2-0 198.1 4 Won 1
NCE/U-H 11-2-0 19-4-0 128.1 29 Lost 1
New York Mills 5-3-0 17-12-0 99.4 58 Lost 1
Park Christian 10-6-0 16-9-0 91.3 70 Lost 1
Norman County West 3-5-0 12-11-0 77.4 86 Lost 1
Hawley 7-8-0 11-17-0 74.6 92 Lost 1
Rothsay 7-12-0 7-16-0 67.2 110 Lost 1
Barnesville 4-11-0 7-19-0 57.7 128 Lost 1
Lake Park-Audubon 6-8-0 9-17-1 53.8 133 Lost 1
Ulen-Hitterdal 1-16-0 2-22-0 44.3 154 Lost 2
Waubun 1-7-0 1-20-0 39.6 163 Lost 12

Section 6A - South Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Parkers Prairie 19-2-0 26-2-0 164.6 13 Lost 1
Brandon/Evansville 15-4-0 22-7-1 148.5 20 Lost 1
Underwood 16-5-0 22-9-0 130.9 26 Lost 1
Chokio-Alberta/Herman-Norcross 13-1-0 20-3-4 115.5 37 Lost 1
Ashby 12-7-0 14-9-1 93.9 66 Lost 1
Henning 4-9-0 12-14-0 84.1 75 Lost 1
Hancock 5-5-0 13-11-5 83.8 76 Lost 1
Battle Lake 5-14-0 8-17-0 83.1 78 Lost 1
Wheaton/Herman-Norcross 7-10-0 12-11-0 77.8 85 Lost 1
Clinton-Graceville-Beardsley 4-7-0 12-13-0 63.0 119 Lost 1
West Central Area 2-12-0 3-19-1 47.9 143 Lost 3
Hillcrest Lutheran Academy 0-15-0 0-19-0 43.7 155 Lost 19

Section 7A - SS1 Standings

Seed Team Section Overall QRF Value QRF Rank Streak
BEST 20-4-0 21-6-0 110.9 41 Lost 1
Carlton 6-2-0 15-15-0 110.5 42 Lost 1
Silver Bay 10-2-0 17-4-0 108.5 46 Lost 1
Cotton 12-9-0 13-9-0 71.7 99 Lost 1
Mesabi East 6-12-0 8-15-0 55.4 132 Lost 1
Cook County 4-6-0 8-12-0 52.2 134 Lost 1
Tower-Soudan 6-14-0 6-16-0 50.3 139 Lost 1
AlBrook-Cotton 6-15-0 8-16-0 44.8 151 Lost 1
Wrenshall 1-8-0 3-17-0 38.9 165 Lost 6
Ely 2-11-0 2-13-0 35.8 170 Lost 7
Lakeview Christian 3-11-0 5-13-0 35.5 171 Lost 7
Fond du Lac Ojibwe 0-2-0 0-2-0 10.0 182 Lost 2

Section 7A - SS2 Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Deer River 11-0-0 25-7-0 188.4 6 Lost 2
Chisholm 17-2-0 22-3-0 173.9 10 Lost 1
Nashwauk-Keewatin 14-5-0 14-7-0 121.8 33 Lost 1
Bigfork 12-6-0 17-6-0 95.6 64 Lost 1
Littlefork-Big Falls 9-7-0 15-11-0 92.8 69 Lost 1
Orr 10-11-0 12-11-0 79.5 83 Lost 1
Hill City 5-8-0 13-15-0 74.5 93 Lost 1
Northland 4-5-0 11-12-0 70.8 101 Lost 1
Cherry 9-9-0 9-11-0 69.5 104 Lost 1
Floodwood 4-9-0 10-11-0 67.3 109 Lost 1
Cook-Orr 7-11-0 7-13-0 64.2 115 Lost 7
Mountain Iron-Buhl 4-13-0 4-21-0 49.0 142 Lost 1

Section 8A - East Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Lake of the Woods 9-2-0 20-9-0 164.4 14 Lost 2
Fosston 11-7-0 14-16-0 93.2 67 Lost 1
Clearbrook-Gonvick 8-9-0 9-17-0 72.1 97 Lost 1
Bagley 7-10-0 9-17-0 70.5 102 Lost 1
Cass Lake-Bena 4-5-0 9-15-0 63.3 117 Lost 1
Laporte 5-7-0 9-14-0 63.2 118 Lost 1
Mahnomen 5-9-0 8-18-0 47.8 144 Lost 1
Northome/Kelliher 4-4-0 7-13-0 45.4 150 Lost 1
Blackduck 3-7-0 3-18-0 44.5 153 Lost 1
Indus 1-7-0 3-16-0 32.0 177 Lost 8
Red Lake 0-3-0 0-5-0 8.4 183 Lost 5

Section 8A - West Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Climax/Fisher 12-2-0 22-7-0 174.6 9 Lost 1
Win-E-Mac 15-3-0 23-6-0 172.1 11 Lost 1
Northern Freeze 21-2-0 29-2-0 160.4 16 Lost 1
Red Lake County Central 13-7-1 17-10-1 126.8 30 Lost 1
Kittson County Central 10-7-1 17-11-1 110.0 43 Lost 1
Badger/Greenbush-Middle River 14-6-0 19-9-0 101.8 54 Lost 1
Fertile-Beltrami 8-10-0 12-12-0 80.8 81 Lost 1
Red Lake Falls 11-10-0 12-14-0 80.0 82 Lost 1
Sacred Heart 3-12-0 3-17-0 60.3 124 Lost 5
Goodridge/Grygla 6-16-0 7-21-0 52.1 136 Lost 1
Warren-Alvarado-Oslo 4-17-0 4-23-0 51.5 138 Lost 5
Stephen-Argyle 3-15-0 3-18-0 46.6 147 Lost 3